Hawks 127-110 Bucks Box Score, October 29, 2023
Winner: Hawks|Loser: Bucks|Difference: 17|Trae Young 20+3+11 vs G. Antetokounmpo 26+11+3
Atlanta Hawks
127
Milwaukee Bucks
110
Regular SeasonDate:October 29, 2023Away Team:Atlanta HawksHome Team:Milwaukee Bucks
Head-to-Head: Atlanta Hawks vs Milwaukee Bucks
Bucks vs Hawks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 85 | 76 | 26 | 19 | 10 | 2 | 10 | 9 | 28 | 56 | 8 | 20 | 12 | 14 |
MIL | -115 | 65 | 25 | 13 | 6 | 3 | 11 | 8 | 23 | 53 | 8 | 27 | 11 | 15 |
Bucks vs Hawks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 51 | 20 | 13 | 5 | 0 | 7 | 8 | 19 | 37 | 7 | 17 | 6 | 8 |
MIL | 30 | 45 | 14 | 9 | 4 | 0 | 12 | 14 | 16 | 33 | 8 | 17 | 5 | 5 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
ATL | 31 | 37 | 33 | 26 | 127 |
MIL | 25 | 22 | 33 | 30 | 110 |
Hawks Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Trae Young | G | 32:02 | 5-14 | 3-8 | 7-9 | 0 | 3 | 3 | 11 | 1 | 0 | 3 | 1 | +13 | 20 |
DeAndre Hunter | F | 24:16 | 6-10 | 2-4 | 1-1 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | +17 | 15 |
Dejounte Murray | G | 29:44 | 6-12 | 1-5 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | +26 | 15 |
Jalen Johnson | F | 25:42 | 6-10 | 2-3 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 4 | +14 | 14 |
Clint Capela | C | 23:02 | 5-10 | 0-0 | 2-2 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 1 | +15 | 12 |
Reserves | |||||||||||||||
Bogdan Bogdanovic | 26:19 | 6-10 | 4-7 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | +12 | 17 | |
Onyeka Okongwu | 22:38 | 7-11 | 0-2 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | +5 | 14 | |
Saddiq Bey | 30:59 | 4-9 | 1-3 | 4-5 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | +23 | 13 | |
AJ Griffin | 09:30 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -7 | 6 | |
Kobe Bufkin | 03:14 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 1 | |
Trent Forrest | 04:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 0 | |
Bruno Fernando | 04:41 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 0 | |
Mouhamed Gueye | 03:12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | |
Garrison Mathews | Did not play. | ||||||||||||||
Patty Mills | Did not play. | ||||||||||||||
Totals | 240 | 47-93 | 15-37 | 18-22 | 13 | 33 | 46 | 32 | 15 | 2 | 17 | 17 | 127 | ||
Percentages | .505 | .405 | .818 |
Atlanta Hawks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 85 | 76 | 26 | 19 | 10 | 2 | 10 | 9 | 28 | 56 | 8 | 20 | 12 | 14 |
Reserves | 0 | 51 | 20 | 13 | 5 | 0 | 7 | 8 | 19 | 37 | 7 | 17 | 6 | 8 |
Bucks Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
G. Antetokounmpo | F | 29:28 | 9-14 | 0-1 | 8-10 | 5 | 6 | 11 | 3 | 1 | 2 | 3 | 2 | -11 | 26 |
Malik Beasley | G | 31:38 | 6-12 | 4-10 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | -26 | 18 |
Brook Lopez | C | 20:25 | 5-11 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -22 | 13 |
Damian Lillard | G | 29:02 | 2-12 | 2-8 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | -29 | 6 |
Jae Crowder | F | 25:57 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | -27 | 2 |
Reserves | |||||||||||||||
Bobby Portis | 21:01 | 5-10 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | -5 | 12 | |
MarJon Beauchamp | 16:08 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 8 | |
A.J. Green | 05:37 | 2-2 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 7 | |
Cameron Payne | 14:24 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +3 | 6 | |
Pat Connaughton | 23:19 | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -15 | 5 | |
T. Washington Jr. | 03:14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +10 | 3 | |
T. Antetokounmpo | 07:33 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | +14 | 2 | |
Robin Lopez | 05:37 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +10 | 2 | |
Andre Jackson Jr. | 06:37 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | +5 | 0 | |
Chris Livingston | Did not play. | ||||||||||||||
Totals | 240 | 39-86 | 16-44 | 16-20 | 12 | 27 | 39 | 22 | 10 | 3 | 23 | 22 | 110 | ||
Percentages | .453 | .364 | .800 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -115 | 65 | 25 | 13 | 6 | 3 | 11 | 8 | 23 | 53 | 8 | 27 | 11 | 15 |
Reserves | 30 | 45 | 14 | 9 | 4 | 0 | 12 | 14 | 16 | 33 | 8 | 17 | 5 | 5 |
Bucks and Hawks past game records:
Atlanta Hawks last 10 games:
- Knicks 126-120 Hawks Box Score, October 27, 2023 (Knicks 126-120 Hawks)
- Hawks 110-116 Hornets Box Score, October 25, 2023 (Hawks 110-116 Hornets)
- Hawks 108-100 Knicks Box Score, December 11, 2024 (Hawks 108-100 Knicks)
- Nuggets 141-111 Hawks Box Score, December 08, 2024 (Nuggets 141-111 Hawks)
- Lakers 132-134 Hawks Box Score, December 06, 2024 (Lakers 132-134 Hawks)
- Hawks 119-104 Bucks Box Score, December 04, 2024 (Hawks 119-104 Bucks)
- Pelicans 112-124 Hawks Box Score, December 02, 2024 (Pelicans 112-124 Hawks)
- Hawks 107-104 Hornets Box Score, November 30, 2024 (Hawks 107-104 Hornets)
- Cavaliers 101-117 Hawks Box Score, November 29, 202 (Cavaliers 101-117 Hawks)
- Hawks 135-124 Cavaliers Box Score, November 27, 202 (Hawks 135-124 Cavaliers)
Milwaukee Bucks last 10 games:
- 76ers 117-118 Bucks Box Score, October 26, 2023 (76ers 117-118 Bucks)
- Magic 109-114 Bucks Box Score, December 10, 2024 (Magic 109-114 Bucks)
- Bucks 118-113 Nets Box Score, December 08, 2024 (Bucks 118-113 Nets)
- Bucks 105-111 Celtics Box Score, December 06, 2024 (Bucks 105-111 Celtics)
- Hawks 119-104 Bucks Box Score, December 04, 2024 (Hawks 119-104 Bucks)
- Bucks 128-107 Pistons Box Score, December 03, 2024 (Bucks 128-107 Pistons)
- Wizards 114-124 Bucks Box Score, November 30, 2024 (Wizards 114-124 Bucks)
- Bucks 106-103 Heat Box Score, November 26, 2024 (Bucks 106-103 Heat)
- Hornets 119-125 Bucks Box Score, November 23, 2024 (Hornets 119-125 Bucks)
- Pacers 117-129 Bucks Box Score, November 22, 2024 (Pacers 117-129 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "Hawks 127-110 Bucks Box Score, October 29, 2023" to your friends.