Rockets 86-116 Magic Box Score, October 25, 2023
Winner: Magic|Loser: Rockets|Difference: 30|Alperen Sengun 14+8+6 vs Franz Wagner 20+4+2
Orlando Magic
116
Regular SeasonDate:October 25, 2023Away Team:Houston RocketsHome Team:Orlando Magic
Head-to-Head: Houston Rockets vs Orlando Magic
Rockets vs Magic starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | -40 | 59 | 19 | 14 | 4 | 1 | 11 | 16 | 21 | 50 | 8 | 18 | 9 | 13 |
ORL | 48 | 57 | 25 | 10 | 7 | 0 | 7 | 8 | 20 | 49 | 5 | 17 | 12 | 13 |
Rockets vs Magic bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | -110 | 27 | 12 | 5 | 2 | 2 | 7 | 8 | 11 | 29 | 4 | 16 | 1 | 3 |
ORL | 102 | 59 | 32 | 9 | 1 | 6 | 7 | 12 | 22 | 38 | 4 | 17 | 11 | 13 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
HOU | 20 | 23 | 26 | 17 | 86 |
ORL | 29 | 25 | 33 | 29 | 116 |
Rockets Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Alperen Sengun | C | 28:28 | 6-11 | 0-1 | 2-4 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 4 | -2 | 14 |
Dillon Brooks | F | 26:08 | 5-7 | 4-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | -15 | 14 |
Fred VanVleet | G | 33:32 | 5-13 | 4-6 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | -3 | 14 |
Jalen Green | G | 29:49 | 2-10 | 0-1 | 6-7 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | -12 | 10 |
Jabari Smith Jr. | F | 26:10 | 3-9 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 6 | -8 | 7 |
Reserves | |||||||||||||||
Amen Thompson | 21:20 | 3-10 | 1-7 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | -34 | 8 | |
JaeSean Tate | 15:08 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -11 | 5 | |
Jeff Green | 13:52 | 2-4 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -11 | 4 | |
Nate Williams | 04:48 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | |
Reggie Bullock | 11:14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -5 | 3 | |
Jock Landale | 08:37 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -9 | 3 | |
Cam Whitmore | 09:39 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |
Aaron Holiday | 04:48 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
J. Samuels Jr. | 06:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |
Boban Marjanovic | Did not play. | ||||||||||||||
Totals | 240 | 32-79 | 12-34 | 10-16 | 7 | 24 | 31 | 19 | 6 | 3 | 18 | 24 | 86 | ||
Percentages | .405 | .353 | .625 |
Houston Rockets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -40 | 59 | 19 | 14 | 4 | 1 | 11 | 16 | 21 | 50 | 8 | 18 | 9 | 13 |
Reserves | -110 | 27 | 12 | 5 | 2 | 2 | 7 | 8 | 11 | 29 | 4 | 16 | 1 | 3 |
Magic Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Franz Wagner | F | 27:03 | 5-12 | 3-7 | 6-6 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | +10 | 19 |
Paolo Banchero | F | 27:54 | 3-6 | 0-1 | 6-7 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | +13 | 12 |
Markelle Fultz | G | 24:31 | 5-9 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | +12 | 10 |
Wendell Carter Jr. | C | 26:55 | 4-10 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 3 | +8 | 8 |
Jalen Suggs | G | 20:51 | 3-12 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +5 | 8 |
Reserves | |||||||||||||||
Cole Anthony | 24:05 | 8-12 | 1-2 | 3-3 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | +17 | 20 | |
Gary Harris | 16:57 | 5-8 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | +8 | 11 | |
Jonathan Isaac | 14:09 | 4-6 | 1-3 | 2-3 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | +10 | 11 | |
Goga Bitadze | 04:48 | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | +9 | 7 | |
Anthony Black | 04:48 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | +9 | 5 | |
Caleb Houstan | 04:48 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +9 | 3 | |
Moritz Wagner | 15:21 | 0-1 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | +13 | 2 | |
Joe Ingles | 18:14 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | +9 | 0 | |
Chuma Okeke | 04:48 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +9 | 0 | |
Jett Howard | 04:48 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 0 | |
Totals | 240 | 42-87 | 9-34 | 23-26 | 17 | 40 | 57 | 19 | 8 | 6 | 14 | 20 | 116 | ||
Percentages | .483 | .265 | .885 |
Orlando Magic starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 48 | 57 | 25 | 10 | 7 | 0 | 7 | 8 | 20 | 49 | 5 | 17 | 12 | 13 |
Reserves | 102 | 59 | 32 | 9 | 1 | 6 | 7 | 12 | 22 | 38 | 4 | 17 | 11 | 13 |
Rockets and Magic past game records:
Houston Rockets last 10 games:
- Warriors 90-91 Rockets Box Score, December 11, 2024 (Warriors 90-91 Rockets)
- Rockets 117-106 Clippers Box Score, December 08, 20 (Rockets 117-106 Clippers)
- Rockets 93-99 Warriors Box Score, December 05, 2024 (Rockets 93-99 Warriors)
- Rockets 111-120 Kings Box Score, December 03, 2024 (Rockets 111-120 Kings)
- Thunder 116-119 Rockets Box Score, December 01, 202 (Thunder 116-119 Rockets)
- Rockets 122-115 76ers Box Score, November 27, 2024 (Rockets 122-115 76ers)
- Rockets 117-111 Timberwolves Box Score, November 26 (Rockets 117-111 Timberwolves)
- Trail Blazers 104-98 Rockets Box Score, November 23 (Trail Blazers 104-98 Rockets)
- Trail Blazers 88-116 Rockets Box Score, November 22 (Trail Blazers 88-116 Rockets)
- Pacers 113-130 Rockets Box Score, November 20, 2024 (Pacers 113-130 Rockets)
Orlando Magic last 10 games:
- Wizards 125-130 Magic Box Score, December 01, 2023 (Wizards 125-130 Magic)
- Magic 109-114 Bucks Box Score, December 10, 2024 (Magic 109-114 Bucks)
- Suns 110-115 Magic Box Score, December 08, 2024 (Suns 110-115 Magic)
- Magic 94-102 76ers Box Score, December 06, 2024 (Magic 94-102 76ers)
- Magic 106-102 76ers Box Score, December 04, 2024 (Magic 106-102 76ers)
- Magic 106-121 Knicks Box Score, December 03, 2024 (Magic 106-121 Knicks)
- Magic 100-92 Nets Box Score, December 01, 2024 (Magic 100-92 Nets)
- Magic 123-100 Nets Box Score, November 29, 2024 (Magic 123-100 Nets)
- Bulls 119-133 Magic Box Score, November 27, 2024 (Bulls 119-133 Magic)
- Magic 95-84 Hornets Box Score, November 25, 2024 (Magic 95-84 Hornets)
Click the yellow "Copy & Share" button below to forward the title and link of "Rockets 86-116 Magic Box Score, October 25, 2023" to your friends.