76ers 116-91 Bulls Box Score, March 22, 2023
Winner: 76ers|Loser: Bulls|Difference: 25|De'Anthony Melton 25+4+4 vs Zach LaVine 19+0+4
Regular SeasonDate:March 22, 2023Away Team:Philadelphia 76ersHome Team:Chicago Bulls
Head-to-Head: Philadelphia 76ers vs Chicago Bulls
Bulls vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 163 | 83 | 28 | 24 | 6 | 2 | 9 | 12 | 28 | 54 | 12 | 26 | 15 | 17 |
CHI | -139 | 35 | 18 | 10 | 4 | 0 | 12 | 6 | 12 | 43 | 1 | 11 | 10 | 12 |
Bulls vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -38 | 33 | 16 | 6 | 3 | 2 | 6 | 10 | 11 | 28 | 4 | 11 | 7 | 9 |
CHI | 14 | 56 | 24 | 8 | 3 | 4 | 7 | 10 | 22 | 40 | 5 | 14 | 7 | 10 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 36 | 40 | 20 | 20 | 116 |
CHI | 23 | 25 | 28 | 15 | 91 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
DeAnthony Melton | G | 33:13 | 8-16 | 4-9 | 5-6 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | +29 | 25 |
Tyrese Maxey | G | 37:31 | 8-19 | 4-8 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | +35 | 21 |
Tobias Harris | F | 33:30 | 5-9 | 3-5 | 7-8 | 1 | 8 | 9 | 8 | 0 | 0 | 3 | 3 | +40 | 20 |
Joel Embiid | C | 16:18 | 5-7 | 0-2 | 2-2 | 0 | 7 | 7 | 7 | 1 | 1 | 4 | 1 | +25 | 12 |
P.J. Tucker | F | 24:06 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | +34 | 5 |
Reserves | |||||||||||||||
Georges Niang | 19:15 | 3-8 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -8 | 11 | |
Paul Reed | 18:48 | 1-1 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | +13 | 6 | |
Shake Milton | 17:48 | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | -12 | 5 | |
Danuel House | 20:07 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -12 | 5 | |
Dewayne Dedmon | 09:39 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | -10 | 2 | |
Jaden Springer | 03:15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Furkan Korkmaz | 03:15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
Montrezl Harrell | 03:15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 240 | 39-82 | 16-37 | 22-26 | 11 | 33 | 44 | 30 | 9 | 4 | 15 | 22 | 116 | ||
Percentages | .476 | .432 | .846 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 163 | 83 | 28 | 24 | 6 | 2 | 9 | 12 | 28 | 54 | 12 | 26 | 15 | 17 |
Reserves | -38 | 33 | 16 | 6 | 3 | 2 | 6 | 10 | 11 | 28 | 4 | 11 | 7 | 9 |
Bulls Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Zach LaVine | G | 34:30 | 6-15 | 0-2 | 4-5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | -20 | 16 |
Nikola Vucevic | C | 24:59 | 4-10 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | -31 | 8 |
Patrick Williams | F | 20:40 | 2-6 | 1-2 | 2-3 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 2 | -31 | 7 |
DeMar DeRozan | F | 20:32 | 0-7 | 0-3 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -30 | 4 |
Patrick Beverley | G | 19:09 | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | -27 | 0 |
Reserves | |||||||||||||||
Coby White | 32:42 | 8-13 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -2 | 19 | |
Ayo Dosunmu | 32:24 | 5-10 | 1-3 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | -4 | 14 | |
Andre Drummond | 16:58 | 6-8 | 0-0 | 1-2 | 6 | 6 | 12 | 1 | 0 | 2 | 3 | 0 | +5 | 13 | |
Derrick Jones Jr. | 18:33 | 3-6 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | +17 | 10 | |
Dalen Terry | 13:30 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |
Javonte Green | 06:03 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | 0 | |
Totals | 240 | 34-83 | 6-25 | 17-22 | 15 | 27 | 42 | 18 | 7 | 4 | 19 | 16 | 91 | ||
Percentages | .410 | .240 | .773 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -139 | 35 | 18 | 10 | 4 | 0 | 12 | 6 | 12 | 43 | 1 | 11 | 10 | 12 |
Reserves | 14 | 56 | 24 | 8 | 3 | 4 | 7 | 10 | 22 | 40 | 5 | 14 | 7 | 10 |
Bulls and 76ers past game records:
- Bulls 109-105 76ers Box Score, March 20, 2023 (Bulls 109-105 76ers)
- Bulls 126-112 76ers Box Score, January 06, 2023 (Bulls 126-112 76ers)
- 76ers 114-109 Bulls Box Score, October 29, 2022 (76ers 114-109 Bulls)
- Bulls 97-110 76ers Box Score, January 02, 2024 (Bulls 97-110 76ers)
- 76ers 92-105 Bulls Box Score, December 30, 2023 (76ers 92-105 Bulls)
- Bulls 108-104 76ers Box Score, December 18, 2023 (Bulls 108-104 76ers)
- 76ers 108-100 Bulls Box Score, December 08, 2024 (76ers 108-100 Bulls)
Philadelphia 76ers last 10 games:
- Bulls 109-105 76ers Box Score, March 20, 2023 (Bulls 109-105 76ers)
- 76ers 141-121 Pacers Box Score, March 18, 2023 (76ers 141-121 Pacers)
- 76ers 121-82 Hornets Box Score, March 17, 2023 (76ers 121-82 Hornets)
- 76ers 118-109 Cavaliers Box Score, March 15, 2023 (76ers 118-109 Cavaliers)
- Wizards 93-112 76ers Box Score, March 12, 2023 (Wizards 93-112 76ers)
- Trail Blazers 119-120 76ers Box Score, March 10, 20 (Trail Blazers 119-120 76ers)
- 76ers 117-94 Timberwolves Box Score, March 07, 2023 (76ers 117-94 Timberwolves)
- 76ers 147-143 Pacers Box Score, March 06, 2023 (76ers 147-143 Pacers)
- 76ers 133-130 Bucks Box Score, March 04, 2023 (76ers 133-130 Bucks)
- 76ers 126-133 Mavericks Box Score, March 02, 2023 (76ers 126-133 Mavericks)
Chicago Bulls last 10 games:
- Bulls 109-105 76ers Box Score, March 20, 2023 (Bulls 109-105 76ers)
- Heat 99-113 Bulls Box Score, March 18, 2023 (Heat 99-113 Bulls)
- Timberwolves 131-139 Bulls Box Score, March 17, 202 (Timberwolves 131-139 Bulls)
- Kings 117-114 Bulls Box Score, March 15, 2023 (Kings 117-114 Bulls)
- Bulls 119-111 Rockets Box Score, March 11, 2023 (Bulls 119-111 Rockets)
- Bulls 117-96 Nuggets Box Score, March 08, 2023 (Bulls 117-96 Nuggets)
- Pacers 125-122 Bulls Box Score, March 05, 2023 (Pacers 125-122 Bulls)
- Suns 125-104 Bulls Box Score, March 03, 2023 (Suns 125-104 Bulls)
- Bulls 117-115 Pistons Box Score, March 01, 2023 (Bulls 117-115 Pistons)
- Bulls 98-104 Raptors Box Score, February 28, 2023 (Bulls 98-104 Raptors)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 116-91 Bulls Box Score, March 22, 2023" to your friends.