76ers 123-120 Bucks Box Score, February 17, 2022
Winner: 76ers|Loser: Bucks|Difference: 3|Joel Embiid 42+14+5 vs G. Antetokounmpo 32+11+9
Milwaukee Bucks
120
Regular SeasonDate:February 17, 2022Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
Bucks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 24 | 98 | 31 | 16 | 1 | 1 | 8 | 12 | 33 | 67 | 9 | 24 | 23 | 27 |
MIL | -11 | 110 | 31 | 17 | 5 | 1 | 6 | 17 | 39 | 83 | 12 | 36 | 20 | 26 |
Bucks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -9 | 25 | 15 | 5 | 1 | 1 | 4 | 11 | 11 | 21 | 3 | 10 | 0 | 0 |
MIL | -4 | 10 | 13 | 3 | 0 | 0 | 1 | 5 | 3 | 12 | 2 | 8 | 2 | 2 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 24 | 45 | 31 | 23 | 123 |
MIL | 27 | 34 | 32 | 27 | 120 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 37:03 | 14-21 | 3-4 | 11-14 | 2 | 12 | 14 | 5 | 1 | 0 | 6 | 5 | +13 | 42 |
Tobias Harris | F | 40:38 | 9-20 | 0-4 | 1-1 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | +5 | 19 |
Tyrese Maxey | G | 40:02 | 4-13 | 1-5 | 10-10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | +10 | 19 |
Georges Niang | F | 39:56 | 6-12 | 5-10 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | +10 | 18 |
Matisse Thybulle | G | 14:32 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -14 | 0 |
Reserves | |||||||||||||||
Furkan Korkmaz | 29:42 | 5-8 | 3-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | +18 | 13 | |
Shake Milton | 13:18 | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | -12 | 6 | |
Paul Millsap | 10:57 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -10 | 4 | |
Danny Green | 13:52 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -5 | 2 | |
Charles Bassey | Did not play. | ||||||||||||||
Charlie Brown | Did not play. | ||||||||||||||
Isaiah Joe | Did not play. | ||||||||||||||
Paul Reed | Did not play. | ||||||||||||||
Totals | 240 | 44-88 | 12-34 | 23-27 | 9 | 37 | 46 | 21 | 2 | 2 | 12 | 23 | 123 | ||
Percentages | .500 | .353 | .852 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 24 | 98 | 31 | 16 | 1 | 1 | 8 | 12 | 33 | 67 | 9 | 24 | 23 | 27 |
Reserves | -9 | 25 | 15 | 5 | 1 | 1 | 4 | 11 | 11 | 21 | 3 | 10 | 0 | 0 |
Bucks Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
G. Antetokounmpo | F | 39:06 | 13-23 | 2-4 | 4-5 | 4 | 7 | 11 | 9 | 3 | 1 | 3 | 4 | -9 | 32 |
Jrue Holiday | G | 38:16 | 8-15 | 3-6 | 5-8 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | -12 | 24 |
Khris Middleton | F | 37:24 | 6-20 | 2-12 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | +7 | 19 |
Jordan Nwora | G | 34:50 | 6-12 | 4-7 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -1 | 18 |
Bobby Portis | C | 28:03 | 6-13 | 1-7 | 4-5 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | +4 | 17 |
Reserves | |||||||||||||||
Serge Ibaka | 23:31 | 2-8 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | -3 | 5 | |
Wesley Matthews | 19:45 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 3 | |
Lindell Wigginton | 16:29 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | |
S. Mamukelashvili | 01:54 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
T. Antetokounmpo | 00:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
DeAndre Bembry | Did not play. | ||||||||||||||
Totals | 240 | 42-95 | 14-44 | 22-28 | 12 | 32 | 44 | 20 | 5 | 1 | 7 | 22 | 120 | ||
Percentages | .442 | .318 | .786 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -11 | 110 | 31 | 17 | 5 | 1 | 6 | 17 | 39 | 83 | 12 | 36 | 20 | 26 |
Reserves | -4 | 10 | 13 | 3 | 0 | 0 | 1 | 5 | 3 | 12 | 2 | 8 | 2 | 2 |
Bucks and 76ers past game records:
- Bucks 118-109 76ers Box Score, November 09, 2021 (Bucks 118-109 76ers)
- 76ers 104-117 Bucks Box Score, April 02, 2023 (76ers 104-117 Bucks)
- 76ers 133-130 Bucks Box Score, March 04, 2023 (76ers 133-130 Bucks)
- Bucks 102-110 76ers Box Score, November 18, 2022 (Bucks 102-110 76ers)
- Bucks 90-88 76ers Box Score, October 20, 2022 (Bucks 90-88 76ers)
- 76ers 105-114 Bucks Box Score, March 14, 2024 (76ers 105-114 Bucks)
- Bucks 119-98 76ers Box Score, February 25, 2024 (Bucks 119-98 76ers)
- 76ers 117-118 Bucks Box Score, October 26, 2023 (76ers 117-118 Bucks)
- Bucks 124-109 76ers Box Score, October 23, 2024 (Bucks 124-109 76ers)
Philadelphia 76ers last 10 games:
- Celtics 135-87 76ers Box Score, February 15, 2022 (Celtics 135-87 76ers)
- Cavaliers 93-103 76ers Box Score, February 12, 2022 (Cavaliers 93-103 76ers)
- Thunder 87-100 76ers Box Score, February 11, 2022 (Thunder 87-100 76ers)
- Suns 114-109 76ers Box Score, February 08, 2022 (Suns 114-109 76ers)
- 76ers 119-108 Bulls Box Score, February 06, 2022 (76ers 119-108 Bulls)
- 76ers 98-107 Mavericks Box Score, February 04, 2022 (76ers 98-107 Mavericks)
- Wizards 106-103 76ers Box Score, February 02, 2022 (Wizards 106-103 76ers)
- Grizzlies 119-122 76ers Box Score, January 31, 2022 (Grizzlies 119-122 76ers)
- Kings 101-103 76ers Box Score, January 29, 2022 (Kings 101-103 76ers)
- Lakers 87-105 76ers Box Score, January 27, 2022 (Lakers 87-105 76ers)
Milwaukee Bucks last 10 games:
- Pacers 119-128 Bucks Box Score, February 15, 2022 (Pacers 119-128 Bucks)
- Trail Blazers 122-107 Bucks Box Score, February 14, (Trail Blazers 122-107 Bucks)
- Bucks 107-131 Suns Box Score, February 10, 2022 (Bucks 107-131 Suns)
- Bucks 131-116 Lakers Box Score, February 08, 2022 (Bucks 131-116 Lakers)
- Bucks 137-113 Clippers Box Score, February 06, 2022 (Bucks 137-113 Clippers)
- Bucks 137-108 Trail Blazers Box Score, February 05, (Bucks 137-108 Trail Blazers)
- Wizards 98-112 Bucks Box Score, February 01, 2022 (Wizards 98-112 Bucks)
- Nuggets 136-100 Bucks Box Score, January 30, 2022 (Nuggets 136-100 Bucks)
- Knicks 108-123 Bucks Box Score, January 28, 2022 (Knicks 108-123 Bucks)
- Bucks 99-115 Cavaliers Box Score, January 26, 2022 (Bucks 99-115 Cavaliers)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 123-120 Bucks Box Score, February 17, 2022" to your friends.