76ers 119-110 Pacers Box Score, January 31, 2021
Winner: 76ers|Loser: Pacers|Difference: 9|Tobias Harris 27+8+0 vs Malcolm Brogdon 25+5+4
Indiana Pacers
110
Regular SeasonDate:January 31, 2021Away Team:Philadelphia 76ersHome Team:Indiana Pacers
Head-to-Head: Philadelphia 76ers vs Indiana Pacers
Pacers vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -21 | 65 | 23 | 12 | 5 | 4 | 8 | 10 | 26 | 50 | 3 | 13 | 10 | 13 |
IND | -25 | 73 | 28 | 11 | 5 | 5 | 9 | 13 | 25 | 57 | 8 | 26 | 15 | 16 |
Pacers vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 66 | 54 | 21 | 8 | 4 | 4 | 4 | 11 | 19 | 42 | 5 | 13 | 11 | 18 |
IND | -20 | 37 | 13 | 10 | 1 | 2 | 8 | 12 | 16 | 27 | 2 | 2 | 3 | 6 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 18 | 36 | 28 | 37 | 119 |
IND | 28 | 35 | 32 | 15 | 110 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Tobias Harris | F | 30:30 | 10-19 | 2-5 | 5-5 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 4 | +10 | 27 |
Ben Simmons | G | 34:45 | 9-12 | 0-0 | 3-6 | 1 | 5 | 6 | 7 | 4 | 2 | 3 | 2 | +4 | 21 |
Seth Curry | G | 24:51 | 3-9 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -13 | 9 |
Danny Green | F | 21:57 | 3-8 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | -6 | 6 |
Tony Bradley | C | 17:02 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -16 | 2 |
Reserves | |||||||||||||||
Furkan Korkmaz | 22:57 | 6-12 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | +26 | 17 | |
Dwight Howard | 25:16 | 3-6 | 0-0 | 5-12 | 7 | 8 | 15 | 0 | 0 | 2 | 2 | 3 | +23 | 11 | |
Tyrese Maxey | 18:14 | 3-8 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +4 | 9 | |
Shake Milton | 19:01 | 4-9 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -1 | 9 | |
Matisse Thybulle | 25:27 | 3-7 | 1-4 | 1-1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | +14 | 8 | |
Joel Embiid | Did not play. | ||||||||||||||
Isaiah Joe | Did not play. | ||||||||||||||
Vincent Poirier | Did not play. | ||||||||||||||
Mike Scott | Did not play. | ||||||||||||||
Totals | 240 | 45-92 | 8-26 | 21-31 | 14 | 30 | 44 | 20 | 9 | 8 | 12 | 21 | 119 | ||
Percentages | .489 | .308 | .677 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -21 | 65 | 23 | 12 | 5 | 4 | 8 | 10 | 26 | 50 | 3 | 13 | 10 | 13 |
Reserves | 66 | 54 | 21 | 8 | 4 | 4 | 4 | 11 | 19 | 42 | 5 | 13 | 11 | 18 |
Pacers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Malcolm Brogdon | G | 37:40 | 10-21 | 4-10 | 1-2 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 2 | -4 | 25 |
Domantas Sabonis | F | 36:55 | 8-17 | 0-5 | 5-5 | 1 | 7 | 8 | 3 | 0 | 0 | 6 | 2 | -5 | 21 |
Jeremy Lamb | G | 30:28 | 4-6 | 2-3 | 2-2 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 2 | -6 | 12 |
Myles Turner | C | 29:22 | 1-6 | 1-4 | 6-6 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | -5 | 9 |
Justin Holiday | F | 36:03 | 2-7 | 1-4 | 1-1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | -5 | 6 |
Reserves | |||||||||||||||
Aaron Holiday | 16:59 | 7-11 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -2 | 17 | |
T.J. McConnell | 25:41 | 4-9 | 0-0 | 1-2 | 0 | 4 | 4 | 8 | 1 | 0 | 6 | 2 | -11 | 9 | |
Doug McDermott | 21:03 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | -4 | 8 | |
Goga Bitadze | 05:43 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | |
Edmond Sumner | 00:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Kelan Martin | Did not play. | ||||||||||||||
JaKarr Sampson | Did not play. | ||||||||||||||
Totals | 240 | 41-84 | 10-28 | 18-22 | 9 | 32 | 41 | 21 | 6 | 7 | 17 | 25 | 110 | ||
Percentages | .488 | .357 | .818 |
Indiana Pacers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -25 | 73 | 28 | 11 | 5 | 5 | 9 | 13 | 25 | 57 | 8 | 26 | 15 | 16 |
Reserves | -20 | 37 | 13 | 10 | 1 | 2 | 8 | 12 | 16 | 27 | 2 | 2 | 3 | 6 |
Pacers and 76ers past game records:
- Pacers 120-133 76ers Box Score, April 09, 2022 (Pacers 120-133 76ers)
- 76ers 131-122 Pacers Box Score, April 05, 2022 (76ers 131-122 Pacers)
- 76ers 113-118 Pacers Box Score, November 13, 2021 (76ers 113-118 Pacers)
- 76ers 141-121 Pacers Box Score, March 18, 2023 (76ers 141-121 Pacers)
- 76ers 147-143 Pacers Box Score, March 06, 2023 (76ers 147-143 Pacers)
- Pacers 126-129 76ers Box Score, January 04, 2023 (Pacers 126-129 76ers)
- Pacers 106-120 76ers Box Score, October 24, 2022 (Pacers 106-120 76ers)
- Pacers 121-107 76ers Box Score, December 13, 2024 (Pacers 121-107 76ers)
- 76ers 122-134 Pacers Box Score, January 25, 2024 (76ers 122-134 Pacers)
- Pacers 132-126 76ers Box Score, November 14, 2023 (Pacers 132-126 76ers)
Philadelphia 76ers last 10 games:
- 76ers 118-94 Timberwolves Box Score, January 29, 20 (76ers 118-94 Timberwolves)
- Lakers 106-107 76ers Box Score, January 27, 2021 (Lakers 106-107 76ers)
- 76ers 104-119 Pistons Box Score, January 25, 2021 (76ers 104-119 Pistons)
- 76ers 114-110 Pistons Box Score, January 23, 2021 (76ers 114-110 Pistons)
- Celtics 110-122 76ers Box Score, January 22, 2021 (Celtics 110-122 76ers)
- Celtics 109-117 76ers Box Score, January 20, 2021 (Celtics 109-117 76ers)
- 76ers 104-106 Grizzlies Box Score, January 16, 2021 (76ers 104-106 Grizzlies)
- Heat 108-125 76ers Box Score, January 14, 2021 (Heat 108-125 76ers)
- Heat 134-137 76ers Box Score, January 12, 2021 (Heat 134-137 76ers)
- 76ers 94-112 Hawks Box Score, January 11, 2021 (76ers 94-112 Hawks)
Indiana Pacers last 10 games:
- Pacers 105-108 Hornets Box Score, January 29, 2021 (Pacers 105-108 Hornets)
- Pacers 116-106 Hornets Box Score, January 27, 2021 (Pacers 116-106 Hornets)
- Raptors 114-129 Pacers Box Score, January 25, 2021 (Raptors 114-129 Pacers)
- Raptors 107-102 Pacers Box Score, January 24, 2021 (Raptors 107-102 Pacers)
- Magic 118-120 Pacers Box Score, January 22, 2021 (Magic 118-120 Pacers)
- Mavericks 124-112 Pacers Box Score, January 20, 202 (Mavericks 124-112 Pacers)
- Pacers 96-129 Clippers Box Score, January 17, 2021 (Pacers 96-129 Clippers)
- Pacers 111-87 Trail Blazers Box Score, January 14, (Pacers 111-87 Trail Blazers)
- Pacers 104-95 Warriors Box Score, January 12, 2021 (Pacers 104-95 Warriors)
- Pacers 122-127 Kings Box Score, January 11, 2021 (Pacers 122-127 Kings)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 119-110 Pacers Box Score, January 31, 2021" to your friends.