76ers 108-118 Rockets Box Score, January 03, 2020
Winner: Rockets|Loser: 76ers|Difference: 10|Ben Simmons 29+13+11 vs James Harden 44+11+11
Houston Rockets
118
Regular SeasonDate:January 03, 2020Away Team:Philadelphia 76ersHome Team:Houston Rockets
Head-to-Head: Philadelphia 76ers vs Houston Rockets
76ers vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -35 | 87 | 35 | 26 | 6 | 6 | 9 | 16 | 33 | 73 | 5 | 17 | 16 | 21 |
HOU | 29 | 97 | 41 | 19 | 6 | 3 | 9 | 17 | 35 | 66 | 8 | 18 | 19 | 25 |
76ers vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -15 | 21 | 9 | 6 | 1 | 0 | 2 | 6 | 9 | 19 | 1 | 10 | 2 | 4 |
HOU | 21 | 21 | 5 | 3 | 0 | 0 | 2 | 7 | 6 | 20 | 4 | 14 | 5 | 7 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 27 | 26 | 31 | 24 | 108 |
HOU | 20 | 40 | 36 | 22 | 118 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Ben Simmons | G | 42:12 | 13-20 | 0-0 | 3-7 | 6 | 7 | 13 | 11 | 3 | 4 | 3 | 5 | -8 | 29 |
Tobias Harris | F | 41:30 | 8-18 | 2-4 | 6-6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | -7 | 24 |
Joel Embiid | C | 32:55 | 7-17 | 0-3 | 6-6 | 1 | 11 | 12 | 3 | 2 | 1 | 3 | 4 | -4 | 20 |
Al Horford | F | 34:04 | 3-8 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | -6 | 7 |
Josh Richardson | G | 38:32 | 2-10 | 2-6 | 1-2 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 3 | -10 | 7 |
Reserves | |||||||||||||||
Trey Burke | 16:17 | 5-7 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -1 | 11 | |
Furkan Korkmaz | 18:30 | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +2 | 8 | |
Raul Neto | 03:59 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -9 | 2 | |
Mike Scott | 12:01 | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | -7 | 0 | |
Shake Milton | Did not play. | ||||||||||||||
Kyle OQuinn | Did not play. | ||||||||||||||
Norvel Pelle | Did not play. | ||||||||||||||
Zhaire Smith | Did not play. | ||||||||||||||
Totals | 240 | 42-92 | 6-27 | 18-25 | 10 | 34 | 44 | 32 | 7 | 6 | 11 | 22 | 108 | ||
Percentages | .457 | .222 | .720 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -35 | 87 | 35 | 26 | 6 | 6 | 9 | 16 | 33 | 73 | 5 | 17 | 16 | 21 |
Reserves | -15 | 21 | 9 | 6 | 1 | 0 | 2 | 6 | 9 | 19 | 1 | 10 | 2 | 4 |
Rockets Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
James Harden | G | 40:49 | 13-24 | 6-12 | 12-12 | 1 | 10 | 11 | 11 | 1 | 1 | 5 | 3 | +10 | 44 |
Clint Capela | C | 36:54 | 12-16 | 0-0 | 6-8 | 3 | 11 | 14 | 3 | 2 | 1 | 0 | 4 | +10 | 30 |
Russell Westbrook | G | 35:20 | 9-22 | 1-2 | 1-5 | 1 | 6 | 7 | 4 | 3 | 0 | 4 | 4 | -3 | 20 |
Danuel House | F | 29:10 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | +1 | 3 |
P.J. Tucker | F | 36:53 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | +11 | 0 |
Reserves | |||||||||||||||
Eric Gordon | 29:57 | 3-13 | 2-10 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | +8 | 12 | |
Austin Rivers | 06:30 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 | 6 | |
Ben McLemore | 13:21 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
Isaiah Hartenstein | 11:06 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tyson Chandler | Did not play. | ||||||||||||||
Gary Clark | Did not play. | ||||||||||||||
Chris Clemons | Did not play. | ||||||||||||||
Thabo Sefolosha | Did not play. | ||||||||||||||
Totals | 240 | 41-86 | 12-32 | 24-32 | 8 | 38 | 46 | 22 | 6 | 3 | 11 | 24 | 118 | ||
Percentages | .477 | .375 | .750 |
Houston Rockets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 29 | 97 | 41 | 19 | 6 | 3 | 9 | 17 | 35 | 66 | 8 | 18 | 19 | 25 |
Reserves | 21 | 21 | 5 | 3 | 0 | 0 | 2 | 7 | 6 | 20 | 4 | 14 | 5 | 7 |
76ers and Rockets past game records:
- 76ers 135-115 Rockets Box Score, May 05, 2021 (76ers 135-115 Rockets)
- Rockets 113-118 76ers Box Score, February 17, 2021 (Rockets 113-118 76ers)
- 76ers 111-91 Rockets Box Score, January 10, 2022 (76ers 111-91 Rockets)
- Rockets 113-133 76ers Box Score, January 03, 2022 (Rockets 113-133 76ers)
- Rockets 104-123 76ers Box Score, February 13, 2023 (Rockets 104-123 76ers)
- 76ers 123-132 Rockets Box Score, December 05, 2022 (76ers 123-132 Rockets)
- Rockets 115-124 76ers Box Score, January 15, 2024 (Rockets 115-124 76ers)
- 76ers 131-127 Rockets Box Score, December 29, 2023 (76ers 131-127 Rockets)
- Rockets 122-115 76ers Box Score, November 27, 2024 (Rockets 122-115 76ers)
Philadelphia 76ers last 10 games:
- 76ers 97-115 Pacers Box Score, December 31, 2019 (76ers 97-115 Pacers)
- 76ers 116-117 Heat Box Score, December 28, 2019 (76ers 116-117 Heat)
- 76ers 97-98 Magic Box Score, December 27, 2019 (76ers 97-98 Magic)
- Bucks 109-121 76ers Box Score, December 25, 2019 (Bucks 109-121 76ers)
- 76ers 125-109 Pistons Box Score, December 23, 2019 (76ers 125-109 Pistons)
- Wizards 108-125 76ers Box Score, December 21, 2019 (Wizards 108-125 76ers)
- Mavericks 117-98 76ers Box Score, December 20, 2019 (Mavericks 117-98 76ers)
- Heat 108-104 76ers Box Score, December 18, 2019 (Heat 108-104 76ers)
- 76ers 89-109 Nets Box Score, December 15, 2019 (76ers 89-109 Nets)
- Pelicans 109-116 76ers Box Score, December 13, 2019 (Pelicans 109-116 76ers)
Houston Rockets last 10 games:
- Nuggets 104-130 Rockets Box Score, December 31, 201 (Nuggets 104-130 Rockets)
- Rockets 112-127 Pelicans Box Score, December 29, 20 (Rockets 112-127 Pelicans)
- Nets 98-108 Rockets Box Score, December 28, 2019 (Nets 98-108 Rockets)
- Rockets 104-116 Warriors Box Score, December 25, 20 (Rockets 104-116 Warriors)
- Rockets 113-104 Kings Box Score, December 23, 2019 (Rockets 113-104 Kings)
- Rockets 139-125 Suns Box Score, December 21, 2019 (Rockets 139-125 Suns)
- Rockets 122-117 Clippers Box Score, December 19, 20 (Rockets 122-117 Clippers)
- Spurs 107-109 Rockets Box Score, December 16, 2019 (Spurs 107-109 Rockets)
- Pistons 115-107 Rockets Box Score, December 14, 201 (Pistons 115-107 Rockets)
- Rockets 130-107 Magic Box Score, December 13, 2019 (Rockets 130-107 Magic)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 108-118 Rockets Box Score, January 03, 2020" to your friends.