76ers 90-109 Bucks Box Score, February 24, 2007
Winner: Bucks|Loser: 76ers|Difference: 19|Andre Iguodala 22+Reb+Ast vs Mo Williams 26+Reb+Ast
Regular SeasonDate:February 24, 2007Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
MIL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 103 | 139 | 43 | 34 | 18 | 16 | 33 | 29 | 50 | 85 | 15 | 21 | 27 | 30 |
MIL | 122 | 128 | 40 | 34 | 19 | 15 | 27 | 30 | 54 | 91 | 25 | 38 | 28 | 31 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 24 | 22 | 22 | 22 | 90 |
MIL | 19 | 28 | 32 | 30 | 109 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Andre Iguodala | 39:09 | 9-18 | 1-4 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 22 | |
Samuel Dalembert | 30:37 | 7-10 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 15 | |
Andre Miller | 34:17 | 4-8 | 0-0 | 2-2 | 1 | 3 | 4 | 11 | 1 | 0 | 3 | 1 | 10 | |
Rodney Carney | 28:48 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | |
Steven Hunter | 28:12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | |
Reserves | ||||||||||||||
Willie Green | 14:46 | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | |
Joe Smith | 22:45 | 2-7 | 0-0 | 4-4 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 1 | 8 | |
Kyle Korver | 22:02 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | |
Lou Williams | 13:43 | 2-3 | 0-1 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | |
Bobby Jones | 05:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Ollie | Did not play. | |||||||||||||
Totals | 240 | 37-72 | 2-8 | 14-17 | 8 | 22 | 30 | 21 | 5 | 3 | 20 | 16 | 90 | |
Percentages | .514 | .250 | .824 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 103 | 139 | 43 | 34 | 18 | 16 | 33 | 29 | 50 | 85 | 15 | 21 | 27 | 30 |
Bucks Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Mo Williams | 39:37 | 10-13 | 5-7 | 1-1 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 26 | |
Michael Redd | 32:58 | 9-18 | 3-7 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | |
Charlie Bell | 37:23 | 6-13 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 13 | |
Andrew Bogut | 28:31 | 4-8 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 9 | |
Brian Skinner | 27:13 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | |
Reserves | ||||||||||||||
Ruben Patterson | 26:55 | 5-9 | 0-0 | 3-3 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 2 | 13 | |
Charlie Villanueva | 27:22 | 3-7 | 3-5 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 11 | |
Ersan Ilyasova | 03:56 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Lynn Greer | 08:23 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | |
David Noel | 03:46 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Reiner | 03:56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Earl Boykins | Did not play. | |||||||||||||
Totals | 240 | 41-78 | 12-25 | 15-18 | 9 | 18 | 27 | 21 | 6 | 2 | 14 | 17 | 109 | |
Percentages | .526 | .480 | .833 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 122 | 128 | 40 | 34 | 19 | 15 | 27 | 30 | 54 | 91 | 25 | 38 | 28 | 31 |
76ers and Bucks past game records:
- 76ers 116-111 Bucks Box Score, February 24, 2006 (76ers 116-111 Bucks)
- Bucks 97-110 76ers Box Score, January 12, 2007 (Bucks 97-110 76ers)
- 76ers 116-97 Bucks Box Score, December 18, 2004 (76ers 116-97 Bucks)
- Bucks 101-107 76ers Box Score, December 12, 2004 (Bucks 101-107 76ers)
- Bucks 88-85 76ers Box Score, December 07, 2005 (Bucks 88-85 76ers)
- 76ers 97-108 Bucks Box Score, November 23, 2005 (76ers 97-108 Bucks)
- 76ers 94-98 Bucks Box Score, November 22, 2006 (76ers 94-98 Bucks)
- Bucks 117-108 76ers Box Score, November 01, 2005 (Bucks 117-108 76ers)
- Bucks 95-90 76ers Box Score, April 09, 2010 (Bucks 95-90 76ers)
- Bucks 95-105 76ers Box Score, April 02, 2009 (Bucks 95-105 76ers)
Philadelphia 76ers last 10 games:
- 76ers 116-111 Bucks Box Score, February 24, 2006 (76ers 116-111 Bucks)
- 76ers 101-113 Knicks Box Score, February 24, 2005 (76ers 101-113 Knicks)
- 76ers 87-102 Bobcats Box Score, February 23, 2007 (76ers 87-102 Bobcats)
- Cavaliers 107-116 76ers Box Score, February 22, 200 (Cavaliers 107-116 76ers)
- Knicks 84-104 76ers Box Score, February 21, 2007 (Knicks 84-104 76ers)
- Pistons 93-75 76ers Box Score, February 16, 2005 (Pistons 93-75 76ers)
- 76ers 84-117 Bulls Box Score, February 16, 2006 (76ers 84-117 Bulls)
- Spurs 100-103 76ers Box Score, February 15, 2006 (Spurs 100-103 76ers)
- Wizards 92-85 76ers Box Score, February 14, 2007 (Wizards 92-85 76ers)
- Knicks 105-106 76ers Box Score, February 14, 2005 (Knicks 105-106 76ers)
Milwaukee Bucks last 10 games:
- Raptors 106-102 Bucks Box Score, February 25, 2005 (Raptors 106-102 Bucks)
- 76ers 116-111 Bucks Box Score, February 24, 2006 (76ers 116-111 Bucks)
- Bucks 93-95 Knicks Box Score, February 23, 2007 (Bucks 93-95 Knicks)
- Nets 81-100 Bucks Box Score, February 23, 2005 (Nets 81-100 Bucks)
- Bucks 91-97 Bulls Box Score, February 22, 2006 (Bucks 91-97 Bulls)
- Bucks 129-136 Pacers Box Score, February 21, 2007 (Bucks 129-136 Pacers)
- Nets 89-85 Bucks Box Score, February 21, 2006 (Nets 89-85 Bucks)
- Bucks 112-102 Bobcats Box Score, February 22, 2005 (Bucks 112-102 Bobcats)
- Bucks 90-108 Knicks Box Score, February 16, 2005 (Bucks 90-108 Knicks)
- Pistons 84-83 Bucks Box Score, February 20, 2007 (Pistons 84-83 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 90-109 Bucks Box Score, February 24, 2007" to your friends.