Raptors 111-97 76ers Box Score, March 14, 2006
Winner: Raptors|Loser: 76ers|Difference: 14|Chris Bosh 31+Reb+Ast vs Chris Webber 23+Reb+Ast
Regular SeasonDate:March 14, 2006Away Team:Toronto RaptorsHome Team:Philadelphia 76ers
Head-to-Head: Toronto Raptors vs Philadelphia 76ers
76ers vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 124 | 64 | 50 | 42 | 26 | 18 | 28 | 38 | 51 | 86 | 23 | 38 | 38 | 39 |
PHI | 110 | 82 | 47 | 33 | 19 | 15 | 33 | 35 | 46 | 81 | 16 | 26 | 41 | 51 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
TOR | 28 | 26 | 24 | 33 | 111 |
PHI | 30 | 23 | 32 | 12 | 97 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Chris Bosh | 43:34 | 10-15 | 0-0 | 11-12 | 3 | 4 | 7 | 3 | 1 | 2 | 2 | 2 | 31 | |
Mike James | 34:08 | 6-12 | 2-6 | 0-0 | 0 | 3 | 3 | 9 | 5 | 0 | 3 | 3 | 14 | |
Morris Peterson | 33:53 | 5-12 | 2-4 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 14 | |
Charlie Villanueva | 37:46 | 4-10 | 0-1 | 0-0 | 4 | 10 | 14 | 0 | 0 | 3 | 2 | 4 | 8 | |
Pape Sow | 11:01 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
Reserves | ||||||||||||||
Darrick Martin | 27:59 | 4-8 | 4-6 | 6-6 | 0 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 18 | |
Joey Graham | 20:01 | 5-7 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 14 | |
Matt Bonner | 27:39 | 3-8 | 2-7 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 10 | |
Rafael Araujo | 03:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jose Calderon | Did not play. | |||||||||||||
Eric Williams | Did not play. | |||||||||||||
Loren Woods | Did not play. | |||||||||||||
Totals | 240 | 38-73 | 10-25 | 25-26 | 7 | 30 | 37 | 29 | 13 | 5 | 15 | 25 | 111 | |
Percentages | .521 | .400 | .962 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 124 | 64 | 50 | 42 | 26 | 18 | 28 | 38 | 51 | 86 | 23 | 38 | 38 | 39 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Chris Webber | 41:24 | 11-21 | 1-2 | 0-0 | 2 | 9 | 11 | 5 | 1 | 1 | 4 | 3 | 23 | |
John Salmons | 45:07 | 8-14 | 1-1 | 6-6 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 23 | |
Andre Iguodala | 42:38 | 3-9 | 0-4 | 13-15 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 1 | 19 | |
Steven Hunter | 18:46 | 3-3 | 0-0 | 2-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | |
Kyle Korver | 31:36 | 2-7 | 1-5 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 2 | 6 | |
Reserves | ||||||||||||||
Matt Barnes | 28:01 | 5-8 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 14 | |
Samuel Dalembert | 18:12 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | |
Lou Williams | 10:33 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Shavlik Randolph | 03:43 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Michael Bradley | Did not play. | |||||||||||||
Allen Iverson | Did not play. | |||||||||||||
Kevin Ollie | Did not play. | |||||||||||||
Totals | 240 | 33-68 | 3-13 | 28-38 | 8 | 26 | 34 | 20 | 6 | 2 | 20 | 22 | 97 | |
Percentages | .485 | .231 | .737 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 110 | 82 | 47 | 33 | 19 | 15 | 33 | 35 | 46 | 81 | 16 | 26 | 41 | 51 |
76ers and Raptors past game records:
- 76ers 110-128 Raptors Box Score, March 13, 2005 (76ers 110-128 Raptors)
- 76ers 106-91 Raptors Box Score, February 11, 2005 (76ers 106-91 Raptors)
- Raptors 104-86 76ers Box Score, January 15, 2007 (Raptors 104-86 76ers)
- Raptors 96-106 76ers Box Score, January 14, 2005 (Raptors 96-106 76ers)
- 76ers 107-80 Raptors Box Score, December 18, 2005 (76ers 107-80 Raptors)
- 76ers 121-115 Raptors Box Score, November 16, 2005 (76ers 121-115 Raptors)
- Raptors 92-104 76ers Box Score, November 15, 2005 (Raptors 92-104 76ers)
- 76ers 104-106 Raptors Box Score, November 08, 2006 (76ers 104-106 Raptors)
- 76ers 104-111 Raptors Box Score, April 12, 2009 (76ers 104-111 Raptors)
- Raptors 128-123 76ers Box Score, April 03, 2010 (Raptors 128-123 76ers)
Toronto Raptors last 10 games:
- Pacers 89-93 Raptors Box Score, March 12, 2006 (Pacers 89-93 Raptors)
- 76ers 110-128 Raptors Box Score, March 13, 2005 (76ers 110-128 Raptors)
- Raptors 108-93 Bucks Box Score, March 12, 2007 (Raptors 108-93 Bucks)
- Supersonics 119-120 Raptors Box Score, March 11, 20 (Supersonics 119-120 Raptors)
- Nuggets 108-97 Raptors Box Score, March 10, 2006 (Nuggets 108-97 Raptors)
- Hawks 116-112 Raptors Box Score, March 11, 2005 (Hawks 116-112 Raptors)
- Magic 96-106 Raptors Box Score, March 09, 2005 (Magic 96-106 Raptors)
- Cavaliers 98-97 Raptors Box Score, March 08, 2006 (Cavaliers 98-97 Raptors)
- Grizzlies 87-94 Raptors Box Score, March 07, 2007 (Grizzlies 87-94 Raptors)
- Raptors 109-129 Wizards Box Score, March 06, 2007 (Raptors 109-129 Wizards)
Philadelphia 76ers last 10 games:
- Lakers 91-108 76ers Box Score, March 15, 2005 (Lakers 91-108 76ers)
- 76ers 92-104 Hawks Box Score, March 13, 2007 (76ers 92-104 Hawks)
- 76ers 110-128 Raptors Box Score, March 13, 2005 (76ers 110-128 Raptors)
- 76ers 94-91 Grizzlies Box Score, March 12, 2006 (76ers 94-91 Grizzlies)
- 76ers 100-96 Pacers Box Score, March 10, 2007 (76ers 100-96 Pacers)
- Bobcats 80-112 76ers Box Score, March 11, 2005 (Bobcats 80-112 76ers)
- Lakers 92-108 76ers Box Score, March 09, 2007 (Lakers 92-108 76ers)
- Nuggets 97-93 76ers Box Score, March 09, 2006 (Nuggets 97-93 76ers)
- Supersonics 89-92 76ers Box Score, March 07, 2007 (Supersonics 89-92 76ers)
- 76ers 101-104 Celtics Box Score, March 08, 2006 (76ers 101-104 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "Raptors 111-97 76ers Box Score, March 14, 2006" to your friends.