Supersonics 98-107 76ers Box Score, January 09, 2006
Winner: 76ers|Loser: Supersonics|Difference: 9|Ray Allen 27+Reb+Ast vs Allen Iverson 41+Reb+Ast
Regular SeasonDate:January 09, 2006Away Team:Seattle SupersonicsHome Team:Philadelphia 76ers
Head-to-Head: Seattle Supersonics vs Philadelphia 76ers
Supersonics vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Supersonics vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 111 | 64 | 56 | 31 | 19 | 17 | 24 | 37 | 47 | 95 | 21 | 37 | 35 | 41 |
PHI | 120 | 102 | 48 | 31 | 19 | 19 | 26 | 34 | 51 | 85 | 20 | 24 | 37 | 42 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
SEA | 26 | 21 | 26 | 25 | 98 |
PHI | 22 | 27 | 36 | 22 | 107 |
Supersonics Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Ray Allen | 40:57 | 8-17 | 5-11 | 6-6 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 27 | |
V. Radmanovic | 38:04 | 5-15 | 1-7 | 4-4 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 4 | 15 | |
Rashard Lewis | 34:40 | 4-13 | 1-4 | 5-8 | 4 | 1 | 5 | 2 | 1 | 1 | 3 | 3 | 14 | |
Johan Petro | 17:59 | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | |
Luke Ridnour | 27:25 | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 5 | 9 | |
Reserves | ||||||||||||||
Ronald Murray | 30:22 | 4-13 | 1-2 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | |
Robert Swift | 13:26 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | |
Damien Wilkins | 18:12 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | |
Reggie Evans | 11:38 | 0-0 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | |
Nick Collison | 07:17 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Mikki Moore | Did not play. | |||||||||||||
Vitaly Potapenko | Did not play. | |||||||||||||
Totals | 240 | 34-82 | 8-24 | 22-28 | 20 | 23 | 43 | 18 | 6 | 4 | 11 | 24 | 98 | |
Percentages | .415 | .333 | .786 |
Seattle Supersonics starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 111 | 64 | 56 | 31 | 19 | 17 | 24 | 37 | 47 | 95 | 21 | 37 | 35 | 41 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Allen Iverson | 45:27 | 15-25 | 0-0 | 11-13 | 1 | 6 | 7 | 9 | 1 | 0 | 5 | 1 | 41 | |
John Salmons | 40:48 | 7-9 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 18 | |
Kyle Korver | 40:52 | 5-9 | 5-9 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 17 | |
Andre Iguodala | 41:57 | 6-13 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 16 | |
Samuel Dalembert | 32:16 | 4-7 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 1 | 3 | 3 | 6 | 11 | |
Reserves | ||||||||||||||
Steven Hunter | 14:05 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | |
Matt Barnes | 16:06 | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | |
Kevin Ollie | 08:29 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Michael Bradley | Did not play. | |||||||||||||
Lee Nailon | Did not play. | |||||||||||||
Shavlik Randolph | Did not play. | |||||||||||||
Lou Williams | Did not play. | |||||||||||||
Totals | 240 | 38-72 | 7-11 | 24-29 | 10 | 25 | 35 | 18 | 6 | 6 | 13 | 21 | 107 | |
Percentages | .528 | .636 | .828 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 120 | 102 | 48 | 31 | 19 | 19 | 26 | 34 | 51 | 85 | 20 | 24 | 37 | 42 |
Supersonics and 76ers past game records:
- 76ers 114-107 Supersonics Box Score, December 28, 2 (76ers 114-107 Supersonics)
- Supersonics 103-95 76ers Box Score, November 16, 20 (Supersonics 103-95 76ers)
- 76ers 96-90 Supersonics Box Score, November 15, 200 (76ers 96-90 Supersonics)
- Supersonics 83-117 76ers Box Score, March 07, 2008 (Supersonics 83-117 76ers)
- 76ers 98-90 Supersonics Box Score, December 31, 200 (76ers 98-90 Supersonics)
- 76ers 89-93 Supersonics Box Score, March 19, 2001 (76ers 89-93 Supersonics)
- Supersonics 89-121 76ers Box Score, January 05, 200 (Supersonics 89-121 76ers)
- 76ers 92-86 Supersonics Box Score, December 26, 199 (76ers 92-86 Supersonics)
- Supersonics 98-117 76ers Box Score, November 08, 19 (Supersonics 98-117 76ers)
Seattle Supersonics last 10 games:
- Supersonics 116-120 Knicks Box Score, January 08, 2 (Supersonics 116-120 Knicks)
- Supersonics 104-108 Warriors Box Score, January 06, (Supersonics 104-108 Warriors)
- Knicks 111-93 Supersonics Box Score, January 05, 20 (Knicks 111-93 Supersonics)
- Supersonics 96-107 Wizards Box Score, January 06, 2 (Supersonics 96-107 Wizards)
- Supersonics 87-105 Magic Box Score, January 05, 200 (Supersonics 87-105 Magic)
- Supersonics 85-97 Pistons Box Score, January 06, 20 (Supersonics 85-97 Pistons)
- Supersonics 96-103 Rockets Box Score, January 03, 2 (Supersonics 96-103 Rockets)
- Supersonics 101-97 Bulls Box Score, January 04, 200 (Supersonics 101-97 Bulls)
- Supersonics 98-96 Heat Box Score, January 03, 2005 (Supersonics 98-96 Heat)
- Supersonics 88-112 Mavericks Box Score, January 02, (Supersonics 88-112 Mavericks)
Philadelphia 76ers last 10 games:
- 76ers 84-89 Timberwolves Box Score, January 07, 200 (76ers 84-89 Timberwolves)
- 76ers 102-104 Timberwolves Box Score, January 05, 2 (76ers 102-104 Timberwolves)
- 76ers 106-99 Jazz Box Score, January 05, 2005 (76ers 106-99 Jazz)
- 76ers 93-119 Lakers Box Score, January 06, 2006 (76ers 93-119 Lakers)
- 76ers 87-98 Jazz Box Score, January 03, 2007 (76ers 87-98 Jazz)
- 76ers 85-105 Suns Box Score, January 04, 2006 (76ers 85-105 Suns)
- 76ers 108-97 Nuggets Box Score, January 02, 2007 (76ers 108-97 Nuggets)
- 76ers 112-104 Warriors Box Score, January 03, 2005 (76ers 112-104 Warriors)
- 76ers 111-98 Kings Box Score, January 03, 2006 (76ers 111-98 Kings)
- 76ers 94-104 Lakers Box Score, December 31, 2006 (76ers 94-104 Lakers)
Click the yellow "Copy & Share" button below to forward the title and link of "Supersonics 98-107 76ers Box Score, January 09, 2006" to your friends.