Lakers 103-97 Hawks Box Score, November 08, 2005
Winner: Lakers|Loser: Hawks|Difference: 6|Kobe Bryant 37+Reb+Ast vs 26+Reb+Ast
Regular SeasonDate:November 08, 2005Away Team:Los Angeles LakersHome Team:Atlanta Hawks
Head-to-Head: Los Angeles Lakers vs Atlanta Hawks
Hawks vs Lakers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks vs Lakers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 116 | 75 | 45 | 34 | 28 | 17 | 27 | 37 | 51 | 86 | 20 | 31 | 33 | 46 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
LAL | 26 | 22 | 31 | 24 | 103 |
ATL | 29 | 22 | 18 | 28 | 97 |
Lakers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Kobe Bryant | 37:33 | 15-26 | 0-0 | 7-11 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 37 | |
Smush Parker | 35:30 | 7-9 | 3-5 | 4-7 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 21 | |
Lamar Odom | 45:09 | 3-8 | 1-3 | 6-10 | 1 | 10 | 11 | 6 | 5 | 1 | 3 | 3 | 13 | |
Kwame Brown | 24:33 | 2-4 | 0-1 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 5 | |
Chris Mihm | 11:33 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | |
Reserves | ||||||||||||||
Devean George | 37:07 | 4-10 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 12 | |
Brian Cook | 15:06 | 3-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | |
Laron Profit | 15:17 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
Sasha Vujacic | 12:30 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Andrew Bynum | 03:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron McKie | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Green | Did not play. | |||||||||||||
Slava Medvedenko | Did not play. | |||||||||||||
Von Wafer | Did not play. | |||||||||||||
Luke Walton | Did not play. | |||||||||||||
Totals | 240 | 38-73 | 7-18 | 20-33 | 6 | 26 | 32 | 21 | 15 | 4 | 14 | 24 | 103 | |
Percentages | .521 | .389 | .606 |
Los Angeles Lakers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 116 | 75 | 45 | 34 | 28 | 17 | 27 | 37 | 51 | 86 | 20 | 31 | 33 | 46 |