Celtics 95-104 Lakers Box Score, February 22, 2005
Winner: Lakers|Loser: Celtics|Difference: 9|Paul Pierce 25+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:February 22, 2005Away Team:Boston CelticsHome Team:Los Angeles Lakers
Head-to-Head: Boston Celtics vs Los Angeles Lakers
Celtics vs Lakers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics vs Lakers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 108 | 145 | 45 | 32 | 21 | 21 | 26 | 44 | 47 | 87 | 18 | 29 | 35 | 45 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
BOS | 27 | 24 | 23 | 21 | 95 |
LAL | 22 | 25 | 25 | 32 | 104 |
Celtics Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Paul Pierce | 28:32 | 7-14 | 2-5 | 9-13 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 5 | 25 | |
Gary Payton | 35:29 | 3-10 | 0-1 | 5-6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 11 | |
Raef LaFrentz | 35:31 | 2-7 | 1-3 | 2-2 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 2 | 7 | |
Mark Blount | 28:25 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 6 | |
Tony Allen | 07:52 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Reserves | ||||||||||||||
Ricky Davis | 41:48 | 9-16 | 2-4 | 5-6 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 25 | |
Marcus Banks | 09:51 | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
Al Jefferson | 16:26 | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | |
Jiri Welsch | 21:38 | 3-8 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 6 | |
Kendrick Perkins | 03:04 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Delonte West | 05:19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Tom Gugliotta | 06:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Justin Reed | Did not play. | |||||||||||||
Totals | 240 | 34-74 | 5-16 | 22-32 | 7 | 25 | 32 | 19 | 8 | 8 | 13 | 31 | 95 | |
Percentages | .459 | .313 | .688 |
Boston Celtics starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 108 | 145 | 45 | 32 | 21 | 21 | 26 | 44 | 47 | 87 | 18 | 29 | 35 | 45 |