Heat 106-90 Nets Box Score, March 03, 2005
Winner: Heat|Loser: Nets|Difference: 16|Dwyane Wade 27+Reb+Ast vs 27+Reb+Ast
Miami Heat
106
Regular SeasonDate:March 03, 2005Away Team:Miami HeatHome Team:New Jersey Nets
Head-to-Head: Miami Heat vs New Jersey Nets
Nets vs Heat starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets vs Heat bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 119 | 29 | 60 | 37 | 17 | 22 | 24 | 38 | 50 | 86 | 17 | 25 | 41 | 51 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIA | 15 | 29 | 32 | 30 | 106 |
NJN | 24 | 24 | 17 | 25 | 90 |
Heat Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Dwyane Wade | 38:59 | 10-19 | 0-0 | 7-12 | 1 | 5 | 6 | 8 | 0 | 4 | 4 | 3 | 27 | |
Shaquille ONeal | 33:13 | 6-12 | 0-0 | 8-11 | 3 | 10 | 13 | 2 | 0 | 2 | 0 | 4 | 20 | |
Eddie Jones | 28:53 | 5-11 | 3-7 | 2-3 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 6 | 15 | |
Udonis Haslem | 30:01 | 5-9 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 1 | 13 | |
Damon Jones | 33:59 | 1-7 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
Reserves | ||||||||||||||
Shandon Anderson | 26:12 | 2-5 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 8 | |
Michael Doleac | 12:05 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
Christian Laettner | 16:34 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | |
Keyon Dooling | 14:01 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | |
Wang Zhizhi | 01:48 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Alonzo Mourning | 02:19 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rasual Butler | 01:56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 37-73 | 4-12 | 28-38 | 10 | 37 | 47 | 24 | 4 | 9 | 11 | 25 | 106 | |
Percentages | .507 | .333 | .737 |
Miami Heat starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 119 | 29 | 60 | 37 | 17 | 22 | 24 | 38 | 50 | 86 | 17 | 25 | 41 | 51 |