Raptors 89-78 Pistons Box Score, April 02, 2003
Winner: Raptors|Loser: Pistons|Difference: 11|Vince Carter 18+Reb+Ast vs 16+Reb+Ast
Regular SeasonDate:April 02, 2003Away Team:Toronto RaptorsHome Team:Detroit Pistons
Head-to-Head: Toronto Raptors vs Detroit Pistons
Pistons vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 102 | 89 | 63 | 33 | 19 | 18 | 32 | 28 | 49 | 94 | 19 | 23 | 24 | 27 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
TOR | 24 | 27 | 23 | 15 | 89 |
DET | 19 | 17 | 20 | 22 | 78 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Vince Carter | 35:48 | 9-26 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 18 | |
Michael Bradley | 35:38 | 7-11 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 0 | 3 | 4 | 3 | 16 | |
Morris Peterson | 30:24 | 5-8 | 3-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 13 | |
Jerome Williams | 39:35 | 4-4 | 0-0 | 3-4 | 4 | 12 | 16 | 1 | 2 | 0 | 5 | 2 | 11 | |
Alvin Williams | 30:29 | 3-8 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
Reserves | ||||||||||||||
Voshon Lenard | 27:44 | 5-15 | 2-4 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 16 | |
Rafer Alston | 17:31 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | |
Jelani McCoy | 17:15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | |
Mamadou NDiaye | 01:28 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Maceo Baston | 02:04 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris Jefferies | 02:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Antonio Davis | Did not play. | |||||||||||||
Lindsey Hunter | Did not play. | |||||||||||||
Totals | 240 | 36-81 | 6-10 | 11-14 | 15 | 35 | 50 | 20 | 6 | 5 | 19 | 15 | 89 | |
Percentages | .444 | .600 | .786 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 102 | 89 | 63 | 33 | 19 | 18 | 32 | 28 | 49 | 94 | 19 | 23 | 24 | 27 |