Raptors 83-104 Hornets Box Score, January 29, 2003
Winner: Hornets|Loser: Raptors|Difference: 21|Vince Carter 16+Reb+Ast vs 25+Reb+Ast
Regular SeasonDate:January 29, 2003Away Team:Toronto RaptorsHome Team:New Orleans Hornets
Head-to-Head: Toronto Raptors vs New Orleans Hornets
Raptors vs Hornets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Hornets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 96 | 45 | 46 | 30 | 21 | 19 | 26 | 29 | 46 | 96 | 15 | 23 | 28 | 34 |
NOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
TOR | 25 | 25 | 21 | 12 | 83 |
NOH | 29 | 30 | 22 | 23 | 104 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Vince Carter | 22:58 | 6-15 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 | |
Antonio Davis | 32:29 | 4-13 | 0-0 | 4-5 | 1 | 6 | 7 | 3 | 0 | 5 | 3 | 2 | 12 | |
Alvin Williams | 29:09 | 6-10 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 12 | |
Morris Peterson | 36:22 | 1-7 | 0-0 | 5-6 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | |
Jerome Williams | 30:33 | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Reserves | ||||||||||||||
Voshon Lenard | 31:56 | 6-14 | 1-3 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 16 | |
Rafer Alston | 23:41 | 6-12 | 0-3 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 13 | |
Zendon Hamilton | 06:03 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
Jelani McCoy | 11:01 | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | |
Michael Bradley | 15:49 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
Lindsey Hunter | Did not play. | |||||||||||||
Chris Jefferies | Did not play. | |||||||||||||
Art Long | Did not play. | |||||||||||||
Mamadou NDiaye | Did not play. | |||||||||||||
Totals | 240 | 33-83 | 2-10 | 15-21 | 7 | 26 | 33 | 17 | 8 | 6 | 13 | 16 | 83 | |
Percentages | .398 | .200 | .714 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 96 | 45 | 46 | 30 | 21 | 19 | 26 | 29 | 46 | 96 | 15 | 23 | 28 | 34 |