Bulls 87-105 Hornets Box Score, November 15, 2002
Winner: Hornets|Loser: Bulls|Difference: 18|Jalen Rose 23+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:November 15, 2002Away Team:Chicago BullsHome Team:New Orleans Hornets
Head-to-Head: Chicago Bulls vs New Orleans Hornets
Bulls vs Hornets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Hornets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 100 | 163 | 50 | 29 | 20 | 17 | 33 | 31 | 46 | 90 | 15 | 19 | 32 | 36 |
NOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHI | 26 | 26 | 14 | 21 | 87 |
NOH | 27 | 22 | 34 | 22 | 105 |
Bulls Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Jalen Rose | 31:07 | 8-17 | 1-2 | 6-7 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 23 | |
Eddy Curry | 19:54 | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | |
Jay Williams | 24:47 | 3-7 | 0-0 | 2-3 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 2 | 8 | |
Tyson Chandler | 28:06 | 1-6 | 0-0 | 5-6 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 7 | |
Trenton Hassell | 23:18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | |
Reserves | ||||||||||||||
Lonny Baxter | 14:43 | 4-4 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | |
Eddie Robinson | 24:42 | 4-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | |
Jamal Crawford | 23:13 | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | |
Marcus Fizer | 08:36 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | |
Donyell Marshall | 16:06 | 1-6 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 3 | |
Fred Hoiberg | 16:53 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | |
Dalibor Bagaric | 08:35 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Corie Blount | Did not play. | |||||||||||||
Totals | 240 | 33-77 | 2-6 | 19-23 | 9 | 28 | 37 | 16 | 7 | 4 | 20 | 18 | 87 | |
Percentages | .429 | .333 | .826 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 100 | 163 | 50 | 29 | 20 | 17 | 33 | 31 | 46 | 90 | 15 | 19 | 32 | 36 |