Warriors 109-100 Wizards Box Score, November 09, 2001
Winner: Warriors|Loser: Wizards|Difference: 9|Larry Hughes 26+Reb+Ast vs 32+Reb+Ast
Regular SeasonDate:November 09, 2001Away Team:Golden State WarriorsHome Team:Washington Wizards
Head-to-Head: Golden State Warriors vs Washington Wizards
Wizards vs Warriors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSW | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wizards vs Warriors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSW | 122 | 123 | 58 | 35 | 22 | 16 | 36 | 43 | 52 | 88 | 17 | 20 | 40 | 47 |
WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
GSW | 25 | 32 | 30 | 22 | 109 |
WAS | 26 | 24 | 22 | 28 | 100 |
Warriors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Larry Hughes | 31:18 | 7-15 | 1-2 | 11-12 | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 26 | |
Antawn Jamison | 36:20 | 10-17 | 0-0 | 6-8 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 26 | |
Danny Fortson | 34:55 | 6-9 | 0-0 | 4-4 | 4 | 12 | 16 | 3 | 2 | 0 | 3 | 4 | 16 | |
Erick Dampier | 24:57 | 2-6 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 6 | |
Jason Richardson | 17:14 | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | |
Reserves | ||||||||||||||
Chris Mills | 21:51 | 4-6 | 1-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 11 | |
Mookie Blaylock | 17:25 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | |
Bob Sura | 18:09 | 2-5 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | |
Troy Murphy | 17:17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | |
Adonal Foyle | 15:04 | 1-2 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | 2 | |
Cedric Henderson | 02:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Jackson | 02:45 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Gilbert Arenas | Did not play. | |||||||||||||
Totals | 240 | 39-75 | 4-7 | 27-34 | 12 | 33 | 45 | 22 | 9 | 3 | 23 | 30 | 109 | |
Percentages | .520 | .571 | .794 |
Golden State Warriors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 122 | 123 | 58 | 35 | 22 | 16 | 36 | 43 | 52 | 88 | 17 | 20 | 40 | 47 |