Nets 99-110 Raptors Box Score, March 30, 2001
Winner: Raptors|Loser: Nets|Difference: 11|Johnny Newman 27+Reb+Ast vs 27+Reb+Ast
Toronto Raptors
110
Regular SeasonDate:March 30, 2001Away Team:New Jersey NetsHome Team:Toronto Raptors
Head-to-Head: New Jersey Nets vs Toronto Raptors
Nets vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 112 | 62 | 49 | 30 | 19 | 17 | 31 | 36 | 47 | 82 | 18 | 23 | 39 | 44 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
NJN | 30 | 25 | 27 | 17 | 99 |
TOR | 27 | 29 | 26 | 28 | 110 |
Nets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Johnny Newman | 41:57 | 10-18 | 1-3 | 6-9 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 27 | |
Keith Van Horn | 46:27 | 5-13 | 1-2 | 11-12 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 2 | 22 | |
Doug Overton | 36:10 | 4-8 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 9 | |
Lucious Harris | 27:15 | 2-8 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | |
Evan Eschmeyer | 18:26 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | 7 | |
Reserves | ||||||||||||||
Aaron Williams | 31:25 | 7-11 | 0-0 | 4-5 | 3 | 6 | 9 | 0 | 0 | 4 | 2 | 3 | 18 | |
Eddie Gill | 11:50 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 5 | |
Mark Strickland | 25:05 | 1-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | |
Stephen Jackson | 01:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherman Douglas | Did not play. | |||||||||||||
Jamie Feick | Did not play. | |||||||||||||
Stephon Marbury | Did not play. | |||||||||||||
Kenyon Martin | Did not play. | |||||||||||||
Soumaila Samake | Did not play. | |||||||||||||
Vladimir Stepania | Did not play. | |||||||||||||
Totals | 240 | 34-69 | 5-10 | 26-31 | 8 | 28 | 36 | 17 | 6 | 4 | 18 | 23 | 99 | |
Percentages | .493 | .500 | .839 |
New Jersey Nets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 112 | 62 | 49 | 30 | 19 | 17 | 31 | 36 | 47 | 82 | 18 | 23 | 39 | 44 |