Warriors 94-111 Magic Box Score, January 13, 2001
Winner: Magic|Loser: Warriors|Difference: 17|Marc Jackson 25+Reb+Ast vs 27+Reb+Ast
Regular SeasonDate:January 13, 2001Away Team:Golden State WarriorsHome Team:Orlando Magic
Head-to-Head: Golden State Warriors vs Orlando Magic
Warriors vs Magic starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSW | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors vs Magic bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSW | 107 | 97 | 61 | 31 | 16 | 17 | 30 | 37 | 48 | 92 | 18 | 28 | 32 | 41 |
ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
GSW | 28 | 21 | 18 | 27 | 94 |
ORL | 28 | 32 | 28 | 23 | 111 |
Warriors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Marc Jackson | 41:41 | 10-14 | 0-2 | 5-9 | 1 | 12 | 13 | 2 | 0 | 0 | 4 | 2 | 25 | |
Antawn Jamison | 32:12 | 6-19 | 0-1 | 9-11 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 21 | |
Bob Sura | 27:27 | 4-11 | 2-3 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 3 | 10 | |
Mookie Blaylock | 33:44 | 4-10 | 2-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | |
Bill Curley | 15:16 | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 6 | |
Reserves | ||||||||||||||
Vonteego Cummings | 14:55 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 7 | |
Chris Mullin | 20:27 | 2-4 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | |
Adam Keefe | 25:25 | 1-5 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 3 | 4 | |
Vinny Del Negro | 21:16 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | |
Chucky Brown | 03:53 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
John Coker | 03:44 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Adonal Foyle | Did not play. | |||||||||||||
Larry Hughes | Did not play. | |||||||||||||
Chris Porter | Did not play. | |||||||||||||
Totals | 240 | 35-79 | 5-15 | 19-28 | 8 | 40 | 48 | 18 | 3 | 4 | 17 | 24 | 94 | |
Percentages | .443 | .333 | .679 |
Golden State Warriors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 107 | 97 | 61 | 31 | 16 | 17 | 30 | 37 | 48 | 92 | 18 | 28 | 32 | 41 |