Cavaliers 83-100 Hawks Box Score, February 05, 1999
Winner: Hawks|Loser: Cavaliers|Difference: 17|Zydrunas Ilgauskas 22+Reb+Ast vs 21+Reb+Ast
Atlanta Hawks
100
Regular SeasonDate:February 05, 1999Away Team:Cleveland CavaliersHome Team:Atlanta Hawks
Head-to-Head: Cleveland Cavaliers vs Atlanta Hawks
Cavaliers vs Hawks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliers vs Hawks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 96 | 88 | 51 | 28 | 24 | 13 | 30 | 44 | 45 | 91 | 14 | 16 | 31 | 43 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CLE | 21 | 24 | 22 | 16 | 83 |
ATL | 19 | 30 | 22 | 29 | 100 |
Cavaliers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Zydrunas Ilgauskas | 37:50 | 11-19 | 0-0 | 0-2 | 7 | 10 | 17 | 1 | 1 | 0 | 3 | 3 | 22 | |
Shawn Kemp | 25:22 | 3-11 | 0-0 | 7-10 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 13 | |
Brevin Knight | 29:31 | 3-8 | 0-0 | 3-6 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 9 | |
Wesley Person | 25:05 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 7 | |
Cedric Henderson | 25:00 | 3-11 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | |
Reserves | ||||||||||||||
Derek Anderson | 20:12 | 4-7 | 0-0 | 4-8 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 12 | |
Johnny Newman | 21:43 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | |
Vitaly Potapenko | 19:12 | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | |
Bob Sura | 19:11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | |
Mitchell Butler | 01:39 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Danny Ferry | 13:36 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Litterial Green | 01:39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Lang | Did not play. | |||||||||||||
Roy Rogers | Did not play. | |||||||||||||
Totals | 240 | 32-78 | 1-3 | 18-30 | 13 | 25 | 38 | 15 | 11 | 0 | 17 | 31 | 83 | |
Percentages | .410 | .333 | .600 |
Cleveland Cavaliers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 96 | 88 | 51 | 28 | 24 | 13 | 30 | 44 | 45 | 91 | 14 | 16 | 31 | 43 |