Bullets 131-110 76ers Box Score, April 14, 1997
Winner: Bullets|Loser: 76ers|Difference: 21|Chris Webber 27+Reb+Ast vs 40+Reb+Ast
Regular SeasonDate:April 14, 1997Away Team:Washington BulletsHome Team:Philadelphia 76ers
Head-to-Head: Washington Bullets vs Philadelphia 76ers
76ers vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 144 | 93 | 66 | 43 | 27 | 17 | 28 | 37 | 67 | 111 | 16 | 28 | 33 | 36 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
WAS | 28 | 30 | 32 | 41 | 131 |
PHI | 30 | 19 | 30 | 31 | 110 |
Bullets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Chris Webber | 43:42 | 12-25 | 0-4 | 3-3 | 8 | 13 | 21 | 7 | 4 | 2 | 3 | 3 | 27 | |
Juwan Howard | 43:32 | 12-21 | 0-0 | 3-4 | 3 | 8 | 11 | 6 | 2 | 0 | 4 | 5 | 27 | |
Rod Strickland | 30:44 | 7-11 | 1-2 | 5-6 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 4 | 20 | |
Calbert Cheaney | 28:59 | 5-9 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 13 | |
Harvey Grant | 20:26 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Reserves | ||||||||||||||
Tracy Murray | 25:22 | 7-15 | 2-7 | 4-4 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 20 | |
Jaren Jackson | 21:50 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 8 | |
Chris Whitney | 17:16 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 8 | |
Ben Wallace | 08:09 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | |
Ashraf Amaya | Did not play. | |||||||||||||
Tim Legler | Did not play. | |||||||||||||
Gheorghe Muresan | Did not play. | |||||||||||||
Totals | 240 | 54-98 | 3-15 | 20-23 | 16 | 37 | 53 | 30 | 14 | 4 | 15 | 24 | 131 | |
Percentages | .551 | .200 | .870 |
Washington Bullets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 144 | 93 | 66 | 43 | 27 | 17 | 28 | 37 | 67 | 111 | 16 | 28 | 33 | 36 |
76ers Player stats
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers and Bullets past game records:
- 76ers 114-97 Bullets Box Score, March 13, 1994 (76ers 114-97 Bullets)
- Bullets 109-103 76ers Box Score, March 01, 1994 (Bullets 109-103 76ers)
- 76ers 106-102 Bullets Box Score, February 28, 1995 (76ers 106-102 Bullets)
- Bullets 102-95 76ers Box Score, February 04, 1994 (Bullets 102-95 76ers)
- Bullets 89-98 76ers Box Score, February 01, 1995 (Bullets 89-98 76ers)
- 76ers 98-102 Bullets Box Score, January 20, 1995 (76ers 98-102 Bullets)
- 76ers 105-107 Bullets Box Score, March 30, 1996 (76ers 105-107 Bullets)
- 76ers 93-105 Bullets Box Score, November 12, 1993 (76ers 93-105 Bullets)
- Bullets 97-98 76ers Box Score, November 09, 1994 (Bullets 97-98 76ers)
- Bullets 82-94 76ers Box Score, November 05, 1993 (Bullets 82-94 76ers)
Washington Bullets last 10 games:
- Magic 117-123 Bullets Box Score, April 19, 1995 (Magic 117-123 Bullets)
- Bullets 97-99 Hornets Box Score, April 12, 1997 (Bullets 97-99 Hornets)
- Nets 90-109 Bullets Box Score, April 11, 1997 (Nets 90-109 Bullets)
- Bullets 100-111 Magic Box Score, April 17, 1995 (Bullets 100-111 Magic)
- Bucks 110-114 Bullets Box Score, April 15, 1995 (Bucks 110-114 Bullets)
- Bullets 94-100 Raptors Box Score, April 08, 1997 (Bullets 94-100 Raptors)
- Bullets 100-110 Knicks Box Score, April 13, 1995 (Bullets 100-110 Knicks)
- Bullets 82-90 Hawks Box Score, April 12, 1995 (Bullets 82-90 Hawks)
- Bullets 120-114 Celtics Box Score, April 06, 1997 (Bullets 120-114 Celtics)
- Hornets 99-117 Bullets Box Score, April 24, 1994 (Hornets 99-117 Bullets)
Philadelphia 76ers last 10 games:
- 76ers 91-103 Pacers Box Score, April 19, 1995 (76ers 91-103 Pacers)
- 76ers 118-125 Cavaliers Box Score, April 12, 1997 (76ers 118-125 Cavaliers)
- 76ers 118-126 Bucks Box Score, April 11, 1997 (76ers 118-126 Bucks)
- Hornets 101-90 76ers Box Score, April 17, 1995 (Hornets 101-90 76ers)
- 76ers 97-87 Nets Box Score, April 15, 1995 (76ers 97-87 Nets)
- Hawks 116-101 76ers Box Score, April 09, 1997 (Hawks 116-101 76ers)
- Nets 94-102 76ers Box Score, April 13, 1995 (Nets 94-102 76ers)
- 76ers 102-128 Bulls Box Score, April 07, 1997 (76ers 102-128 Bulls)
- Hawks 110-106 76ers Box Score, April 11, 1995 (Hawks 110-106 76ers)
- 76ers 113-115 Hornets Box Score, April 05, 1997 (76ers 113-115 Hornets)
Click the yellow "Copy & Share" button below to forward the title and link of "Bullets 131-110 76ers Box Score, April 14, 1997" to your friends.