Bucks 121-104 76ers Box Score, April 02, 1991
Winner: Bucks|Loser: 76ers|Difference: 17|Fred Roberts 32+Reb+Ast vs 17+Reb+Ast
Milwaukee Bucks
121
Regular SeasonDate:April 02, 1991Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 134 | -60 | 54 | 47 | 29 | 16 | 28 | 40 | 66 | 110 | 16 | 22 | 25 | 30 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIL | 32 | 28 | 33 | 28 | 121 |
PHI | 21 | 23 | 21 | 39 | 104 |
Bucks Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Fred Roberts | 36:00 | 14-18 | 0-0 | 4-4 | 4 | 1 | 5 | 5 | 2 | 0 | 2 | 2 | 32 | |
Danny Schayes | 26:00 | 8-14 | 0-0 | 3-4 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 3 | 19 | |
Alvin Robertson | 31:00 | 6-11 | 0-1 | 3-5 | 2 | 2 | 4 | 9 | 5 | 0 | 2 | 3 | 15 | |
Jay Humphries | 27:00 | 6-11 | 2-3 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 14 | |
Frank Brickowski | 22:00 | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 10 | |
Reserves | ||||||||||||||
Jeff Grayer | 22:00 | 5-10 | 0-0 | 1-2 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | |
Jack Sikma | 22:00 | 3-7 | 0-2 | 0-0 | 1 | 13 | 14 | 2 | 1 | 0 | 3 | 2 | 6 | |
Brad Lohaus | 13:00 | 3-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 6 | |
Steve Henson | 13:00 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
Lester Conner | 08:00 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | |
Adrian Dantley | 12:00 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | |
Frank Kornet | 08:00 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Totals | 240 | 53-97 | 3-9 | 12-17 | 18 | 23 | 41 | 34 | 16 | 3 | 15 | 27 | 121 | |
Percentages | .546 | .333 | .706 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 134 | -60 | 54 | 47 | 29 | 16 | 28 | 40 | 66 | 110 | 16 | 22 | 25 | 30 |
76ers Player stats
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers and Bucks past game records:
- 76ers 105-110 Bucks Box Score, March 14, 1992 (76ers 105-110 Bucks)
- 76ers 86-112 Bucks Box Score, March 20, 1993 (76ers 86-112 Bucks)
- Bucks 111-114 76ers Box Score, February 26, 1993 (Bucks 111-114 76ers)
- 76ers 113-104 Bucks Box Score, January 23, 1993 (76ers 113-104 Bucks)
- 76ers 120-105 Bucks Box Score, January 11, 1991 (76ers 120-105 Bucks)
- 76ers 97-110 Bucks Box Score, December 21, 1991 (76ers 97-110 Bucks)
- Bucks 108-109 76ers Box Score, December 04, 1990 (Bucks 108-109 76ers)
- Bucks 115-111 76ers Box Score, November 27, 1992 (Bucks 115-111 76ers)
- Bucks 99-102 76ers Box Score, November 11, 1991 (Bucks 99-102 76ers)
- 76ers 111-141 Bucks Box Score, November 08, 1990 (76ers 111-141 Bucks)
Milwaukee Bucks last 10 games:
- Nets 121-117 Bucks Box Score, April 01, 1992 (Nets 121-117 Bucks)
- Bucks 115-121 Rockets Box Score, April 01, 1993 (Bucks 115-121 Rockets)
- Bucks 100-120 Jazz Box Score, March 30, 1992 (Bucks 100-120 Jazz)
- Bucks 95-103 Clippers Box Score, March 28, 1992 (Bucks 95-103 Clippers)
- Hawks 96-104 Bucks Box Score, March 30, 1991 (Hawks 96-104 Bucks)
- Bucks 95-96 Supersonics Box Score, March 27, 1992 (Bucks 95-96 Supersonics)
- Bucks 88-102 Suns Box Score, March 28, 1991 (Bucks 88-102 Suns)
- Bucks 104-132 Suns Box Score, March 25, 1992 (Bucks 104-132 Suns)
- Bucks 102-113 Kings Box Score, March 24, 1992 (Bucks 102-113 Kings)
- Bucks 98-109 Jazz Box Score, March 25, 1991 (Bucks 98-109 Jazz)
Philadelphia 76ers last 10 games:
- Heat 91-108 76ers Box Score, April 01, 1992 (Heat 91-108 76ers)
- 76ers 106-124 Warriors Box Score, March 30, 1992 (76ers 106-124 Warriors)
- 76ers 88-117 Lakers Box Score, March 29, 1992 (76ers 88-117 Lakers)
- Cavaliers 101-110 76ers Box Score, March 31, 1991 (Cavaliers 101-110 76ers)
- 76ers 113-117 Suns Box Score, March 27, 1992 (76ers 113-117 Suns)
- Hornets 107-124 76ers Box Score, March 29, 1991 (Hornets 107-124 76ers)
- 76ers 94-100 Jazz Box Score, March 25, 1992 (76ers 94-100 Jazz)
- 76ers 90-94 Hornets Box Score, March 28, 1991 (76ers 90-94 Hornets)
- 76ers 103-109 Celtics Box Score, March 31, 1993 (76ers 103-109 Celtics)
- 76ers 95-98 Nets Box Score, March 26, 1991 (76ers 95-98 Nets)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 121-104 76ers Box Score, April 02, 1991" to your friends.