Bulls 95-99 Nets Box Score, January 23, 1991
Winner: Nets|Loser: Bulls|Difference: 4|Michael Jordan 35+Reb+Ast vs 25+Reb+Ast
Regular SeasonDate:January 23, 1991Away Team:Chicago BullsHome Team:New Jersey Nets
Head-to-Head: Chicago Bulls vs New Jersey Nets
Bulls vs Nets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Nets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 108 | -33 | 51 | 24 | 26 | 18 | 28 | 39 | 47 | 96 | 14 | 16 | 39 | 46 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHI | 20 | 19 | 29 | 27 | 95 |
NJN | 19 | 26 | 19 | 35 | 99 |
Bulls Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Michael Jordan | 41:00 | 9-23 | 1-1 | 16-19 | 4 | 2 | 6 | 5 | 4 | 0 | 2 | 4 | 35 | |
Scottie Pippen | 36:00 | 8-17 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 4 | 2 | 1 | 6 | 18 | |
Horace Grant | 37:00 | 5-11 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 1 | 2 | 3 | 4 | 13 | |
Bill Cartwright | 34:00 | 4-9 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | |
John Paxson | 24:00 | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | |
Reserves | ||||||||||||||
B.J. Armstrong | 24:00 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | |
Dennis Hopson | 07:00 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
Cliff Levingston | 11:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Stacey King | 12:00 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 1 | |
Will Perdue | 11:00 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Craig Hodges | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Williams | 02:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 34-83 | 1-3 | 26-33 | 14 | 24 | 38 | 11 | 13 | 5 | 15 | 26 | 95 | |
Percentages | .410 | .333 | .788 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 108 | -33 | 51 | 24 | 26 | 18 | 28 | 39 | 47 | 96 | 14 | 16 | 39 | 46 |