Rockets 117-126 Nuggets Box Score, April 18, 1987
Winner: Nuggets|Loser: Rockets|Difference: 9|Rodney McCray 18+3+7 vs Fat Lever 16+8+10
Houston Rockets
117
Denver Nuggets
126
Regular SeasonDate:April 18, 1987Away Team:Houston RocketsHome Team:Denver Nuggets
Head-to-Head: Houston Rockets vs Denver Nuggets
Rockets vs Nuggets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 77 | 18 | 20 | 3 | 6 | 6 | 12 | 49 | 26 | 5 | 1 | 28 | 24 | |
nuggets | 87 | 38 | 33 | 6 | 2 | 8 | 10 | 70 | 35 | 0 | 0 | 24 | 17 |
Rockets vs Nuggets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 40 | 22 | 11 | 3 | 1 | 9 | 41 | 17 | 3 | 0 | 16 | 6 | ||
nuggets | 39 | 1 | 6 | 3 | 1 | 6 | 16 | 36 | 19 | 4 | 0 | 1 | 1 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 26 | 31 | 38 | 22 | 117 |
DEN | 31 | 28 | 38 | 29 | 126 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney McCray | 35:00 | 5 | 11 | .455 | 0 | 0 | 8 | 9 | .889 | 3 | 7 | 3 | 0 | 0 | 0 | 18 | |
Robert Reid | 31:00 | 3 | 11 | .273 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 2 | 0 | 2 | 1 | 4 | 8 |
Allen Leavell | 30:00 | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 7 | 0 | 1 | 0 | 2 | 10 |
Hakeem Olajuwon | 22:00 | 8 | 10 | .800 | 0 | 0 | 9 | 10 | .900 | 5 | 4 | 0 | 3 | 1 | 3 | 25 | |
Jim Petersen | 16:00 | 7 | 8 | .875 | 0 | 0 | 2 | 2 | 1.000 | 5 | 0 | 0 | 0 | 4 | 3 | 16 | |
Reserves | |||||||||||||||||
Ralph Sampson | 28:00 | 8 | 17 | .471 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 3 | 1 | 1 | 4 | 2 | 19 |
Dirk Minniefield | 20:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | |
Steve Harris | 15:00 | 4 | 8 | .500 | 0 | 0 | 1 | 4 | .250 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | |
Cedric Maxwell | 15:00 | 0 | 2 | .000 | 0 | 0 | 2 | 6 | .333 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | |
Buck Johnson | 13:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | ||
Dave Feitl | 8:00 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
Richard Anderson | 7:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 240 | 43 | 90 | .478 | 1 | 8 | .125 | 30 | 44 | .682 | 40 | 31 | 6 | 7 | 16 | 21 | 117 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 77 | 18 | 20 | 3 | 6 | 6 | 12 | 49 | 26 | 5 | 1 | 28 | 24 |
Reserves | 40 | 22 | 11 | 3 | 1 | 9 | 41 | 17 | 3 | 0 | 16 | 6 |