Bullets 142-110 Knicks Box Score, April 17, 1987
Winner: Bullets|Loser: Knicks|Difference: 32|Moses Malone 22+10+5 vs Bernard King 29+5+4
New York Knicks
110
Regular SeasonDate:April 17, 1987Away Team:Washington BulletsHome Team:New York Knicks
Head-to-Head: Washington Bullets vs New York Knicks
Knicks vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 75 | 36 | 13 | 4 | 1 | 8 | 9 | 64 | 32 | 0 | 0 | 13 | 11 | |
knicks | 92 | 27 | 23 | 7 | 4 | 9 | 15 | 70 | 35 | 1 | 0 | 31 | 22 |
Knicks vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 67 | 25 | 14 | 8 | 5 | 16 | 41 | 24 | 2 | 1 | 20 | 18 | ||
knicks | 18 | 1 | 4 | 8 | 1 | 7 | 9 | 28 | 7 | 3 | 1 | 8 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 32 | 39 | 35 | 36 | 142 |
NYK | 30 | 30 | 25 | 25 | 110 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 30:00 | 10 | 20 | .500 | 0 | 0 | 2 | 4 | .500 | 10 | 5 | 1 | 0 | 2 | 2 | 22 | |
Jeff Malone | 26:00 | 7 | 15 | .467 | 0 | 0 | 7 | 7 | 1.000 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | |
Ennis Whatley | 24:00 | 5 | 9 | .556 | 0 | 0 | 1 | 1 | 1.000 | 4 | 3 | 2 | 0 | 2 | 3 | 11 | |
Terry Catledge | 23:00 | 6 | 11 | .545 | 0 | 0 | 1 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | |
Charles Jones | 22:00 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 2 | 4 | 8 | ||
Reserves | |||||||||||||||||
John Williams | 25:00 | 9 | 12 | .750 | 0 | 1 | .000 | 2 | 4 | .500 | 9 | 2 | 2 | 0 | 2 | 3 | 20 |
Darwin Cook | 23:00 | 3 | 8 | .375 | 0 | 0 | 4 | 4 | 1.000 | 1 | 5 | 2 | 1 | 1 | 1 | 10 | |
Jay Vincent | 20:00 | 4 | 8 | .500 | 0 | 0 | 7 | 7 | 1.000 | 3 | 3 | 2 | 0 | 0 | 3 | 15 | |
Michael Adams | 18:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 0 | 0 | 3 | 1 | 9 |
Manute Bol | 17:00 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 7 | 0 | 0 | 4 | 3 | 5 | 7 | |
Jay Murphy | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
Dan Roundfield | 6:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Team Totals | 240 | 56 | 105 | .533 | 1 | 2 | .500 | 29 | 33 | .879 | 61 | 27 | 12 | 6 | 19 | 25 | 142 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 75 | 36 | 13 | 4 | 1 | 8 | 9 | 64 | 32 | 0 | 0 | 13 | 11 |
Reserves | 67 | 25 | 14 | 8 | 5 | 16 | 41 | 24 | 2 | 1 | 20 | 18 |