Suns 119-116 Warriors Box Score, April 15, 1987
Winner: Suns|Loser: Warriors|Difference: 3|Jay Humphries 12+6+9 vs Larry Smith 10+10+0
Phoenix Suns
119
Regular SeasonDate:April 15, 1987Away Team:Phoenix SunsHome Team:Golden State Warriors
Head-to-Head: Phoenix Suns vs Golden State Warriors
Warriors vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 76 | 19 | 19 | 9 | 3 | 9 | 13 | 60 | 27 | 3 | 1 | 31 | 21 | |
warriors | 62 | 29 | 21 | 2 | 2 | 15 | 16 | 45 | 24 | 1 | 0 | 15 | 14 |
Warriors vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 43 | 19 | 3 | 2 | 2 | 10 | 27 | 16 | 3 | 2 | 15 | 9 | ||
warriors | 54 | 1 | 10 | 3 | 1 | 7 | 18 | 44 | 21 | 1 | 0 | 13 | 12 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHO | 26 | 25 | 34 | 34 | 119 |
GSW | 25 | 39 | 28 | 24 | 116 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Humphries | 41:00 | 4 | 12 | .333 | 0 | 0 | 4 | 5 | .800 | 6 | 9 | 1 | 0 | 1 | 3 | 12 | |
Larry Nance | 39:00 | 6 | 12 | .500 | 0 | 0 | 6 | 9 | .667 | 3 | 2 | 4 | 3 | 1 | 5 | 18 | |
Walter Davis | 35:00 | 12 | 24 | .500 | 1 | 3 | .333 | 8 | 11 | .727 | 4 | 5 | 1 | 0 | 2 | 1 | 33 |
Nick Vanos | 24:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 5 | 2 | 2 | 0 | 3 | 4 | 7 | |
Ed Pinckney | 20:00 | 2 | 6 | .333 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | |
Reserves | |||||||||||||||||
Mike Sanders | 26:00 | 5 | 10 | .500 | 0 | 0 | 2 | 4 | .500 | 6 | 2 | 1 | 1 | 2 | 4 | 12 | |
Kenny Gattison | 20:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 7 | 0 | 1 | 1 | 1 | 2 | 6 | |
Bernard Thompson | 11:00 | 1 | 3 | .333 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Rafael Addison | 8:00 | 5 | 6 | .833 | 2 | 3 | .667 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
Jeff Hornacek | 7:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
Alvan Adams | 7:00 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Grant Gondrezick | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals | 240 | 43 | 87 | .494 | 3 | 6 | .500 | 30 | 46 | .652 | 38 | 22 | 11 | 5 | 15 | 23 | 119 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 76 | 19 | 19 | 9 | 3 | 9 | 13 | 60 | 27 | 3 | 1 | 31 | 21 |
Reserves | 43 | 19 | 3 | 2 | 2 | 10 | 27 | 16 | 3 | 2 | 15 | 9 |