Rockets 104-117 Suns Box Score, April 1, 1987
Winner: Suns|Loser: Rockets|Difference: 13|Hakeem Olajuwon 25+8+2 vs Larry Nance 26+10+7
Houston Rockets
104
Phoenix Suns
117
Regular SeasonDate:April 1, 1987Away Team:Houston RocketsHome Team:Phoenix Suns
Head-to-Head: Houston Rockets vs Phoenix Suns
Rockets vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 70 | 21 | 15 | 4 | 2 | 8 | 15 | 46 | 30 | 1 | 1 | 11 | 9 | |
suns | 88 | 28 | 21 | 6 | 4 | 5 | 11 | 60 | 30 | 0 | 0 | 30 | 28 |
Rockets vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 34 | 9 | 11 | 1 | 1 | 16 | 37 | 13 | 4 | 1 | 11 | 7 | ||
suns | 29 | 0 | 8 | 3 | 0 | 6 | 7 | 26 | 12 | 1 | 0 | 8 | 5 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 33 | 22 | 29 | 20 | 104 |
PHO | 33 | 27 | 28 | 29 | 117 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | 34:00 | 11 | 17 | .647 | 0 | 0 | 3 | 4 | .750 | 8 | 2 | 0 | 1 | 3 | 4 | 25 | |
Rodney McCray | 34:00 | 5 | 7 | .714 | 0 | 0 | 4 | 5 | .800 | 4 | 4 | 2 | 1 | 3 | 1 | 14 | |
Robert Reid | 28:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 8 | ||
Jim Petersen | 24:00 | 9 | 13 | .692 | 0 | 0 | 2 | 2 | 1.000 | 6 | 1 | 0 | 0 | 0 | 4 | 20 | |
Dirk Minniefield | 12:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | |
Reserves | |||||||||||||||||
Allen Leavell | 28:00 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 3 | |
Buck Johnson | 18:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | ||
Ralph Sampson | 17:00 | 5 | 11 | .455 | 0 | 0 | 2 | 3 | .667 | 4 | 2 | 0 | 0 | 2 | 4 | 12 | |
Steve Harris | 17:00 | 3 | 9 | .333 | 0 | 0 | 3 | 4 | .750 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | |
Dave Feitl | 14:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Richard Anderson | 9:00 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
Cedric Maxwell | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Team Totals | 240 | 43 | 83 | .518 | 2 | 5 | .400 | 16 | 22 | .727 | 30 | 26 | 5 | 3 | 14 | 31 | 104 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 21 | 15 | 4 | 2 | 8 | 15 | 46 | 30 | 1 | 1 | 11 | 9 |
Reserves | 34 | 9 | 11 | 1 | 1 | 16 | 37 | 13 | 4 | 1 | 11 | 7 |