Bullets 102-97 76ers Box Score, December 25, 1986
Winner: Bullets|Loser: 76ers|Difference: 5|Moses Malone 28+21+1 vs Charles Barkley 16+10+7
Regular SeasonDate:December 25, 1986Away Team:Washington BulletsHome Team:Philadelphia 76ers
Head-to-Head: Washington Bullets vs Philadelphia 76ers
76ers vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 59 | 34 | 10 | 6 | 6 | 6 | 12 | 61 | 23 | 1 | 0 | 22 | 13 | |
76ers | 84 | 33 | 23 | 5 | 6 | 10 | 19 | 67 | 35 | 6 | 1 | 20 | 13 |
76ers vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 43 | 20 | 11 | 1 | 4 | 11 | 35 | 20 | 2 | 1 | 5 | 2 | ||
76ers | 13 | 2 | 4 | 1 | 2 | 6 | 7 | 14 | 6 | 0 | 0 | 2 | 1 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 20 | 30 | 29 | 23 | 102 |
PHI | 29 | 21 | 22 | 25 | 97 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 41:00 | 11 | 28 | .393 | 0 | 1 | .000 | 6 | 10 | .600 | 21 | 1 | 3 | 5 | 0 | 2 | 28 |
Jeff Malone | 37:00 | 9 | 20 | .450 | 0 | 0 | 5 | 6 | .833 | 3 | 7 | 2 | 0 | 3 | 3 | 23 | |
Terry Catledge | 21:00 | 1 | 6 | .167 | 0 | 0 | 2 | 4 | .500 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | |
Charles Jones | 19:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | ||
Ennis Whatley | 16:00 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
Reserves | |||||||||||||||||
Michael Adams | 32:00 | 6 | 9 | .667 | 0 | 0 | 1 | 2 | .500 | 4 | 6 | 0 | 0 | 1 | 3 | 13 | |
John Williams | 29:00 | 7 | 10 | .700 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 4 | 1 | 2 | 2 | 3 | 15 |
Dan Roundfield | 27:00 | 5 | 12 | .417 | 1 | 1 | 1.000 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 4 | 11 | |
Darwin Cook | 11:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Manute Bol | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Team Totals | 240 | 43 | 96 | .448 | 1 | 3 | .333 | 15 | 27 | .556 | 54 | 21 | 7 | 10 | 12 | 23 | 102 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 59 | 34 | 10 | 6 | 6 | 6 | 12 | 61 | 23 | 1 | 0 | 22 | 13 |
Reserves | 43 | 20 | 11 | 1 | 4 | 11 | 35 | 20 | 2 | 1 | 5 | 2 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Barkley | 43:00 | 6 | 8 | .750 | 1 | 3 | .333 | 3 | 6 | .500 | 10 | 7 | 2 | 2 | 5 | 3 | 16 |
Maurice Cheeks | 42:00 | 8 | 12 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 9 | 2 | 0 | 2 | 5 | 17 |
Cliff Robinson | 40:00 | 12 | 24 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 9 | 3 | 0 | 0 | 2 | 3 | 28 |
Julius Erving | 31:00 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 1 | 3 | 0 | 3 | 12 |
Tim McCormick | 29:00 | 4 | 6 | .667 | 0 | 0 | 3 | 4 | .750 | 7 | 1 | 0 | 1 | 1 | 5 | 11 | |
Reserves | |||||||||||||||||
Kenny Green | 16:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | ||
Sedale Threatt | 15:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | ||
David Wingate | 14:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | |
Danny Vranes | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Team Totals | 240 | 41 | 81 | .506 | 1 | 6 | .167 | 14 | 22 | .636 | 37 | 27 | 6 | 8 | 16 | 26 | 97 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 84 | 33 | 23 | 5 | 6 | 10 | 19 | 67 | 35 | 6 | 1 | 20 | 13 |
Reserves | 13 | 2 | 4 | 1 | 2 | 6 | 7 | 14 | 6 | 0 | 0 | 2 | 1 |
76ers and Bullets past game records:
- Bullets 110-115 76ers Box Score, December 4, 1985 (Bullets 110-115 76ers)
- 76ers 93-89 Bullets Box Score, November 27, 1984 (76ers 93-89 Bullets)
- Bullets 120-105 76ers Box Score, November 20, 1984 (Bullets 120-105 76ers)
- 76ers 97-118 Bullets Box Score, November 16, 1985 (76ers 97-118 Bullets)
- Bullets 106-115 76ers Box Score, April 23, 1989 (Bullets 106-115 76ers)
- Bullets 97-98 76ers Box Score, April 13, 1988 (Bullets 97-98 76ers)
- 76ers 114-112 Bullets Box Score, March 24, 1990 (76ers 114-112 Bullets)
- 76ers 114-123 Bullets Box Score, March 18, 1989 (76ers 114-123 Bullets)
- 76ers 94-89 Bullets Box Score, March 19, 1988 (76ers 94-89 Bullets)
- Bullets 96-104 76ers Box Score, March 13, 1988 (Bullets 96-104 76ers)
Washington Bullets last 10 games:
- Bullets 101-109 Lakers Box Score, December 16, 1984 (Bullets 101-109 Lakers)
- Bullets 103-109 Clippers Box Score, December 15, 19 (Bullets 103-109 Clippers)
- Bullets 101-128 Trail Blazers Box Score, December 2 (Bullets 101-128 Trail Blazers)
- Bullets 113-101 Clippers Box Score, December 20, 19 (Bullets 113-101 Clippers)
- Bucks 108-110 Bullets Box Score, December 12, 1985 (Bucks 108-110 Bullets)
- Bullets 86-116 Suns Box Score, December 13, 1984 (Bullets 86-116 Suns)
- Bullets 108-100 Pistons Box Score, December 11, 198 (Bullets 108-100 Pistons)
- Jazz 85-82 Bullets Box Score, December 11, 1984 (Jazz 85-82 Bullets)
- Bullets 128-110 Warriors Box Score, December 18, 19 (Bullets 128-110 Warriors)
- Jazz 109-106 Bullets Box Score, December 16, 1986 (Jazz 109-106 Bullets)
Philadelphia 76ers last 10 games:
- Jazz 114-111 76ers Box Score, December 22, 1986 (Jazz 114-111 76ers)
- 76ers 114-102 Bulls Box Score, December 15, 1984 (76ers 114-102 Bulls)
- 76ers 103-107 Hawks Box Score, December 14, 1985 (76ers 103-107 Hawks)
- 76ers 115-111 Bucks Box Score, December 14, 1984 (76ers 115-111 Bucks)
- Pistons 98-88 76ers Box Score, December 20, 1986 (Pistons 98-88 76ers)
- 76ers 102-106 Bulls Box Score, December 12, 1985 (76ers 102-106 Bulls)
- Cavaliers 110-125 76ers Box Score, December 11, 198 (Cavaliers 110-125 76ers)
- Celtics 100-122 76ers Box Score, December 19, 1986 (Celtics 100-122 76ers)
- Celtics 107-110 76ers Box Score, December 12, 1984 (Celtics 107-110 76ers)
- 76ers 106-110 Knicks Box Score, December 11, 1984 (76ers 106-110 Knicks)
Click the yellow "Copy & Share" button below to forward the title and link of "Bullets 102-97 76ers Box Score, December 25, 1986" to your friends.