Rockets 136-110 Spurs Box Score, April 3, 1986
Winner: Rockets|Loser: Spurs|Difference: 26|Hakeem Olajuwon 25+9+3 vs Dave Greenwood 16+12+5
Houston Rockets
136
Regular SeasonDate:April 3, 1986Away Team:Houston RocketsHome Team:San Antonio Spurs
Head-to-Head: Houston Rockets vs San Antonio Spurs
Spurs vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 80 | 24 | 22 | 5 | 6 | 12 | 12 | 47 | 33 | 2 | 1 | 17 | 13 | |
spurs | 70 | 21 | 19 | 6 | 1 | 8 | 12 | 57 | 28 | 1 | 1 | 22 | 13 |
Spurs vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 56 | 27 | 13 | 5 | 2 | 9 | 51 | 24 | 1 | 1 | 10 | 7 | ||
spurs | 40 | 2 | 8 | 4 | 2 | 4 | 8 | 38 | 18 | 0 | 0 | 7 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 37 | 33 | 35 | 31 | 136 |
SAS | 29 | 24 | 32 | 25 | 110 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | 37:00 | 11 | 13 | .846 | 0 | 0 | 3 | 5 | .600 | 9 | 3 | 2 | 5 | 6 | 3 | 25 | |
Allen Leavell | 33:00 | 8 | 12 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 6 | 11 | 2 | 1 | 3 | 3 | 20 |
Lewis Lloyd | 23:00 | 7 | 12 | .583 | 0 | 1 | .000 | 6 | 6 | 1.000 | 1 | 3 | 1 | 0 | 1 | 1 | 20 |
Rodney McCray | 19:00 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | |
Jim Petersen | 17:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | ||
Reserves | |||||||||||||||||
Robert Reid | 28:00 | 5 | 9 | .556 | 0 | 0 | 2 | 2 | 1.000 | 6 | 5 | 3 | 0 | 0 | 2 | 12 | |
Mitchell Wiggins | 25:00 | 9 | 17 | .529 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 2 | 18 | ||
Ralph Sampson | 24:00 | 6 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 2 | 12 | ||
Hank McDowell | 14:00 | 1 | 2 | .500 | 0 | 0 | 5 | 8 | .625 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | |
Steve Harris | 11:00 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | ||
Craig Ehlo | 5:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
Granville Waiters | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
Team Totals | 240 | 57 | 98 | .582 | 2 | 3 | .667 | 20 | 27 | .741 | 51 | 35 | 10 | 8 | 19 | 21 | 136 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 80 | 24 | 22 | 5 | 6 | 12 | 12 | 47 | 33 | 2 | 1 | 17 | 13 |
Reserves | 56 | 27 | 13 | 5 | 2 | 9 | 51 | 24 | 1 | 1 | 10 | 7 |