Pistons 108-95 Knicks Box Score, April 11, 1986
Winner: Pistons|Loser: Knicks|Difference: 13|Isiah Thomas 13+3+10 vs Chris McNealy 13+14+3
Detroit Pistons
108
Regular SeasonDate:April 11, 1986Away Team:Detroit PistonsHome Team:New York Knicks
Head-to-Head: Detroit Pistons vs New York Knicks
Knicks vs Pistons starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pistons | 58 | 31 | 20 | 7 | 1 | 13 | 11 | 42 | 20 | 1 | 0 | 20 | 18 | |
knicks | 58 | 26 | 17 | 3 | 2 | 15 | 12 | 59 | 24 | 1 | 0 | 20 | 10 |
Knicks vs Pistons bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pistons | 50 | 22 | 9 | 6 | 2 | 16 | 47 | 22 | 0 | 0 | 9 | 6 | ||
knicks | 37 | 1 | 6 | 4 | 1 | 5 | 8 | 27 | 14 | 3 | 2 | 8 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DET | 25 | 31 | 31 | 21 | 108 |
NYK | 24 | 25 | 19 | 27 | 95 |
Pistons Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isiah Thomas | 26:00 | 4 | 11 | .364 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 10 | 2 | 0 | 5 | 1 | 13 |
Kelly Tripucka | 25:00 | 7 | 13 | .538 | 0 | 0 | 6 | 6 | 1.000 | 4 | 2 | 1 | 1 | 3 | 2 | 20 | |
Joe Dumars | 23:00 | 3 | 4 | .750 | 0 | 0 | 5 | 6 | .833 | 0 | 2 | 1 | 0 | 2 | 2 | 11 | |
Bill Laimbeer | 22:00 | 2 | 7 | .286 | 0 | 0 | 2 | 2 | 1.000 | 10 | 5 | 2 | 0 | 0 | 4 | 6 | |
Earl Cureton | 21:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 3 | 2 | 8 | ||
Reserves | |||||||||||||||||
Vinnie Johnson | 27:00 | 2 | 10 | .200 | 0 | 0 | 2 | 2 | 1.000 | 4 | 8 | 0 | 0 | 3 | 3 | 6 | |
Tony Campbell | 23:00 | 7 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | ||
Rick Mahorn | 23:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 3 | 8 | ||
John Long | 20:00 | 7 | 10 | .700 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 3 | 0 | 2 | 1 | 15 | |
Kent Benson | 18:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | |
Mike Gibson | 7:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
Chuck Nevitt | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Team Totals | 240 | 42 | 89 | .472 | 0 | 1 | .000 | 24 | 29 | .828 | 53 | 29 | 13 | 3 | 19 | 27 | 108 |
Detroit Pistons starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 58 | 31 | 20 | 7 | 1 | 13 | 11 | 42 | 20 | 1 | 0 | 20 | 18 |
Reserves | 50 | 22 | 9 | 6 | 2 | 16 | 47 | 22 | 0 | 0 | 9 | 6 |