Trail Blazers 107-145 Jazz Box Score, April 11, 1985
Winner: Jazz|Loser: Blazers|Difference: 38|Clyde Drexler 10+8+6 vs Bob Hansen 14+1+8
Utah Jazz
145
Regular SeasonDate:April 11, 1985Away Team:Portland Trail BlazersHome Team:Utah Jazz
Head-to-Head: Portland Trail Blazers vs Utah Jazz
Blazers vs Jazz starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blazers | 40 | 27 | 14 | 3 | 2 | 13 | 12 | 44 | 16 | 3 | 1 | 15 | 7 | |
jazz | 80 | 25 | 23 | 6 | 7 | 5 | 11 | 61 | 35 | 0 | 0 | 13 | 10 |
Blazers vs Jazz bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blazers | 67 | 24 | 13 | 7 | 1 | 17 | 56 | 27 | 3 | 1 | 22 | 12 | ||
jazz | 65 | 2 | 21 | 6 | 2 | 11 | 16 | 46 | 27 | 0 | 0 | 16 | 11 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
POR | 20 | 25 | 22 | 40 | 107 |
UTA | 35 | 33 | 37 | 40 | 145 |
Trail Blazers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Drexler | 28:00 | 4 | 9 | .444 | 0 | 0 | 2 | 6 | .333 | 8 | 6 | 1 | 0 | 6 | 3 | 10 | |
Steve Colter | 26:00 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 3 | 2 | 1 | 4 | 3 | 8 |
Sam Bowie | 23:00 | 3 | 7 | .429 | 0 | 0 | 3 | 5 | .600 | 6 | 4 | 0 | 1 | 1 | 3 | 9 | |
Kenny Carr | 22:00 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | .500 | 8 | 1 | 0 | 0 | 2 | 2 | 5 | |
Kiki Vandeweghe | 21:00 | 4 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Reserves | |||||||||||||||||
Darnell Valentine | 27:00 | 5 | 10 | .500 | 0 | 0 | 5 | 7 | .714 | 1 | 7 | 1 | 0 | 3 | 3 | 15 | |
Jim Paxson | 25:00 | 7 | 14 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 5 | 3 | 1 | 0 | 2 | 1 | 18 |
Audie Norris | 18:00 | 5 | 6 | .833 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 0 | 0 | 4 | 3 | 11 | |
Mychal Thompson | 16:00 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | |
Jerome Kersey | 14:00 | 9 | 11 | .818 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 0 | 4 | 1 | 2 | 1 | 19 |
Bernard Thompson | 12:00 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | |
Tom Scheffler | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | ||
Team Totals | 240 | 43 | 100 | .430 | 2 | 6 | .333 | 19 | 37 | .514 | 51 | 27 | 10 | 3 | 26 | 29 | 107 |
Portland Trail Blazers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 40 | 27 | 14 | 3 | 2 | 13 | 12 | 44 | 16 | 3 | 1 | 15 | 7 |
Reserves | 67 | 24 | 13 | 7 | 1 | 17 | 56 | 27 | 3 | 1 | 22 | 12 |