Hawks 86-96 76ers Box Score, March 6, 1985
Winner: 76ers|Loser: Hawks|Difference: 10|Antoine Carr 11+9+1 vs Maurice Cheeks 16+1+9
Regular SeasonDate:March 6, 1985Away Team:Atlanta HawksHome Team:Philadelphia 76ers
Head-to-Head: Atlanta Hawks vs Philadelphia 76ers
Hawks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hawks | 49 | 30 | 17 | 2 | 2 | 15 | 13 | 43 | 17 | 3 | 0 | 16 | 15 | |
76ers | 54 | 22 | 19 | 10 | 6 | 8 | 8 | 40 | 19 | 0 | 0 | 20 | 16 |
Hawks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hawks | 37 | 8 | 3 | 5 | 0 | 7 | 32 | 17 | 4 | 2 | 2 | 1 | ||
76ers | 42 | 3 | 4 | 3 | 3 | 8 | 9 | 34 | 17 | 2 | 1 | 8 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ATL | 22 | 20 | 16 | 28 | 86 |
PHI | 27 | 30 | 15 | 24 | 96 |
Hawks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Carr | 40:00 | 4 | 11 | .364 | 0 | 0 | 3 | 3 | 1.000 | 9 | 1 | 0 | 1 | 2 | 1 | 11 | |
Eddie Johnson | 38:00 | 6 | 12 | .500 | 0 | 2 | .000 | 4 | 5 | .800 | 2 | 9 | 2 | 0 | 5 | 4 | 16 |
Scott Hastings | 38:00 | 2 | 9 | .222 | 0 | 0 | 4 | 4 | 1.000 | 9 | 5 | 0 | 1 | 3 | 4 | 8 | |
Kevin Willis | 26:00 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 2 | 1.000 | 9 | 0 | 0 | 0 | 2 | 4 | 12 |
Randy Wittman | 20:00 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | |
Reserves | |||||||||||||||||
Rickey Brown | 32:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 4 | ||
Doc Rivers | 27:00 | 11 | 19 | .579 | 2 | 4 | .500 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 24 | |
Mike Glenn | 19:00 | 4 | 8 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | |
Team Totals | 240 | 34 | 75 | .453 | 2 | 7 | .286 | 16 | 18 | .889 | 38 | 20 | 7 | 2 | 21 | 20 | 86 |
Atlanta Hawks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 49 | 30 | 17 | 2 | 2 | 15 | 13 | 43 | 17 | 3 | 0 | 16 | 15 |
Reserves | 37 | 8 | 3 | 5 | 0 | 7 | 32 | 17 | 4 | 2 | 2 | 1 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 36:00 | 6 | 9 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 9 | 2 | 1 | 1 | 1 | 16 | |
Moses Malone | 31:00 | 2 | 8 | .250 | 0 | 0 | 3 | 4 | .750 | 10 | 1 | 0 | 3 | 5 | 0 | 7 | |
Julius Erving | 29:00 | 5 | 12 | .417 | 0 | 0 | 5 | 7 | .714 | 5 | 4 | 2 | 0 | 2 | 3 | 15 | |
Bobby Jones | 29:00 | 4 | 7 | .571 | 0 | 0 | 3 | 4 | .750 | 4 | 1 | 3 | 1 | 0 | 2 | 11 | |
Clint Richardson | 23:00 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 1.000 | 2 | 4 | 3 | 1 | 0 | 2 | 5 | |
Reserves | |||||||||||||||||
Charles Barkley | 32:00 | 7 | 8 | .875 | 0 | 0 | 1 | 2 | .500 | 8 | 0 | 2 | 0 | 1 | 3 | 15 | |
Andrew Toney | 28:00 | 7 | 15 | .467 | 1 | 2 | .500 | 6 | 6 | 1.000 | 1 | 2 | 1 | 1 | 2 | 2 | 21 |
Clemon Johnson | 17:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | ||
Sedale Threatt | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
George Johnson | 4:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Sam Williams | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Leon Wood | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Team Totals | 240 | 36 | 74 | .486 | 1 | 2 | .500 | 23 | 28 | .821 | 40 | 23 | 13 | 9 | 16 | 17 | 96 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 54 | 22 | 19 | 10 | 6 | 8 | 8 | 40 | 19 | 0 | 0 | 20 | 16 |
Reserves | 42 | 3 | 4 | 3 | 3 | 8 | 9 | 34 | 17 | 2 | 1 | 8 | 7 |
Hawks and 76ers past game records:
- Hawks 122-114 76ers Box Score, March 5, 1986 (Hawks 122-114 76ers)
- 76ers 121-128 Hawks Box Score, March 4, 1986 (76ers 121-128 Hawks)
- 76ers 103-112 Hawks Box Score, February 23, 1987 (76ers 103-112 Hawks)
- Hawks 92-106 76ers Box Score, February 4, 1985 (Hawks 92-106 76ers)
- Hawks 99-122 76ers Box Score, January 16, 1985 (Hawks 99-122 76ers)
- Hawks 93-96 76ers Box Score, January 14, 1987 (Hawks 93-96 76ers)
- 76ers 109-102 Hawks Box Score, January 7, 1987 (76ers 109-102 Hawks)
- 76ers 103-107 Hawks Box Score, December 14, 1985 (76ers 103-107 Hawks)
- Hawks 122-113 76ers Box Score, November 2, 1986 (Hawks 122-113 76ers)
- 76ers 111-108 Hawks Box Score, October 27, 1984 (76ers 111-108 Hawks)
Atlanta Hawks last 10 games:
- Hawks 122-114 76ers Box Score, March 5, 1986 (Hawks 122-114 76ers)
- Trail Blazers 100-91 Hawks Box Score, March 5, 1985 (Trail Blazers 100-91 Hawks)
- Hawks 113-106 Spurs Box Score, March 10, 1987 (Hawks 113-106 Spurs)
- 76ers 121-128 Hawks Box Score, March 4, 1986 (76ers 121-128 Hawks)
- Bulls 103-108 Hawks Box Score, March 9, 1987 (Bulls 103-108 Hawks)
- Spurs 108-116 Hawks Box Score, March 1, 1986 (Spurs 108-116 Hawks)
- Spurs 105-92 Hawks Box Score, March 2, 1985 (Spurs 105-92 Hawks)
- Hawks 103-115 Pistons Box Score, February 28, 1986 (Hawks 103-115 Pistons)
- Jazz 97-122 Hawks Box Score, March 7, 1987 (Jazz 97-122 Hawks)
- Hawks 111-83 Nets Box Score, March 6, 1987 (Hawks 111-83 Nets)
Philadelphia 76ers last 10 games:
- Hawks 122-114 76ers Box Score, March 5, 1986 (Hawks 122-114 76ers)
- Bulls 108-117 76ers Box Score, March 11, 1987 (Bulls 108-117 76ers)
- 76ers 121-128 Hawks Box Score, March 4, 1986 (76ers 121-128 Hawks)
- 76ers 103-109 Spurs Box Score, March 4, 1985 (76ers 103-109 Spurs)
- 76ers 100-91 Cavaliers Box Score, March 10, 1987 (76ers 100-91 Cavaliers)
- 76ers 90-99 Rockets Box Score, March 3, 1985 (76ers 90-99 Rockets)
- 76ers 118-107 Nuggets Box Score, March 1, 1986 (76ers 118-107 Nuggets)
- Nets 114-102 76ers Box Score, March 7, 1987 (Nets 114-102 76ers)
- 76ers 123-120 Mavericks Box Score, February 28, 198 (76ers 123-120 Mavericks)
- Bullets 113-123 76ers Box Score, March 6, 1987 (Bullets 113-123 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Hawks 86-96 76ers Box Score, March 6, 1985" to your friends.