Kings 118-117 76ers Box Score, March 20, 1985
Winner: Kings|Loser: 76ers|Difference: 1|Reggie Theus 19+6+14 vs Andrew Toney 38+2+7
Regular SeasonDate:March 20, 1985Away Team:Kansas City KingsHome Team:Philadelphia 76ers
Head-to-Head: Kansas City Kings vs Philadelphia 76ers
76ers vs Kings starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kings | 101 | 42 | 28 | 4 | 1 | 14 | 18 | 73 | 41 | 1 | 1 | 26 | 18 | |
76ers | 103 | 24 | 24 | 7 | 4 | 10 | 21 | 78 | 41 | 1 | 1 | 27 | 20 |
76ers vs Kings bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kings | 17 | 7 | 7 | 0 | 0 | 8 | 9 | 5 | 3 | 0 | 11 | 7 | ||
76ers | 14 | 3 | 6 | 3 | 3 | 2 | 9 | 12 | 5 | 1 | 0 | 4 | 4 |
Line Score:
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
KCK | 25 | 26 | 29 | 28 | 10 | 118 |
PHI | 26 | 26 | 26 | 30 | 9 | 117 |
Kings Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Theus | 46:00 | 6 | 16 | .375 | 0 | 0 | 7 | 9 | .778 | 6 | 14 | 0 | 0 | 5 | 5 | 19 | |
Eddie Johnson | 45:00 | 16 | 25 | .640 | 1 | 1 | 1.000 | 5 | 8 | .625 | 5 | 3 | 2 | 0 | 3 | 3 | 38 |
Larry Drew | 44:00 | 11 | 16 | .688 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 2 | 22 | ||
Otis Thorpe | 40:00 | 5 | 11 | .455 | 0 | 0 | 4 | 7 | .571 | 19 | 2 | 0 | 1 | 4 | 5 | 14 | |
LaSalle Thompson | 15:00 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 10 | 2 | 0 | 0 | 0 | 3 | 8 | |
Reserves | |||||||||||||||||
Mark Olberding | 31:00 | 2 | 3 | .667 | 0 | 0 | 5 | 7 | .714 | 4 | 4 | 0 | 0 | 4 | 3 | 9 | |
Joe Meriweather | 19:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | |
Don Buse | 17:00 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | |
Ed Nealy | 8:00 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Team Totals | 265 | 46 | 82 | .561 | 1 | 4 | .250 | 25 | 37 | .676 | 49 | 35 | 4 | 1 | 20 | 26 | 118 |
Kansas City Kings starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 101 | 42 | 28 | 4 | 1 | 14 | 18 | 73 | 41 | 1 | 1 | 26 | 18 |
Reserves | 17 | 7 | 7 | 0 | 0 | 8 | 9 | 5 | 3 | 0 | 11 | 7 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Toney | 46:00 | 13 | 24 | .542 | 1 | 1 | 1.000 | 11 | 12 | .917 | 2 | 7 | 2 | 0 | 2 | 5 | 38 |
Julius Erving | 45:00 | 10 | 24 | .417 | 0 | 0 | 1 | 4 | .250 | 6 | 3 | 0 | 0 | 4 | 3 | 21 | |
Maurice Cheeks | 42:00 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 3 | 12 | 3 | 0 | 1 | 5 | 10 | |
Charles Barkley | 40:00 | 9 | 14 | .643 | 0 | 0 | 6 | 7 | .857 | 10 | 2 | 2 | 2 | 1 | 5 | 24 | |
Sam Williams | 23:00 | 5 | 7 | .714 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 2 | 3 | 10 | |
Reserves | |||||||||||||||||
George Johnson | 31:00 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 9 | 0 | 2 | 2 | 1 | 4 | 8 | |
Sedale Threatt | 24:00 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 5 | 1 | 0 | 1 | 3 | 6 |
Steve Hayes | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |||
Team Totals | 265 | 46 | 90 | .511 | 1 | 2 | .500 | 24 | 31 | .774 | 37 | 30 | 10 | 7 | 12 | 30 | 117 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 103 | 24 | 24 | 7 | 4 | 10 | 21 | 78 | 41 | 1 | 1 | 27 | 20 |
Reserves | 14 | 3 | 6 | 3 | 3 | 2 | 9 | 12 | 5 | 1 | 0 | 4 | 4 |
76ers and Kings past game records:
- 76ers 127-119 Kings Box Score, February 28, 1985 (76ers 127-119 Kings)
- Kings 91-123 76ers Box Score, February 20, 1987 (Kings 91-123 76ers)
- Kings 102-113 76ers Box Score, January 10, 1986 (Kings 102-113 76ers)
- 76ers 87-84 Kings Box Score, December 30, 1985 (76ers 87-84 Kings)
- 76ers 99-95 Kings Box Score, December 27, 1986 (76ers 99-95 Kings)
- Kings 99-115 76ers Box Score, March 23, 1990 (Kings 99-115 76ers)
- Kings 96-106 76ers Box Score, March 09, 1989 (Kings 96-106 76ers)
- Kings 118-124 76ers Box Score, March 11, 1988 (Kings 118-124 76ers)
- 76ers 114-111 Kings Box Score, March 01, 1989 (76ers 114-111 Kings)
- 76ers 95-105 Kings Box Score, December 29, 1989 (76ers 95-105 Kings)
Kansas City Kings last 10 games:
- Suns 115-124 Kings Box Score, March 26, 1987 (Suns 115-124 Kings)
- Nuggets 113-117 Kings Box Score, March 18, 1986 (Nuggets 113-117 Kings)
- Trail Blazers 116-128 Kings Box Score, March 24, 19 (Trail Blazers 116-128 Kings)
- Kings 113-119 Nuggets Box Score, March 16, 1986 (Kings 113-119 Nuggets)
- Jazz 101-107 Kings Box Score, March 17, 1985 (Jazz 101-107 Kings)
- Kings 121-129 Lakers Box Score, March 22, 1987 (Kings 121-129 Lakers)
- Bulls 112-97 Kings Box Score, March 21, 1987 (Bulls 112-97 Kings)
- Kings 104-105 Clippers Box Score, March 14, 1986 (Kings 104-105 Clippers)
- Kings 112-115 Jazz Box Score, March 15, 1985 (Kings 112-115 Jazz)
- Mavericks 105-104 Kings Box Score, March 19, 1987 (Mavericks 105-104 Kings)
Philadelphia 76ers last 10 games:
- 76ers 89-116 Cavaliers Box Score, March 19, 1985 (76ers 89-116 Cavaliers)
- 76ers 118-112 Cavaliers Box Score, March 17, 1986 (76ers 118-112 Cavaliers)
- 76ers 91-93 Bulls Box Score, March 24, 1987 (76ers 91-93 Bulls)
- Mavericks 103-100 76ers Box Score, March 23, 1987 (Mavericks 103-100 76ers)
- 76ers 101-118 Celtics Box Score, March 16, 1986 (76ers 101-118 Celtics)
- Nets 107-127 76ers Box Score, March 16, 1985 (Nets 107-127 76ers)
- Cavaliers 100-109 76ers Box Score, March 14, 1986 (Cavaliers 100-109 76ers)
- Knicks 110-119 76ers Box Score, March 15, 1985 (Knicks 110-119 76ers)
- 76ers 105-102 Bucks Box Score, March 21, 1987 (76ers 105-102 Bucks)
- Nuggets 106-116 76ers Box Score, March 20, 1987 (Nuggets 106-116 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Kings 118-117 76ers Box Score, March 20, 1985" to your friends.