Pacers 103-122 Hawks Box Score, April 7, 1984
Winner: Hawks|Loser: Pacers|Difference: 19|Clark Kellogg 22+6+1 vs Dan Roundfield 20+14+3
Indiana Pacers
103
Atlanta Hawks
122
Regular SeasonDate:April 7, 1984Away Team:Indiana PacersHome Team:Atlanta Hawks
Head-to-Head: Indiana Pacers vs Atlanta Hawks
Pacers vs Hawks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 70 | 20 | 12 | 3 | 1 | 11 | 17 | 56 | 31 | 1 | 1 | 12 | 7 | |
hawks | 95 | 40 | 16 | 4 | 6 | 8 | 15 | 64 | 35 | 0 | 0 | 33 | 25 |
Pacers vs Hawks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 33 | 19 | 14 | 4 | 2 | 17 | 29 | 13 | 0 | 0 | 10 | 7 | ||
hawks | 27 | 3 | 12 | 3 | 3 | 4 | 11 | 22 | 12 | 0 | 0 | 8 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 28 | 23 | 23 | 29 | 103 |
ATL | 24 | 33 | 30 | 35 | 122 |
Pacers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Kellogg | 30:00 | 10 | 15 | .667 | 0 | 0 | 2 | 4 | .500 | 6 | 1 | 0 | 1 | 2 | 3 | 22 | |
George Johnson | 29:00 | 4 | 8 | .500 | 0 | 0 | 2 | 4 | .500 | 4 | 6 | 1 | 0 | 4 | 5 | 10 | |
Jerry Sichting | 26:00 | 5 | 9 | .556 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 0 | 0 | 3 | 2 | 11 | |
Steve Stipanovich | 26:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 10 | ||
Butch Carter | 22:00 | 7 | 13 | .538 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 2 | 0 | 2 | 2 | 17 |
Reserves | |||||||||||||||||
Kevin McKenna | 22:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | |
Jim Thomas | 19:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 6 | ||
Herb Williams | 18:00 | 3 | 7 | .429 | 0 | 0 | 2 | 4 | .500 | 7 | 2 | 0 | 0 | 1 | 4 | 8 | |
Brook Steppe | 15:00 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | |
Sidney Lowe | 14:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | |
Granville Waiters | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |||
Leroy Combs | 5:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Team Totals | 240 | 44 | 85 | .518 | 1 | 1 | 1.000 | 14 | 22 | .636 | 39 | 26 | 7 | 3 | 16 | 34 | 103 |
Indiana Pacers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 20 | 12 | 3 | 1 | 11 | 17 | 56 | 31 | 1 | 1 | 12 | 7 |
Reserves | 33 | 19 | 14 | 4 | 2 | 17 | 29 | 13 | 0 | 0 | 10 | 7 |