Celtics 98-86 Cavaliers Box Score, April 3, 1984
Winner: Celtics|Loser: Cavaliers|Difference: 12|Larry Bird 29+6+6 vs Cliff Robinson 26+21+4
Regular SeasonDate:April 3, 1984Away Team:Boston CelticsHome Team:Cleveland Cavaliers
Head-to-Head: Boston Celtics vs Cleveland Cavaliers
Cavaliers vs Celtics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 67 | 31 | 15 | 3 | 4 | 9 | 12 | 57 | 23 | 1 | 0 | 27 | 21 | |
cavaliers | 55 | 36 | 12 | 2 | 2 | 9 | 18 | 58 | 24 | 5 | 2 | 7 | 5 |
Cavaliers vs Celtics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 31 | 12 | 1 | 1 | 1 | 4 | 25 | 12 | 1 | 0 | 10 | 7 | ||
cavaliers | 31 | 0 | 3 | 2 | 0 | 2 | 11 | 35 | 11 | 0 | 0 | 11 | 9 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
BOS | 22 | 30 | 27 | 19 | 98 |
CLE | 29 | 19 | 16 | 22 | 86 |
Celtics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 39:00 | 13 | 23 | .565 | 0 | 0 | 3 | 4 | .750 | 6 | 6 | 1 | 0 | 3 | 1 | 29 | |
Robert Parish | 38:00 | 3 | 10 | .300 | 0 | 0 | 6 | 9 | .667 | 15 | 2 | 0 | 2 | 1 | 2 | 12 | |
Cedric Maxwell | 37:00 | 5 | 8 | .625 | 0 | 0 | 10 | 12 | .833 | 7 | 2 | 0 | 0 | 3 | 4 | 20 | |
Dennis Johnson | 37:00 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 5 | 2 | 2 | 1 | 4 | 6 |
Gerald Henderson | 12:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Reserves | |||||||||||||||||
Kevin McHale | 29:00 | 8 | 13 | .615 | 0 | 0 | 1 | 4 | .250 | 6 | 0 | 0 | 0 | 0 | 1 | 17 | |
Danny Ainge | 14:00 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
Quinn Buckner | 14:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
Scott Wedman | 13:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | |
M.L. Carr | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carlos Clark | 1:00 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Greg Kite | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 35 | 82 | .427 | 0 | 2 | .000 | 28 | 37 | .757 | 43 | 16 | 4 | 5 | 10 | 16 | 98 |
Boston Celtics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 67 | 31 | 15 | 3 | 4 | 9 | 12 | 57 | 23 | 1 | 0 | 27 | 21 |
Reserves | 31 | 12 | 1 | 1 | 1 | 4 | 25 | 12 | 1 | 0 | 10 | 7 |