Bullets 115-119 Pacers Box Score, April 13, 1984
Winner: Pacers|Loser: Bullets|Difference: 4|Greg Ballard 20+8+2 vs Herb Williams 19+4+5
Indiana Pacers
119
Regular SeasonDate:April 13, 1984Away Team:Washington BulletsHome Team:Indiana Pacers
Head-to-Head: Washington Bullets vs Indiana Pacers
Bullets vs Pacers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 64 | 23 | 19 | 4 | 5 | 18 | 12 | 43 | 26 | 3 | 2 | 14 | 10 | |
pacers | 87 | 24 | 23 | 11 | 3 | 12 | 14 | 72 | 40 | 1 | 0 | 9 | 7 |
Bullets vs Pacers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 51 | 14 | 13 | 5 | 2 | 12 | 35 | 20 | 2 | 0 | 14 | 11 | ||
pacers | 32 | 2 | 10 | 8 | 2 | 6 | 6 | 17 | 9 | 0 | 0 | 18 | 14 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 23 | 28 | 29 | 35 | 115 |
IND | 30 | 30 | 25 | 34 | 119 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Ballard | 34:00 | 8 | 13 | .615 | 1 | 1 | 1.000 | 3 | 4 | .750 | 8 | 2 | 0 | 0 | 2 | 2 | 20 |
Jeff Ruland | 32:00 | 6 | 11 | .545 | 0 | 0 | 4 | 4 | 1.000 | 5 | 6 | 1 | 0 | 6 | 2 | 16 | |
Rick Mahorn | 28:00 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | .500 | 10 | 4 | 1 | 5 | 1 | 3 | 1 | |
Frank Johnson | 26:00 | 6 | 7 | .857 | 0 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 3 | 2 | 12 | |
Ricky Sobers | 24:00 | 6 | 7 | .857 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | 2 | 0 | 6 | 3 | 15 |
Reserves | |||||||||||||||||
Jeff Malone | 24:00 | 5 | 11 | .455 | 0 | 2 | .000 | 4 | 5 | .800 | 3 | 3 | 1 | 1 | 1 | 2 | 14 |
Tom McMillen | 21:00 | 7 | 9 | .778 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | |
Charles Davis | 14:00 | 6 | 8 | .750 | 0 | 0 | 1 | 2 | .500 | 6 | 0 | 2 | 1 | 1 | 2 | 13 | |
Joe Kopicki | 13:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Bryan Warrick | 11:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | |
Darren Daye | 11:00 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 2 | 0 | 5 | 2 | 2 | |
Mike Gibson | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 46 | 78 | .590 | 2 | 5 | .400 | 21 | 28 | .750 | 37 | 32 | 9 | 7 | 27 | 24 | 115 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 64 | 23 | 19 | 4 | 5 | 18 | 12 | 43 | 26 | 3 | 2 | 14 | 10 |
Reserves | 51 | 14 | 13 | 5 | 2 | 12 | 35 | 20 | 2 | 0 | 14 | 11 |