76ers 97-102 Hawks Box Score, February 4, 1984
Winner: Hawks|Loser: 76ers|Difference: 5|Sam Williams 17+9+3 vs Dominique Wilkins 32+10+4
Atlanta Hawks
102
Regular SeasonDate:February 4, 1984Away Team:Philadelphia 76ersHome Team:Atlanta Hawks
Head-to-Head: Philadelphia 76ers vs Atlanta Hawks
76ers vs Hawks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 80 | 26 | 16 | 0 | 5 | 6 | 15 | 56 | 29 | 4 | 3 | 23 | 19 | |
hawks | 80 | 31 | 23 | 0 | 4 | 8 | 14 | 63 | 34 | 0 | 0 | 14 | 12 |
76ers vs Hawks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 17 | 8 | 2 | 0 | 1 | 5 | 18 | 7 | 0 | 0 | 4 | 3 | ||
hawks | 22 | 2 | 5 | 0 | 2 | 0 | 8 | 20 | 10 | 0 | 0 | 2 | 2 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 18 | 22 | 19 | 38 | 97 |
ATL | 16 | 30 | 26 | 30 | 102 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Williams | 45:00 | 6 | 9 | .667 | 0 | 0 | 5 | 6 | .833 | 9 | 3 | 0 | 5 | 17 | |||
Maurice Cheeks | 42:00 | 7 | 13 | .538 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 1 | 8 | 0 | 3 | 21 | ||
Julius Erving | 40:00 | 8 | 21 | .381 | 2 | 3 | .667 | 5 | 7 | .714 | 12 | 2 | 3 | 3 | 23 | ||
Clint Richardson | 32:00 | 7 | 11 | .636 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 2 | 6 | 2 | 16 | ||
Bruce Kuczenski | 21:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 2 | 3 | |||
Reserves | |||||||||||||||||
Bobby Jones | 38:00 | 5 | 11 | .455 | 0 | 0 | 1 | 2 | .500 | 4 | 0 | 1 | 4 | 11 | |||
Franklin Edwards | 22:00 | 2 | 7 | .286 | 0 | 0 | 2 | 2 | 1.000 | 4 | 2 | 0 | 1 | 6 | |||
Team Totals | 240 | 36 | 74 | .486 | 3 | 4 | .750 | 22 | 27 | .815 | 34 | 18 | 4 | 6 | 19 | 20 | 97 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 80 | 26 | 16 | 0 | 5 | 6 | 15 | 56 | 29 | 4 | 3 | 23 | 19 |
Reserves | 17 | 8 | 2 | 0 | 1 | 5 | 18 | 7 | 0 | 0 | 4 | 3 |
Hawks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | 42:00 | 14 | 30 | .467 | 0 | 0 | 4 | 4 | 1.000 | 10 | 4 | 0 | 8 | 3 | 32 | ||
Dan Roundfield | 36:00 | 10 | 13 | .769 | 0 | 0 | 2 | 2 | 1.000 | 14 | 3 | 0 | 2 | 22 | |||
Doc Rivers | 32:00 | 4 | 7 | .571 | 0 | 0 | 2 | 4 | .500 | 2 | 10 | 1 | 4 | 10 | |||
Johnny Davis | 31:00 | 4 | 11 | .364 | 0 | 0 | 4 | 4 | 1.000 | 2 | 6 | 1 | 1 | 12 | |||
Tree Rollins | 20:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | ||||
Reserves | |||||||||||||||||
Scott Hastings | 30:00 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 1 | 4 | 6 | |||
Mike Glenn | 20:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | ||||
Charlie Criss | 13:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | ||||
Mark Landsberger | 10:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||||
Randy Wittman | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Team Totals | 240 | 44 | 83 | .530 | 0 | 0 | 14 | 16 | .875 | 37 | 28 | 8 | 6 | 17 | 22 | 102 |
Atlanta Hawks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 80 | 31 | 23 | 0 | 4 | 8 | 14 | 63 | 34 | 0 | 0 | 14 | 12 |
Reserves | 22 | 2 | 5 | 0 | 2 | 0 | 8 | 20 | 10 | 0 | 0 | 2 | 2 |
76ers and Hawks past game records:
- Hawks 99-88 76ers Box Score, February 3, 1984 (Hawks 99-88 76ers)
- Hawks 96-90 76ers Box Score, January 15, 1982 (Hawks 96-90 76ers)
- 76ers 109-99 Hawks Box Score, January 11, 1983 (76ers 109-99 Hawks)
- Hawks 85-132 76ers Box Score, December 8, 1982 (Hawks 85-132 76ers)
- 76ers 97-111 Hawks Box Score, November 30, 1982 (76ers 97-111 Hawks)
- 76ers 107-98 Hawks Box Score, December 1, 1981 (76ers 107-98 Hawks)
- Hawks 110-122 76ers Box Score, November 30, 1983 (Hawks 110-122 76ers)
- 76ers 94-99 Hawks Box Score, November 17, 1983 (76ers 94-99 Hawks)
- Hawks 106-99 76ers Box Score, November 6, 1981 (Hawks 106-99 76ers)
- 76ers 108-106 Hawks Box Score, October 31, 1981 (76ers 108-106 Hawks)
Philadelphia 76ers last 10 games:
- Hawks 99-88 76ers Box Score, February 3, 1984 (Hawks 99-88 76ers)
- 76ers 116-99 Bulls Box Score, January 25, 1983 (76ers 116-99 Bulls)
- 76ers 99-86 Mavericks Box Score, January 27, 1982 (76ers 99-86 Mavericks)
- 76ers 96-107 Bucks Box Score, January 23, 1983 (76ers 96-107 Bucks)
- 76ers 95-103 Spurs Box Score, January 26, 1982 (76ers 95-103 Spurs)
- Pacers 103-111 76ers Box Score, February 1, 1984 (Pacers 103-111 76ers)
- SuperSonics 87-100 76ers Box Score, January 23, 198 (SuperSonics 87-100 76ers)
- SuperSonics 117-130 76ers Box Score, January 21, 19 (SuperSonics 117-130 76ers)
- 76ers 112-105 Pacers Box Score, January 22, 1982 (76ers 112-105 Pacers)
- Bulls 106-126 76ers Box Score, January 19, 1983 (Bulls 106-126 76ers)
Atlanta Hawks last 10 games:
- Hawks 99-88 76ers Box Score, February 3, 1984 (Hawks 99-88 76ers)
- Hawks 107-108 Pistons Box Score, January 27, 1982 (Hawks 107-108 Pistons)
- Suns 94-96 Hawks Box Score, January 25, 1983 (Suns 94-96 Hawks)
- Pistons 112-108 Hawks Box Score, January 24, 1983 (Pistons 112-108 Hawks)
- Mavericks 90-88 Hawks Box Score, January 26, 1982 (Mavericks 90-88 Hawks)
- Hawks 109-111 Pistons Box Score, January 22, 1983 (Hawks 109-111 Pistons)
- Bulls 103-116 Hawks Box Score, February 1, 1984 (Bulls 103-116 Hawks)
- Hawks 94-118 Bullets Box Score, January 31, 1984 (Hawks 94-118 Bullets)
- Hawks 109-99 Cavaliers Box Score, January 23, 1982 (Hawks 109-99 Cavaliers)
- Spurs 115-107 Hawks Box Score, January 22, 1982 (Spurs 115-107 Hawks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 97-102 Hawks Box Score, February 4, 1984" to your friends.