Trail Blazers 107-118 Warriors Box Score, April 7, 1983
Winner: Warriors|Loser: Blazers|Difference: 11|Calvin Natt 15+6+2 vs Sleepy Floyd 27+5+1
Regular SeasonDate:April 7, 1983Away Team:Portland Trail BlazersHome Team:Golden State Warriors
Head-to-Head: Portland Trail Blazers vs Golden State Warriors
Blazers vs Warriors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blazers | 64 | 19 | 14 | 2 | 4 | 10 | 13 | 49 | 24 | 1 | 1 | 21 | 15 | |
warriors | 61 | 22 | 11 | 4 | 6 | 8 | 20 | 48 | 23 | 1 | 1 | 16 | 14 |
Blazers vs Warriors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blazers | 43 | 21 | 8 | 4 | 1 | 16 | 38 | 13 | 4 | 1 | 23 | 16 | ||
warriors | 57 | 2 | 9 | 4 | 2 | 9 | 18 | 35 | 21 | 0 | 0 | 18 | 15 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
POR | 27 | 23 | 23 | 34 | 107 |
GSW | 33 | 23 | 31 | 31 | 118 |
Trail Blazers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Natt | 29:00 | 5 | 8 | .625 | 0 | 0 | 5 | 6 | .833 | 6 | 2 | 1 | 0 | 2 | 3 | 15 | |
Jim Paxson | 28:00 | 8 | 15 | .533 | 0 | 0 | 5 | 6 | .833 | 3 | 1 | 0 | 0 | 1 | 2 | 21 | |
Fat Lever | 25:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 3 | 1 | 0 | 0 | 3 | 14 |
Mychal Thompson | 25:00 | 2 | 4 | .500 | 0 | 0 | 2 | 5 | .400 | 2 | 6 | 0 | 1 | 4 | 2 | 6 | |
Wayne Cooper | 22:00 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | 3 | 8 | ||
Reserves | |||||||||||||||||
Kenny Carr | 23:00 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | |
Hank McDowell | 19:00 | 1 | 2 | .500 | 0 | 0 | 9 | 12 | .750 | 8 | 0 | 1 | 0 | 2 | 3 | 11 | |
Audie Norris | 19:00 | 2 | 6 | .333 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 3 | 1 | 3 | 5 | 6 | |
Darnell Valentine | 19:00 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | ||
Linton Townes | 17:00 | 4 | 10 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
Jeff Lamp | 9:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Don Buse | 5:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 240 | 37 | 87 | .425 | 2 | 5 | .400 | 31 | 44 | .705 | 40 | 22 | 6 | 5 | 16 | 29 | 107 |
Portland Trail Blazers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 64 | 19 | 14 | 2 | 4 | 10 | 13 | 49 | 24 | 1 | 1 | 21 | 15 |
Reserves | 43 | 21 | 8 | 4 | 1 | 16 | 38 | 13 | 4 | 1 | 23 | 16 |