Bullets 93-102 76ers Box Score, November 14, 1982
Winner: 76ers|Loser: Bullets|Difference: 9|Greg Ballard 22+9+4 vs Maurice Cheeks 7+5+17
Regular SeasonDate:November 14, 1982Away Team:Washington BulletsHome Team:Philadelphia 76ers
Head-to-Head: Washington Bullets vs Philadelphia 76ers
Bullets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 65 | 23 | 13 | 3 | 1 | 8 | 19 | 64 | 29 | 2 | 0 | 9 | 7 | |
76ers | 82 | 41 | 21 | 4 | 8 | 16 | 16 | 67 | 31 | 0 | 0 | 25 | 20 |
Bullets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 28 | 20 | 12 | 4 | 5 | 8 | 28 | 10 | 1 | 0 | 9 | 8 | ||
76ers | 20 | 2 | 7 | 5 | 2 | 6 | 7 | 24 | 10 | 0 | 0 | 0 | 0 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 14 | 27 | 25 | 27 | 93 |
PHI | 25 | 18 | 32 | 27 | 102 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Ballard | 35:00 | 11 | 25 | .440 | 0 | 1 | .000 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 3 | 22 | |
Frank Johnson | 33:00 | 4 | 9 | .444 | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 8 | 0 | 0 | 2 | 2 | 13 |
Rick Mahorn | 28:00 | 8 | 10 | .800 | 0 | 0 | 1 | 2 | .500 | 7 | 0 | 2 | 1 | 1 | 5 | 17 | |
Spencer Haywood | 26:00 | 6 | 16 | .375 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | |
Bryan Warrick | 14:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | ||
Reserves | |||||||||||||||||
Jeff Ruland | 37:00 | 4 | 9 | .444 | 0 | 0 | 5 | 5 | 1.000 | 10 | 3 | 0 | 2 | 4 | 4 | 13 | |
Billy Ray Bates | 26:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | |
John Lucas | 15:00 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 2 | 0 | 4 | 1 | 5 |
Charles Davis | 13:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||
Don Collins | 8:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | ||
Dave Batton | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 39 | 92 | .424 | 0 | 3 | .000 | 15 | 18 | .833 | 43 | 25 | 7 | 6 | 18 | 27 | 93 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 65 | 23 | 13 | 3 | 1 | 8 | 19 | 64 | 29 | 2 | 0 | 9 | 7 |
Reserves | 28 | 20 | 12 | 4 | 5 | 8 | 28 | 10 | 1 | 0 | 9 | 8 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 39:00 | 3 | 6 | .500 | 0 | 0 | 1 | 1 | 1.000 | 5 | 17 | 0 | 0 | 3 | 4 | 7 | |
Moses Malone | 33:00 | 6 | 16 | .375 | 0 | 0 | 8 | 12 | .667 | 19 | 0 | 2 | 2 | 4 | 3 | 20 | |
Julius Erving | 32:00 | 10 | 21 | .476 | 0 | 0 | 5 | 6 | .833 | 6 | 2 | 1 | 1 | 2 | 3 | 25 | |
Andrew Toney | 31:00 | 7 | 15 | .467 | 0 | 0 | 2 | 2 | 1.000 | 5 | 1 | 1 | 2 | 3 | 2 | 16 | |
Marc Iavaroni | 28:00 | 5 | 9 | .556 | 0 | 0 | 4 | 4 | 1.000 | 6 | 1 | 0 | 3 | 4 | 4 | 14 | |
Reserves | |||||||||||||||||
Bobby Jones | 29:00 | 4 | 10 | .400 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 8 | ||
Clint Richardson | 21:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 4 | ||
Earl Cureton | 15:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | ||
Russ Schoene | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | ||
Franklin Edwards | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Team Totals | 240 | 41 | 91 | .451 | 0 | 0 | 20 | 25 | .800 | 58 | 28 | 9 | 10 | 22 | 23 | 102 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 82 | 41 | 21 | 4 | 8 | 16 | 16 | 67 | 31 | 0 | 0 | 25 | 20 |
Reserves | 20 | 2 | 7 | 5 | 2 | 6 | 7 | 24 | 10 | 0 | 0 | 0 | 0 |
Bullets and 76ers past game records:
- 76ers 112-99 Bullets Box Score, November 3, 1981 (76ers 112-99 Bullets)
- Bullets 97-115 76ers Box Score, March 27, 1985 (Bullets 97-115 76ers)
- Bullets 114-117 76ers Box Score, October 28, 1983 (Bullets 114-117 76ers)
- 76ers 93-100 Bullets Box Score, March 24, 1986 (76ers 93-100 Bullets)
- Bullets 105-112 76ers Box Score, March 21, 1986 (Bullets 105-112 76ers)
- Bullets 113-123 76ers Box Score, March 6, 1987 (Bullets 113-123 76ers)
- Bullets 87-97 76ers Box Score, February 21, 1986 (Bullets 87-97 76ers)
- Bullets 111-116 76ers Box Score, February 6, 1985 (Bullets 111-116 76ers)
- 76ers 105-106 Bullets Box Score, January 31, 1987 (76ers 105-106 Bullets)
- 76ers 115-104 Bullets Box Score, January 13, 1985 (76ers 115-104 Bullets)
Washington Bullets last 10 games:
- Bulls 99-104 Bullets Box Score, November 14, 1981 (Bulls 99-104 Bullets)
- Jazz 113-126 Bullets Box Score, November 19, 1983 (Jazz 113-126 Bullets)
- Knicks 88-87 Bullets Box Score, November 12, 1982 (Knicks 88-87 Bullets)
- Pacers 94-102 Bullets Box Score, November 17, 1983 (Pacers 94-102 Bullets)
- Bullets 95-87 Hawks Box Score, November 12, 1981 (Bullets 95-87 Hawks)
- Celtics 90-84 Bullets Box Score, November 10, 1981 (Celtics 90-84 Bullets)
- Pistons 108-105 Bullets Box Score, November 9, 1982 (Pistons 108-105 Bullets)
- Kings 101-100 Bullets Box Score, November 15, 1983 (Kings 101-100 Bullets)
- Pacers 115-119 Bullets Box Score, November 6, 1982 (Pacers 115-119 Bullets)
- Pistons 82-86 Bullets Box Score, November 6, 1981 (Pistons 82-86 Bullets)
Philadelphia 76ers last 10 games:
- 76ers 110-100 Nets Box Score, November 13, 1982 (76ers 110-100 Nets)
- 76ers 109-102 Knicks Box Score, November 14, 1981 (76ers 109-102 Knicks)
- Celtics 91-92 76ers Box Score, November 19, 1983 (Celtics 91-92 76ers)
- Kings 85-105 76ers Box Score, November 13, 1981 (Kings 85-105 76ers)
- Pacers 117-108 76ers Box Score, November 12, 1982 (Pacers 117-108 76ers)
- Bulls 90-117 76ers Box Score, November 11, 1981 (Bulls 90-117 76ers)
- Bulls 108-145 76ers Box Score, November 10, 1982 (Bulls 108-145 76ers)
- 76ers 94-99 Hawks Box Score, November 17, 1983 (76ers 94-99 Hawks)
- Knicks 97-102 76ers Box Score, November 16, 1983 (Knicks 97-102 76ers)
- 76ers 95-93 Pistons Box Score, November 10, 1981 (76ers 95-93 Pistons)
Click the yellow "Copy & Share" button below to forward the title and link of "Bullets 93-102 76ers Box Score, November 14, 1982" to your friends.