76ers 108-127 Bucks Box Score, December 13, 1981
Winner: Bucks|Loser: 76ers|Difference: 19|Julius Erving 27+10+4 vs Sidney Moncrief 25+9+7
Milwaukee Bucks
127
Regular SeasonDate:December 13, 1981Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 72 | 24 | 21 | 4 | 0 | 14 | 16 | 54 | 25 | 0 | 0 | 25 | 22 | |
bucks | 86 | 22 | 21 | 16 | 0 | 7 | 17 | 49 | 29 | 0 | 0 | 31 | 28 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 36 | 17 | 9 | 2 | 0 | 13 | 29 | 15 | 3 | 1 | 7 | 5 | ||
bucks | 41 | 3 | 15 | 2 | 3 | 5 | 14 | 40 | 17 | 0 | 0 | 9 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 29 | 33 | 29 | 17 | 108 |
MIL | 33 | 27 | 29 | 38 | 127 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 36:00 | 6 | 16 | .375 | 0 | 0 | 15 | 16 | .938 | 10 | 4 | 0 | 0 | 5 | 2 | 27 | |
Bobby Jones | 29:00 | 10 | 20 | .500 | 0 | 0 | 4 | 4 | 1.000 | 7 | 6 | 3 | 0 | 2 | 4 | 24 | |
Lionel Hollins | 28:00 | 4 | 4 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | |
Maurice Cheeks | 24:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 2 | 4 | ||
Darryl Dawkins | 22:00 | 3 | 9 | .333 | 0 | 0 | 2 | 3 | .667 | 7 | 0 | 0 | 0 | 2 | 6 | 8 | |
Reserves | |||||||||||||||||
Caldwell Jones | 29:00 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 14 | 0 | 0 | 0 | 3 | 5 | 8 | |
Earl Cureton | 27:00 | 5 | 6 | .833 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | 3 | 3 | 11 | |
Andrew Toney | 25:00 | 6 | 13 | .462 | 1 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | 13 | |
Clint Richardson | 18:00 | 1 | 2 | .500 | 0 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | |
Franklin Edwards | 1:00 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ollie Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 40 | 83 | .482 | 1 | 3 | .333 | 27 | 32 | .844 | 41 | 30 | 6 | 0 | 25 | 29 | 108 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 72 | 24 | 21 | 4 | 0 | 14 | 16 | 54 | 25 | 0 | 0 | 25 | 22 |
Reserves | 36 | 17 | 9 | 2 | 0 | 13 | 29 | 15 | 3 | 1 | 7 | 5 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Moncrief | 40:00 | 7 | 11 | .636 | 0 | 0 | 11 | 12 | .917 | 9 | 7 | 3 | 0 | 1 | 0 | 25 | |
Quinn Buckner | 31:00 | 4 | 10 | .400 | 0 | 0 | 2 | 4 | .500 | 5 | 6 | 7 | 0 | 1 | 4 | 10 | |
Bob Lanier | 30:00 | 8 | 11 | .727 | 0 | 0 | 5 | 5 | 1.000 | 2 | 3 | 2 | 0 | 0 | 3 | 21 | |
Mickey Johnson | 26:00 | 6 | 12 | .500 | 0 | 0 | 10 | 10 | 1.000 | 5 | 3 | 4 | 0 | 3 | 4 | 22 | |
Scott May | 12:00 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | ||
Reserves | |||||||||||||||||
Brian Winters | 29:00 | 6 | 13 | .462 | 0 | 0 | 3 | 3 | 1.000 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | |
Junior Bridgeman | 27:00 | 5 | 14 | .357 | 0 | 0 | 3 | 3 | 1.000 | 3 | 8 | 1 | 0 | 1 | 3 | 13 | |
Marques Johnson | 25:00 | 3 | 8 | .375 | 0 | 0 | 1 | 3 | .333 | 5 | 2 | 1 | 0 | 2 | 5 | 7 | |
Harvey Catchings | 18:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 4 | ||
Alton Lister | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 240 | 46 | 89 | .517 | 0 | 0 | 35 | 40 | .875 | 40 | 36 | 18 | 3 | 12 | 31 | 127 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 86 | 22 | 21 | 16 | 0 | 7 | 17 | 49 | 29 | 0 | 0 | 31 | 28 |
Reserves | 41 | 3 | 15 | 2 | 3 | 5 | 14 | 40 | 17 | 0 | 0 | 9 | 7 |
76ers and Bucks past game records:
- Bucks 93-115 76ers Box Score, December 14, 1983 (Bucks 93-115 76ers)
- 76ers 97-87 Bucks Box Score, December 11, 1983 (76ers 97-87 Bucks)
- Bucks 109-121 76ers Box Score, November 19, 1982 (Bucks 109-121 76ers)
- Bucks 100-102 76ers Box Score, November 18, 1981 (Bucks 100-102 76ers)
- Bucks 104-94 76ers Box Score, November 4, 1983 (Bucks 104-94 76ers)
- Bucks 116-94 76ers Box Score, March 28, 1986 (Bucks 116-94 76ers)
- Bucks 131-112 76ers Box Score, March 22, 1985 (Bucks 131-112 76ers)
- 76ers 105-102 Bucks Box Score, March 21, 1987 (76ers 105-102 Bucks)
- 76ers 95-125 Bucks Box Score, March 7, 1986 (76ers 95-125 Bucks)
- 76ers 97-116 Bucks Box Score, February 26, 1985 (76ers 97-116 Bucks)
Philadelphia 76ers last 10 games:
- Cavaliers 105-115 76ers Box Score, December 16, 198 (Cavaliers 105-115 76ers)
- 76ers 117-114 Bulls Box Score, December 12, 1981 (76ers 117-114 Bulls)
- 76ers 97-123 Celtics Box Score, December 10, 1982 (76ers 97-123 Celtics)
- Cavaliers 113-131 76ers Box Score, December 11, 198 (Cavaliers 113-131 76ers)
- Hawks 85-132 76ers Box Score, December 8, 1982 (Hawks 85-132 76ers)
- Bucks 93-115 76ers Box Score, December 14, 1983 (Bucks 93-115 76ers)
- Nuggets 109-137 76ers Box Score, December 9, 1981 (Nuggets 109-137 76ers)
- 76ers 114-104 Lakers Box Score, December 5, 1982 (76ers 114-104 Lakers)
- 76ers 97-87 Bucks Box Score, December 11, 1983 (76ers 97-87 Bucks)
- 76ers 114-105 Nets Box Score, December 5, 1981 (76ers 114-105 Nets)
Milwaukee Bucks last 10 games:
- Bucks 96-102 Knicks Box Score, December 17, 1983 (Bucks 96-102 Knicks)
- Bucks 104-86 Knicks Box Score, December 12, 1981 (Bucks 104-86 Knicks)
- Mavericks 105-110 Bucks Box Score, December 16, 198 (Mavericks 105-110 Bucks)
- Bucks 104-83 Hawks Box Score, December 10, 1982 (Bucks 104-83 Hawks)
- Pacers 100-103 Bucks Box Score, December 11, 1981 (Pacers 100-103 Bucks)
- Bucks 93-115 76ers Box Score, December 14, 1983 (Bucks 93-115 76ers)
- Bulls 111-101 Bucks Box Score, December 8, 1982 (Bulls 111-101 Bucks)
- Rockets 83-89 Bucks Box Score, December 9, 1981 (Rockets 83-89 Bucks)
- Bucks 88-96 Bulls Box Score, December 13, 1983 (Bucks 88-96 Bulls)
- Bucks 103-108 Nets Box Score, December 5, 1982 (Bucks 103-108 Nets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 108-127 Bucks Box Score, December 13, 1981" to your friends.