Lakers 104-105 76ers Box Score, February 10, 1980
Winner: 76ers|Loser: Lakers|Difference: 1|Magic Johnson 21+6+9 vs Julius Erving 22+11+5
Regular SeasonDate:February 10, 1980Away Team:Los Angeles LakersHome Team:Philadelphia 76ers
Head-to-Head: Los Angeles Lakers vs Philadelphia 76ers
Lakers vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lakers | 90 | 25 | 26 | 10 | 6 | 19 | 21 | 62 | 37 | 0 | 0 | 21 | 16 | |
76ers | 60 | 32 | 15 | 7 | 3 | 16 | 13 | 40 | 22 | 0 | 0 | 22 | 16 |
Lakers vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lakers | 14 | 3 | 5 | 0 | 1 | 10 | 10 | 6 | 0 | 0 | 3 | 2 | ||
76ers | 45 | 1 | 6 | 5 | 1 | 8 | 12 | 41 | 17 | 3 | 1 | 14 | 10 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
LAL | 23 | 24 | 32 | 25 | 104 |
PHI | 19 | 31 | 20 | 35 | 105 |
Lakers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 43:00 | 8 | 13 | .615 | 0 | 0 | 5 | 5 | 1.000 | 6 | 9 | 3 | 1 | 6 | 4 | 21 | |
Norm Nixon | 43:00 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 5 | 3 | 10 | ||
Kareem Abdul-Jabbar | 42:00 | 15 | 20 | .750 | 0 | 0 | 8 | 12 | .667 | 4 | 2 | 4 | 4 | 6 | 4 | 38 | |
Jamaal Wilkes | 37:00 | 6 | 12 | .500 | 0 | 0 | 3 | 4 | .750 | 8 | 2 | 1 | 0 | 2 | 5 | 15 | |
Jim Chones | 27:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 6 | ||
Reserves | |||||||||||||||||
Michael Cooper | 28:00 | 2 | 4 | .500 | 0 | 0 | 2 | 3 | .667 | 1 | 5 | 0 | 1 | 1 | 5 | 6 | |
Spencer Haywood | 16:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | ||
Don Ford | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 240 | 43 | 72 | .597 | 0 | 0 | 18 | 24 | .750 | 28 | 31 | 10 | 7 | 23 | 31 | 104 |
Los Angeles Lakers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 90 | 25 | 26 | 10 | 6 | 19 | 21 | 62 | 37 | 0 | 0 | 21 | 16 |
Reserves | 14 | 3 | 5 | 0 | 1 | 10 | 10 | 6 | 0 | 0 | 3 | 2 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 36:00 | 8 | 11 | .727 | 0 | 0 | 6 | 7 | .857 | 11 | 5 | 4 | 1 | 5 | 4 | 22 | |
Maurice Cheeks | 36:00 | 7 | 11 | .636 | 0 | 0 | 3 | 4 | .750 | 6 | 6 | 2 | 0 | 3 | 0 | 17 | |
Darryl Dawkins | 33:00 | 7 | 11 | .636 | 0 | 0 | 4 | 7 | .571 | 6 | 1 | 1 | 1 | 4 | 5 | 18 | |
Caldwell Jones | 29:00 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 9 | 2 | 0 | 1 | 2 | 3 | 2 | |
Clint Richardson | 13:00 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
Reserves | |||||||||||||||||
Bobby Jones | 30:00 | 7 | 11 | .636 | 0 | 0 | 7 | 10 | .700 | 6 | 2 | 0 | 1 | 4 | 2 | 21 | |
Lionel Hollins | 26:00 | 5 | 15 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 3 | 0 | 2 | 5 | 13 |
Henry Bibby | 21:00 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | |
Steve Mix | 16:00 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | ||
Team Totals | 240 | 39 | 81 | .481 | 1 | 3 | .333 | 26 | 36 | .722 | 43 | 21 | 12 | 4 | 24 | 25 | 105 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 60 | 32 | 15 | 7 | 3 | 16 | 13 | 40 | 22 | 0 | 0 | 22 | 16 |
Reserves | 45 | 1 | 6 | 5 | 1 | 8 | 12 | 41 | 17 | 3 | 1 | 14 | 10 |
Lakers and 76ers past game records:
- 76ers 103-124 Lakers Box Score, January 25, 1980 (76ers 103-124 Lakers)
- 76ers 116-122 Lakers Box Score, December 28, 1980 (76ers 116-122 Lakers)
- 76ers 103-96 Lakers Box Score, December 17, 1978 (76ers 103-96 Lakers)
- Lakers 102-110 76ers Box Score, October 13, 1978 (Lakers 102-110 76ers)
- Lakers 113-119 76ers Box Score, March 7, 1982 (Lakers 113-119 76ers)
- 76ers 113-105 Lakers Box Score, March 7, 1984 (76ers 113-105 Lakers)
- 76ers 114-116 Lakers Box Score, February 26, 1982 (76ers 114-116 Lakers)
- Lakers 101-99 76ers Box Score, February 26, 1984 (Lakers 101-99 76ers)
- Lakers 120-122 76ers Box Score, January 5, 1983 (Lakers 120-122 76ers)
- 76ers 114-104 Lakers Box Score, December 5, 1982 (76ers 114-104 Lakers)
Los Angeles Lakers last 10 games:
- Lakers 111-102 Pistons Box Score, February 6, 1981 (Lakers 111-102 Pistons)
- Lakers 125-120 Nets Box Score, February 8, 1980 (Lakers 125-120 Nets)
- Lakers 102-96 Pacers Box Score, February 4, 1981 (Lakers 102-96 Pacers)
- Lakers 111-117 Cavaliers Box Score, February 13, 19 (Lakers 111-117 Cavaliers)
- Lakers 103-104 Kings Box Score, February 11, 1979 (Lakers 103-104 Kings)
- Lakers 116-105 Knicks Box Score, February 5, 1980 (Lakers 116-105 Knicks)
- Kings 104-118 Lakers Box Score, January 29, 1981 (Kings 104-118 Lakers)
- Cavaliers 103-106 Lakers Box Score, February 9, 197 (Cavaliers 103-106 Lakers)
- Lakers 107-97 Bulls Box Score, January 31, 1980 (Lakers 107-97 Bulls)
- Jazz 104-111 Lakers Box Score, January 27, 1981 (Jazz 104-111 Lakers)
Philadelphia 76ers last 10 games:
- Clippers 113-129 76ers Box Score, February 6, 1981 (Clippers 113-129 76ers)
- 76ers 100-113 Cavaliers Box Score, February 15, 197 (76ers 100-113 Cavaliers)
- Kings 108-106 76ers Box Score, February 14, 1979 (Kings 108-106 76ers)
- SuperSonics 109-94 76ers Box Score, February 8, 198 (SuperSonics 109-94 76ers)
- Celtics 104-107 76ers Box Score, February 4, 1981 (Celtics 104-107 76ers)
- Bullets 99-107 76ers Box Score, February 11, 1979 (Bullets 99-107 76ers)
- 76ers 97-93 Hawks Box Score, February 3, 1981 (76ers 97-93 Hawks)
- 76ers 110-129 Celtics Box Score, February 6, 1980 (76ers 110-129 Celtics)
- 76ers 109-108 Pacers Box Score, February 5, 1980 (76ers 109-108 Pacers)
- Clippers 106-117 76ers Box Score, February 9, 1979 (Clippers 106-117 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Lakers 104-105 76ers Box Score, February 10, 1980" to your friends.