Rockets 84-91 76ers Box Score, December 15, 1978
Winner: 76ers|Loser: Rockets|Difference: 7|Moses Malone 13+21+1 vs Doug Collins 10+6+4
Regular SeasonDate:December 15, 1978Away Team:Houston RocketsHome Team:Philadelphia 76ers
Head-to-Head: Houston Rockets vs Philadelphia 76ers
Rockets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 59 | 34 | 18 | 4 | 1 | 11 | 14 | 60 | 28 | -163 | -163 | 4 | 3 | |
76ers | 64 | 33 | 20 | 2 | 5 | 13 | 9 | 59 | 26 | -164 | -164 | 15 | 12 |
Rockets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 25 | 12 | 9 | 2 | 1 | 8 | 27 | 12 | -77 | -77 | 2 | 1 | ||
76ers | 27 | 2 | 2 | 1 | 2 | 3 | 7 | 31 | 10 | -76 | -76 | 8 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 21 | 26 | 13 | 24 | 84 |
PHI | 30 | 20 | 30 | 11 | 91 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 47:00 | 6 | 13 | .462 | 1 | 2 | .500 | 21 | 1 | 0 | 1 | 1 | 3 | 13 |
Rick Barry | 34:00 | 9 | 15 | .600 | 0 | 0 | 4 | 8 | 2 | 0 | 4 | 3 | 18 | |
Rudy Tomjanovich | 33:00 | 8 | 17 | .471 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | 16 | |
Calvin Murphy | 32:00 | 5 | 14 | .357 | 2 | 2 | 1.000 | 1 | 4 | 1 | 0 | 1 | 2 | 12 |
Slick Watts | 17:00 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | |
Reserves | ||||||||||||||
Robert Reid | 39:00 | 4 | 13 | .308 | 1 | 2 | .500 | 10 | 3 | 1 | 1 | 5 | 4 | 9 |
Mike Dunleavy | 27:00 | 6 | 8 | .750 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 12 | |
Dwight Jones | 11:00 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | |
Team Totals | 240 | 40 | 87 | .460 | 4 | 6 | .667 | 46 | 27 | 6 | 2 | 17 | 22 | 84 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 59 | 34 | 18 | 4 | 1 | 11 | 14 | 60 | 28 | -163 | -163 | 4 | 3 |
Reserves | 25 | 12 | 9 | 2 | 1 | 8 | 27 | 12 | -77 | -77 | 2 | 1 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Collins | 35:00 | 4 | 13 | .308 | 2 | 3 | .667 | 6 | 4 | 0 | 1 | 4 | 1 | 10 |
Caldwell Jones | 34:00 | 8 | 15 | .533 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 3 | 16 | |
Julius Erving | 34:00 | 4 | 16 | .250 | 2 | 2 | 1.000 | 5 | 7 | 1 | 0 | 4 | 1 | 10 |
Maurice Cheeks | 32:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 3 | 5 | 0 | 0 | 3 | 3 | 15 |
Bobby Jones | 29:00 | 3 | 5 | .600 | 7 | 9 | .778 | 7 | 3 | 1 | 2 | 2 | 1 | 13 |
Reserves | ||||||||||||||
Henry Bibby | 27:00 | 3 | 10 | .300 | 1 | 1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 2 | 7 |
Joe Bryant | 20:00 | 3 | 12 | .250 | 4 | 4 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 10 |
Steve Mix | 15:00 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Darryl Dawkins | 14:00 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 0 | 0 | 2 | 1 | 5 | 5 |
Team Totals | 240 | 36 | 90 | .400 | 19 | 23 | .826 | 52 | 22 | 3 | 7 | 16 | 16 | 91 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 64 | 33 | 20 | 2 | 5 | 13 | 9 | 59 | 26 | -164 | -164 | 15 | 12 |
Reserves | 27 | 2 | 2 | 1 | 2 | 3 | 7 | 31 | 10 | -76 | -76 | 8 | 7 |
Rockets and 76ers past game records:
- 76ers 101-100 Rockets Box Score, November 26, 1980 (76ers 101-100 Rockets)
- Rockets 102-113 76ers Box Score, November 23, 1979 (Rockets 102-113 76ers)
- 76ers 94-97 Rockets Box Score, November 21, 1979 (76ers 94-97 Rockets)
- 76ers 101-99 Rockets Box Score, October 28, 1978 (76ers 101-99 Rockets)
- Rockets 105-113 76ers Box Score, October 13, 1979 (Rockets 105-113 76ers)
- Rockets 98-127 76ers Box Score, February 18, 1983 (Rockets 98-127 76ers)
- Rockets 107-118 76ers Box Score, February 8, 1984 (Rockets 107-118 76ers)
- 76ers 101-109 Rockets Box Score, January 28, 1982 (76ers 101-109 Rockets)
- 76ers 104-93 Rockets Box Score, December 28, 1982 (76ers 104-93 Rockets)
- Rockets 106-135 76ers Box Score, November 21, 1981 (Rockets 106-135 76ers)
Houston Rockets last 10 games:
- Warriors 123-126 Rockets Box Score, December 14, 19 (Warriors 123-126 Rockets)
- Rockets 129-138 Spurs Box Score, December 8, 1979 (Rockets 129-138 Spurs)
- Celtics 105-112 Rockets Box Score, December 12, 197 (Celtics 105-112 Rockets)
- Nuggets 108-111 Rockets Box Score, December 6, 1980 (Nuggets 108-111 Rockets)
- Pistons 109-124 Rockets Box Score, December 7, 1979 (Pistons 109-124 Rockets)
- Rockets 100-108 Kings Box Score, December 5, 1980 (Rockets 100-108 Kings)
- Trail Blazers 110-116 Rockets Box Score, December 9 (Trail Blazers 110-116 Rockets)
- Lakers 116-114 Rockets Box Score, December 5, 1979 (Lakers 116-114 Rockets)
- Rockets 110-106 Jazz Box Score, December 8, 1978 (Rockets 110-106 Jazz)
- Cavaliers 109-118 Rockets Box Score, December 3, 19 (Cavaliers 109-118 Rockets)
Philadelphia 76ers last 10 games:
- 76ers 96-83 Cavaliers Box Score, December 9, 1980 (76ers 96-83 Cavaliers)
- Kings 100-120 76ers Box Score, December 13, 1978 (Kings 100-120 76ers)
- Suns 96-117 76ers Box Score, December 8, 1979 (Suns 96-117 76ers)
- Hawks 100-104 76ers Box Score, December 5, 1980 (Hawks 100-104 76ers)
- Spurs 120-132 76ers Box Score, December 5, 1979 (Spurs 120-132 76ers)
- 76ers 107-115 Cavaliers Box Score, December 9, 1978 (76ers 107-115 Cavaliers)
- Knicks 98-104 76ers Box Score, December 3, 1980 (Knicks 98-104 76ers)
- 76ers 114-106 Kings Box Score, December 6, 1978 (76ers 114-106 Kings)
- Cavaliers 105-117 76ers Box Score, December 1, 1979 (Cavaliers 105-117 76ers)
- 76ers 108-112 Hawks Box Score, December 2, 1980 (76ers 108-112 Hawks)
Click the yellow "Copy & Share" button below to forward the title and link of "Rockets 84-91 76ers Box Score, December 15, 1978" to your friends.