Kings 105-109 76ers Box Score, December 4, 1974
Winner: 76ers|Loser: Kings|Difference: 4|Tiny Archibald 27+3+13 vs Fred Carter 25+6+3
Regular SeasonDate:December 4, 1974Away Team:Kansas City-Omaha KingsHome Team:Philadelphia 76ers
Head-to-Head: Kansas City-Omaha Kings vs Philadelphia 76ers
Kings vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kings | 81 | 29 | 22 | 0 | 0 | 0 | 17 | 80 | 33 | -192 | -192 | 18 | 15 | |
76ers | 86 | 45 | 14 | 0 | 0 | 0 | 17 | 63 | 33 | -177 | -177 | 29 | 20 |
Kings vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kings | 24 | 18 | 0 | 0 | 0 | 9 | 22 | 10 | -48 | -48 | 5 | 4 | ||
76ers | 23 | 0 | 12 | 0 | 0 | 0 | 6 | 19 | 11 | -63 | -63 | 3 | 1 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
KCO | 31 | 26 | 22 | 26 | 105 |
PHI | 25 | 24 | 24 | 36 | 109 |
Kings Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Archibald | 45:00 | 8 | 21 | .381 | 11 | 14 | .786 | 3 | 13 | 3 | 27 | |||
Sam Lacey | 41:00 | 6 | 11 | .545 | 0 | 0 | 15 | 2 | 3 | 12 | ||||
Jimmy Walker | 40:00 | 3 | 13 | .231 | 1 | 1 | 1.000 | 3 | 4 | 4 | 7 | |||
Nate Williams | 34:00 | 10 | 23 | .435 | 3 | 3 | 1.000 | 2 | 1 | 3 | 23 | |||
Ron Behagen | 32:00 | 6 | 12 | .500 | 0 | 0 | 6 | 2 | 4 | 12 | ||||
Reserves | ||||||||||||||
Larry McNeill | 23:00 | 7 | 14 | .500 | 2 | 3 | .667 | 12 | 0 | 3 | 16 | |||
Scott Wedman | 20:00 | 1 | 4 | .250 | 2 | 2 | 1.000 | 6 | 0 | 4 | 4 | |||
Don Kojis | 3:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Mike D'Antoni | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Team Totals | 240 | 43 | 102 | .422 | 19 | 23 | .826 | 47 | 22 | 26 | 105 |
Kansas City-Omaha Kings starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 81 | 29 | 22 | 0 | 0 | 0 | 17 | 80 | 33 | -192 | -192 | 18 | 15 |
Reserves | 24 | 18 | 0 | 0 | 0 | 9 | 22 | 10 | -48 | -48 | 5 | 4 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Carter | 45:00 | 10 | 17 | .588 | 5 | 6 | .833 | 6 | 3 | 4 | 25 | |||
Steve Mix | 44:00 | 8 | 17 | .471 | 7 | 12 | .583 | 13 | 5 | 6 | 23 | |||
Billy Cunningham | 38:00 | 8 | 16 | .500 | 8 | 10 | .800 | 16 | 2 | 3 | 24 | |||
Clyde Lee | 27:00 | 3 | 5 | .600 | 0 | 0 | 4 | 1 | 1 | 6 | ||||
Doug Collins | 23:00 | 4 | 8 | .500 | 0 | 1 | .000 | 6 | 3 | 3 | 8 | |||
Reserves | ||||||||||||||
Freddie Boyd | 28:00 | 5 | 9 | .556 | 1 | 3 | .333 | 2 | 7 | 3 | 11 | |||
Leroy Ellis | 13:00 | 3 | 4 | .750 | 0 | 0 | 4 | 2 | 1 | 6 | ||||
Harvey Catchings | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
Allan Bristow | 10:00 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | 2 | 4 | ||||
Team Totals | 240 | 44 | 82 | .537 | 21 | 32 | .656 | 52 | 26 | 23 | 109 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 86 | 45 | 14 | 0 | 0 | 0 | 17 | 63 | 33 | -177 | -177 | 29 | 20 |
Reserves | 23 | 0 | 12 | 0 | 0 | 0 | 6 | 19 | 11 | -63 | -63 | 3 | 1 |
Kings and 76ers past game records:
- 76ers 103-90 Kings Box Score, November 21, 1973 (76ers 103-90 Kings)
- 76ers 109-103 Kings Box Score, November 20, 1973 (76ers 109-103 Kings)
- 76ers 107-125 Kings Box Score, November 8, 1972 (76ers 107-125 Kings)
- Kings 114-101 76ers Box Score, November 3, 1972 (Kings 114-101 76ers)
- 76ers 108-120 Kings Box Score, March 22, 1978 (76ers 108-120 Kings)
- Kings 112-123 76ers Box Score, March 17, 1978 (Kings 112-123 76ers)
- 76ers 107-125 Kings Box Score, February 17, 1976 (76ers 107-125 Kings)
- Kings 106-111 76ers Box Score, January 14, 1977 (Kings 106-111 76ers)
- 76ers 126-106 Kings Box Score, January 18, 1978 (76ers 126-106 Kings)
- 76ers 117-115 Kings Box Score, January 11, 1977 (76ers 117-115 Kings)
Kansas City-Omaha Kings last 10 games:
- Kings 131-143 Braves Box Score, November 24, 1973 (Kings 131-143 Braves)
- Rockets 117-127 Kings Box Score, November 18, 1972 (Rockets 117-127 Kings)
- Cavaliers 96-115 Kings Box Score, November 17, 1972 (Cavaliers 96-115 Kings)
- Kings 102-119 Celtics Box Score, November 23, 1973 (Kings 102-119 Celtics)
- SuperSonics 110-106 Kings Box Score, December 2, 19 (SuperSonics 110-106 Kings)
- 76ers 103-90 Kings Box Score, November 21, 1973 (76ers 103-90 Kings)
- SuperSonics 97-106 Kings Box Score, November 15, 19 (SuperSonics 97-106 Kings)
- 76ers 109-103 Kings Box Score, November 20, 1973 (76ers 109-103 Kings)
- Kings 99-102 Bucks Box Score, November 29, 1974 (Kings 99-102 Bucks)
- Braves 100-106 Kings Box Score, November 14, 1972 (Braves 100-106 Kings)
Philadelphia 76ers last 10 games:
- 76ers 106-111 Warriors Box Score, November 23, 1973 (76ers 106-111 Warriors)
- 76ers 92-105 SuperSonics Box Score, November 17, 19 (76ers 92-105 SuperSonics)
- 76ers 112-117 Bucks Box Score, December 1, 1974 (76ers 112-117 Bucks)
- 76ers 103-90 Kings Box Score, November 21, 1973 (76ers 103-90 Kings)
- 76ers 106-128 Warriors Box Score, November 16, 1972 (76ers 106-128 Warriors)
- 76ers 109-103 Kings Box Score, November 20, 1973 (76ers 109-103 Kings)
- SuperSonics 121-119 76ers Box Score, November 29, 1 (SuperSonics 121-119 76ers)
- 76ers 91-95 SuperSonics Box Score, November 18, 197 (76ers 91-95 SuperSonics)
- 76ers 103-110 Cavaliers Box Score, November 28, 197 (76ers 103-110 Cavaliers)
- 76ers 108-119 Suns Box Score, November 12, 1972 (76ers 108-119 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "Kings 105-109 76ers Box Score, December 4, 1974" to your friends.