Warriors 94-93 76ers Box Score, December 20, 1974
Winner: Warriors|Loser: 76ers|Difference: 1|Butch Beard 11+7+4 vs Fred Carter 18+12+4
Regular SeasonDate:December 20, 1974Away Team:Golden State WarriorsHome Team:Philadelphia 76ers
Head-to-Head: Golden State Warriors vs Philadelphia 76ers
76ers vs Warriors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
warriors | 85 | 48 | 14 | 6 | 9 | 0 | 16 | 80 | 37 | -200 | -200 | 17 | 11 | |
76ers | 60 | 39 | 13 | 5 | 1 | 0 | 12 | 69 | 26 | -163 | -163 | 12 | 8 |
76ers vs Warriors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
warriors | 9 | 12 | 2 | 1 | 2 | 5 | 15 | 4 | -40 | -40 | 2 | 1 | ||
76ers | 33 | 3 | 6 | 3 | 3 | 0 | 7 | 36 | 15 | -87 | -87 | 4 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
GSW | 25 | 27 | 18 | 24 | 94 |
PHI | 19 | 21 | 31 | 22 | 93 |
Warriors Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butch Beard | 48:00 | 4 | 9 | .444 | 3 | 6 | .500 | 7 | 4 | 0 | 0 | 3 | 11 | |
Rick Barry | 45:00 | 13 | 34 | .382 | 3 | 3 | 1.000 | 8 | 7 | 4 | 1 | 3 | 29 | |
Jamaal Wilkes | 40:00 | 9 | 17 | .529 | 3 | 5 | .600 | 16 | 0 | 1 | 0 | 3 | 21 | |
Clifford Ray | 36:00 | 6 | 7 | .857 | 2 | 2 | 1.000 | 11 | 1 | 0 | 8 | 3 | 14 | |
Charles Johnson | 31:00 | 5 | 13 | .385 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 4 | 10 | |
Reserves | ||||||||||||||
Jeff Mullins | 17:00 | 3 | 8 | .375 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | ||
George Johnson | 12:00 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 0 | 1 | 2 | 2 | 1 | |
Derrek Dickey | 11:00 | 1 | 3 | .333 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | ||
Team Totals | 240 | 41 | 95 | .432 | 12 | 19 | .632 | 60 | 16 | 7 | 11 | 23 | 21 | 94 |
Golden State Warriors starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 85 | 48 | 14 | 6 | 9 | 0 | 16 | 80 | 37 | -200 | -200 | 17 | 11 |
Reserves | 9 | 12 | 2 | 1 | 2 | 5 | 15 | 4 | -40 | -40 | 2 | 1 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Carter | 45:00 | 9 | 24 | .375 | 0 | 0 | 12 | 4 | 1 | 0 | 4 | 18 | ||
Steve Mix | 42:00 | 6 | 15 | .400 | 1 | 2 | .500 | 8 | 3 | 2 | 1 | 2 | 13 | |
Doug Collins | 31:00 | 6 | 14 | .429 | 5 | 8 | .625 | 2 | 3 | 2 | 0 | 2 | 17 | |
Clyde Lee | 24:00 | 2 | 5 | .400 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 4 | ||
Billy Cunningham | 21:00 | 3 | 11 | .273 | 2 | 2 | 1.000 | 6 | 2 | 0 | 0 | 1 | 8 | |
Reserves | ||||||||||||||
Allan Bristow | 38:00 | 7 | 14 | .500 | 2 | 2 | 1.000 | 8 | 4 | 2 | 0 | 3 | 16 | |
Leroy Ellis | 23:00 | 4 | 9 | .444 | 0 | 0 | 8 | 2 | 1 | 2 | 1 | 8 | ||
Freddie Boyd | 22:00 | 4 | 11 | .364 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 9 | |
John Tschogl | 4:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||
Team Totals | 240 | 41 | 105 | .390 | 11 | 16 | .688 | 57 | 19 | 8 | 4 | 18 | 19 | 93 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 60 | 39 | 13 | 5 | 1 | 0 | 12 | 69 | 26 | -163 | -163 | 12 | 8 |
Reserves | 33 | 3 | 6 | 3 | 3 | 0 | 7 | 36 | 15 | -87 | -87 | 4 | 3 |
76ers and Warriors past game records:
- 76ers 106-111 Warriors Box Score, November 23, 1973 (76ers 106-111 Warriors)
- 76ers 106-128 Warriors Box Score, November 16, 1972 (76ers 106-128 Warriors)
- 76ers 109-106 Warriors Box Score, November 17, 1973 (76ers 109-106 Warriors)
- 76ers 106-102 Warriors Box Score, November 16, 1974 (76ers 106-102 Warriors)
- Warriors 128-120 76ers Box Score, March 23, 1977 (Warriors 128-120 76ers)
- 76ers 119-121 Warriors Box Score, March 3, 1977 (76ers 119-121 Warriors)
- 76ers 125-119 Warriors Box Score, March 1, 1978 (76ers 125-119 Warriors)
- Warriors 121-114 76ers Box Score, February 27, 1976 (Warriors 121-114 76ers)
- 76ers 93-94 Warriors Box Score, February 22, 1976 (76ers 93-94 Warriors)
- 76ers 114-123 Warriors Box Score, January 29, 1976 (76ers 114-123 Warriors)
Golden State Warriors last 10 games:
- Rockets 101-108 Warriors Box Score, December 5, 197 (Rockets 101-108 Warriors)
- Lakers 111-135 Warriors Box Score, December 8, 1973 (Lakers 111-135 Warriors)
- Lakers 112-103 Warriors Box Score, December 2, 1972 (Lakers 112-103 Warriors)
- Warriors 126-108 Knicks Box Score, December 17, 197 (Warriors 126-108 Knicks)
- Warriors 106-115 Suns Box Score, December 1, 1972 (Warriors 106-115 Suns)
- Warriors 97-103 Suns Box Score, December 5, 1973 (Warriors 97-103 Suns)
- Warriors 91-99 Bullets Box Score, December 14, 1974 (Warriors 91-99 Bullets)
- Pistons 112-93 Warriors Box Score, December 4, 1973 (Pistons 112-93 Warriors)
- Suns 102-110 Warriors Box Score, November 28, 1972 (Suns 102-110 Warriors)
- Warriors 129-109 Hawks Box Score, December 12, 1974 (Warriors 129-109 Hawks)
Philadelphia 76ers last 10 games:
- Bucks 105-92 76ers Box Score, December 8, 1973 (Bucks 105-92 76ers)
- Celtics 131-99 76ers Box Score, December 18, 1974 (Celtics 131-99 76ers)
- Kings 113-102 76ers Box Score, December 7, 1973 (Kings 113-102 76ers)
- 76ers 120-131 Celtics Box Score, December 2, 1972 (76ers 120-131 Celtics)
- Celtics 105-99 76ers Box Score, December 1, 1972 (Celtics 105-99 76ers)
- 76ers 113-109 Celtics Box Score, December 17, 1974 (76ers 113-109 Celtics)
- 76ers 98-103 Bulls Box Score, December 6, 1973 (76ers 98-103 Bulls)
- Cavaliers 89-75 76ers Box Score, December 5, 1973 (Cavaliers 89-75 76ers)
- Knicks 139-91 76ers Box Score, November 29, 1972 (Knicks 139-91 76ers)
- 76ers 93-100 Pistons Box Score, December 14, 1974 (76ers 93-100 Pistons)
Click the yellow "Copy & Share" button below to forward the title and link of "Warriors 94-93 76ers Box Score, December 20, 1974" to your friends.