Bulls 90-105 76ers Box Score, November 6, 1974
Winner: 76ers|Loser: Bulls|Difference: 15|Nate Thurmond 11+8+4 vs Freddie Boyd 17+8+6
Regular SeasonDate:November 6, 1974Away Team:Chicago BullsHome Team:Philadelphia 76ers
Head-to-Head: Chicago Bulls vs Philadelphia 76ers
Bulls vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bulls | 49 | 29 | 11 | 6 | 2 | 0 | 13 | 57 | 19 | -152 | -152 | 15 | 11 | |
76ers | 84 | 43 | 22 | 3 | 2 | 0 | 18 | 68 | 36 | -176 | -176 | 16 | 12 |
Bulls vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bulls | 41 | 12 | 8 | 1 | 1 | 11 | 30 | 16 | -88 | -88 | 11 | 9 | ||
76ers | 21 | 1 | 7 | 3 | 1 | 0 | 8 | 20 | 8 | -64 | -64 | 8 | 5 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CHI | 26 | 14 | 14 | 36 | 90 |
PHI | 20 | 31 | 29 | 25 | 105 |
Bulls Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Thurmond | 34:00 | 5 | 13 | .385 | 1 | 3 | .333 | 8 | 4 | 2 | 0 | 0 | 11 | |
Bill Hewitt | 32:00 | 4 | 10 | .400 | 3 | 4 | .750 | 5 | 0 | 0 | 2 | 1 | 11 | |
Rick Adelman | 31:00 | 3 | 12 | .250 | 5 | 6 | .833 | 4 | 1 | 2 | 0 | 5 | 11 | |
Rowland Garrett | 31:00 | 5 | 16 | .313 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 10 | ||
Jerry Sloan | 24:00 | 2 | 6 | .333 | 2 | 2 | 1.000 | 8 | 4 | 1 | 0 | 5 | 6 | |
Reserves | ||||||||||||||
Matt Guokas | 25:00 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 1 | 0 | 0 | 4 | 9 | |
Bobby Wilson | 24:00 | 4 | 12 | .333 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 9 | |
Tom Boerwinkle | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | ||
Leon Benbow | 13:00 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 1 | 6 | |
Mickey Johnson | 12:00 | 4 | 7 | .571 | 5 | 5 | 1.000 | 3 | 2 | 1 | 1 | 3 | 13 | |
Team Totals | 240 | 35 | 87 | .402 | 20 | 26 | .769 | 41 | 19 | 7 | 3 | 18 | 24 | 90 |
Chicago Bulls starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 49 | 29 | 11 | 6 | 2 | 0 | 13 | 57 | 19 | -152 | -152 | 15 | 11 |
Reserves | 41 | 12 | 8 | 1 | 1 | 11 | 30 | 16 | -88 | -88 | 11 | 9 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Boyd | 40:00 | 7 | 14 | .500 | 3 | 4 | .750 | 8 | 6 | 1 | 0 | 2 | 17 | |
Fred Carter | 38:00 | 13 | 21 | .619 | 5 | 5 | 1.000 | 7 | 8 | 0 | 1 | 5 | 31 | |
Leroy Ellis | 36:00 | 5 | 9 | .556 | 1 | 1 | 1.000 | 8 | 3 | 1 | 0 | 3 | 11 | |
Billy Cunningham | 34:00 | 4 | 13 | .308 | 2 | 4 | .500 | 11 | 3 | 0 | 0 | 4 | 10 | |
Steve Mix | 28:00 | 7 | 11 | .636 | 1 | 2 | .500 | 9 | 2 | 1 | 1 | 4 | 15 | |
Reserves | ||||||||||||||
Tom Van Arsdale | 34:00 | 6 | 13 | .462 | 5 | 6 | .833 | 4 | 3 | 1 | 0 | 5 | 17 | |
Doug Collins | 18:00 | 2 | 7 | .286 | 0 | 2 | .000 | 4 | 4 | 2 | 1 | 1 | 4 | |
Harvey Catchings | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Team Totals | 240 | 44 | 88 | .500 | 17 | 24 | .708 | 51 | 29 | 6 | 3 | 19 | 26 | 105 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 84 | 43 | 22 | 3 | 2 | 0 | 18 | 68 | 36 | -176 | -176 | 16 | 12 |
Reserves | 21 | 1 | 7 | 3 | 1 | 0 | 8 | 20 | 8 | -64 | -64 | 8 | 5 |
Bulls and 76ers past game records:
- 76ers 89-95 Bulls Box Score, October 10, 1972 (76ers 89-95 Bulls)
- 76ers 119-113 Bulls Box Score, March 29, 1977 (76ers 119-113 Bulls)
- Bulls 106-102 76ers Box Score, March 13, 1977 (Bulls 106-102 76ers)
- Bulls 101-108 76ers Box Score, March 17, 1976 (Bulls 101-108 76ers)
- 76ers 85-84 Bulls Box Score, February 10, 1976 (76ers 85-84 Bulls)
- 76ers 106-108 Bulls Box Score, February 7, 1978 (76ers 106-108 Bulls)
- Bulls 125-129 76ers Box Score, December 28, 1977 (Bulls 125-129 76ers)
- 76ers 88-101 Bulls Box Score, December 14, 1976 (76ers 88-101 Bulls)
- 76ers 110-115 Bulls Box Score, December 16, 1977 (76ers 110-115 Bulls)
- Bulls 82-115 76ers Box Score, November 5, 1975 (Bulls 82-115 76ers)
Chicago Bulls last 10 games:
- Bulls 107-99 Bullets Box Score, October 21, 1973 (Bulls 107-99 Bullets)
- Bulls 86-79 Kings Box Score, November 3, 1974 (Bulls 86-79 Kings)
- Celtics 96-88 Bulls Box Score, October 14, 1972 (Celtics 96-88 Bulls)
- Bulls 95-90 Knicks Box Score, November 2, 1974 (Bulls 95-90 Knicks)
- Bulls 85-69 Knicks Box Score, October 20, 1973 (Bulls 85-69 Knicks)
- Bulls 91-100 Pistons Box Score, October 13, 1972 (Bulls 91-100 Pistons)
- Bullets 103-117 Bulls Box Score, October 19, 1973 (Bullets 103-117 Bulls)
- 76ers 89-95 Bulls Box Score, October 10, 1972 (76ers 89-95 Bulls)
- Bulls 105-104 Celtics Box Score, October 30, 1974 (Bulls 105-104 Celtics)
- Pistons 94-101 Bulls Box Score, October 13, 1973 (Pistons 94-101 Bulls)
Philadelphia 76ers last 10 games:
- 76ers 114-122 Braves Box Score, October 17, 1972 (76ers 114-122 Braves)
- 76ers 110-116 Braves Box Score, October 20, 1973 (76ers 110-116 Braves)
- Pistons 100-94 76ers Box Score, November 2, 1974 (Pistons 100-94 76ers)
- Braves 104-101 76ers Box Score, October 13, 1972 (Braves 104-101 76ers)
- 76ers 98-114 Celtics Box Score, November 1, 1974 (76ers 98-114 Celtics)
- SuperSonics 105-100 76ers Box Score, October 11, 19 (SuperSonics 105-100 76ers)
- 76ers 102-133 Celtics Box Score, October 19, 1973 (76ers 102-133 Celtics)
- 76ers 89-95 Bulls Box Score, October 10, 1972 (76ers 89-95 Bulls)
- 76ers 106-101 Rockets Box Score, October 16, 1973 (76ers 106-101 Rockets)
- Suns 104-99 76ers Box Score, October 30, 1974 (Suns 104-99 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bulls 90-105 76ers Box Score, November 6, 1974" to your friends.