76ers 110-114 Braves Box Score, January 2, 1973
Winner: Braves|Loser: 76ers|Difference: 4|Leroy Ellis 16+7+2 vs Elmore Smith 23+15+0
Buffalo Braves
114
Regular SeasonDate:January 2, 1973Away Team:Philadelphia 76ersHome Team:Buffalo Braves
Head-to-Head: Philadelphia 76ers vs Buffalo Braves
76ers vs Braves starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 220 | 110 | 60 | 0 | 0 | 0 | 42 | 210 | 90 | -471 | -471 | 40 | 40 | |
braves | 228 | 114 | 68 | 0 | 0 | 0 | 50 | 206 | 96 | -480 | -480 | 48 | 36 |
76ers vs Braves bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 110 | 55 | 30 | 0 | 0 | 21 | 105 | 45 | -231 | -231 | 20 | 20 | ||
braves | 91 | 0 | 34 | 0 | 0 | 0 | 19 | 83 | 38 | -196 | -196 | 17 | 15 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 27 | 24 | 26 | 33 | 110 |
BUF | 27 | 27 | 33 | 27 | 114 |
76ers Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leroy Ellis | 33:00 | 7 | 14 | .500 | 2 | 2 | 1.000 | 7 | 2 | 2 | 16 | |||
John Block | 27:00 | 7 | 13 | .538 | 0 | 0 | 9 | 4 | 4 | 14 | ||||
Dave Sorenson | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 2 | ||||
Fred Carter | 43:00 | 9 | 16 | .563 | 5 | 5 | 1.000 | 4 | 6 | 1 | 23 | |||
Kevin Loughery | 41:00 | 3 | 19 | .158 | 4 | 4 | 1.000 | 3 | 10 | 4 | 10 | |||
Manny Leaks | 33:00 | 8 | 23 | .348 | 4 | 4 | 1.000 | 16 | 3 | 2 | 20 | |||
Dale Schlueter | 15:00 | 3 | 4 | .750 | 0 | 0 | 7 | 1 | 3 | 6 | ||||
Freddie Boyd | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | ||||
Mike Price | 11:00 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 1 | 1 | 8 | |||
John Trapp | 10:00 | 4 | 9 | .444 | 3 | 3 | 1.000 | 4 | 2 | 0 | 11 | |||
Team Totals | 240 | 45 | 105 | .429 | 20 | 20 | 1.000 | 55 | 30 | 21 | 110 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 220 | 110 | 60 | 0 | 0 | 0 | 42 | 210 | 90 | -471 | -471 | 40 | 40 |
Reserves | 110 | 55 | 30 | 0 | 0 | 21 | 105 | 45 | -231 | -231 | 20 | 20 |
Braves Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmore Smith | 44:00 | 10 | 20 | .500 | 3 | 7 | .429 | 15 | 0 | 6 | 23 | |||
Bob McAdoo | 43:00 | 14 | 26 | .538 | 2 | 2 | 1.000 | 8 | 2 | 3 | 30 | |||
Dick Garrett | 31:00 | 5 | 17 | .294 | 5 | 6 | .833 | 5 | 4 | 3 | 15 | |||
Randy Smith | 30:00 | 5 | 15 | .333 | 4 | 4 | 1.000 | 5 | 10 | 3 | 14 | |||
Bob Kauffman | 27:00 | 7 | 11 | .636 | 3 | 4 | .750 | 11 | 6 | 3 | 17 | |||
Bill Hewitt | 26:00 | 1 | 2 | .500 | 0 | 0 | 9 | 2 | 2 | 2 | ||||
Dave Wohl | 19:00 | 3 | 4 | .750 | 0 | 0 | 0 | 4 | 1 | 6 | ||||
Howard Komives | 17:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 4 | 6 | 3 | 7 | |||
Fred Hilton | 3:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Team Totals | 240 | 48 | 103 | .466 | 18 | 24 | .750 | 57 | 34 | 25 | 114 |
Buffalo Braves starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 228 | 114 | 68 | 0 | 0 | 0 | 50 | 206 | 96 | -480 | -480 | 48 | 36 |
Reserves | 91 | 0 | 34 | 0 | 0 | 0 | 19 | 83 | 38 | -196 | -196 | 17 | 15 |
76ers and Braves past game records:
- Braves 95-101 76ers Box Score, January 6, 1975 (Braves 95-101 76ers)
- Braves 126-103 76ers Box Score, December 16, 1972 (Braves 126-103 76ers)
- 76ers 101-94 Braves Box Score, November 28, 1972 (76ers 101-94 Braves)
- 76ers 91-101 Braves Box Score, December 10, 1974 (76ers 91-101 Braves)
- 76ers 96-105 Braves Box Score, November 24, 1972 (76ers 96-105 Braves)
- Braves 112-116 76ers Box Score, December 7, 1974 (Braves 112-116 76ers)
- Braves 103-99 76ers Box Score, November 26, 1974 (Braves 103-99 76ers)
- 76ers 95-99 Braves Box Score, November 21, 1974 (76ers 95-99 Braves)
- 76ers 114-122 Braves Box Score, October 17, 1972 (76ers 114-122 Braves)
- 76ers 110-116 Braves Box Score, October 20, 1973 (76ers 110-116 Braves)
Philadelphia 76ers last 10 games:
- 76ers 102-108 Celtics Box Score, January 5, 1974 (76ers 102-108 Celtics)
- Bullets 103-92 76ers Box Score, January 17, 1975 (Bullets 103-92 76ers)
- Knicks 75-78 76ers Box Score, January 4, 1974 (Knicks 75-78 76ers)
- 76ers 107-117 Celtics Box Score, December 30, 1972 (76ers 107-117 Celtics)
- Rockets 101-99 76ers Box Score, January 2, 1974 (Rockets 101-99 76ers)
- 76ers 88-99 Bucks Box Score, January 12, 1975 (76ers 88-99 Bucks)
- 76ers 97-106 Celtics Box Score, December 31, 1973 (76ers 97-106 Celtics)
- 76ers 120-121 Hawks Box Score, December 27, 1972 (76ers 120-121 Hawks)
- Kings 94-102 76ers Box Score, January 10, 1975 (Kings 94-102 76ers)
- 76ers 92-112 Knicks Box Score, December 29, 1973 (76ers 92-112 Knicks)
Buffalo Braves last 10 games:
- Braves 129-115 Hawks Box Score, January 18, 1975 (Braves 129-115 Hawks)
- Warriors 116-121 Braves Box Score, January 17, 1975 (Warriors 116-121 Braves)
- Braves 110-120 Hawks Box Score, December 30, 1972 (Braves 110-120 Hawks)
- Braves 115-111 SuperSonics Box Score, January 2, 19 (Braves 115-111 SuperSonics)
- Braves 118-109 Bullets Box Score, December 29, 1972 (Braves 118-109 Bullets)
- Celtics 101-114 Braves Box Score, January 12, 1975 (Celtics 101-114 Braves)
- Braves 86-107 Knicks Box Score, December 28, 1972 (Braves 86-107 Knicks)
- Braves 120-119 Trail Blazers Box Score, January 1, (Braves 120-119 Trail Blazers)
- Braves 105-108 Lakers Box Score, December 30, 1973 (Braves 105-108 Lakers)
- Braves 120-108 Suns Box Score, December 29, 1973 (Braves 120-108 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 110-114 Braves Box Score, January 2, 1973" to your friends.