76ers 88-119 Bulls Box Score, February 22, 1972
Winner: Bulls|Loser: 76ers|Difference: 31|Fred Foster 14+4+2 vs Bob Love 34+4+2
Chicago Bulls
119
Regular SeasonDate:February 22, 1972Away Team:Philadelphia 76ersHome Team:Chicago Bulls
Head-to-Head: Philadelphia 76ers vs Chicago Bulls
76ers vs Bulls starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 53 | 38 | 10 | 0 | 0 | 0 | 14 | 56 | 18 | -150 | -150 | 25 | 17 | |
bulls | 82 | 39 | 22 | 0 | 0 | 0 | 11 | 66 | 32 | -143 | -143 | 23 | 18 |
76ers vs Bulls bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 35 | 14 | 6 | 0 | 0 | 14 | 31 | 14 | -90 | -90 | 14 | 7 | ||
bulls | 37 | 0 | 17 | 0 | 0 | 0 | 11 | 37 | 14 | -97 | -97 | 14 | 9 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 17 | 24 | 18 | 29 | 88 |
CHI | 26 | 33 | 30 | 30 | 119 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Foster | 36:00 | 4 | 13 | .308 | 6 | 10 | .600 | 4 | 2 | 5 | 14 | |||
Bill Bridges | 34:00 | 5 | 11 | .455 | 2 | 4 | .500 | 18 | 4 | 3 | 12 | |||
Hal Greer | 30:00 | 1 | 8 | .125 | 0 | 0 | 3 | 3 | 2 | 2 | ||||
Fred Carter | 26:00 | 3 | 12 | .250 | 8 | 8 | 1.000 | 5 | 0 | 2 | 14 | |||
Bob Rule | 24:00 | 5 | 12 | .417 | 1 | 3 | .333 | 8 | 1 | 2 | 11 | |||
Reserves | ||||||||||||||
Dave Wohl | 20:00 | 4 | 5 | .800 | 2 | 4 | .500 | 2 | 4 | 0 | 10 | |||
Kevin Loughery | 20:00 | 4 | 8 | .500 | 0 | 0 | 1 | 1 | 2 | 8 | ||||
Al Henry | 15:00 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 0 | 3 | 6 | |||
Luke Jackson | 12:00 | 2 | 4 | .500 | 2 | 4 | .500 | 4 | 1 | 3 | 6 | |||
Dennis Awtrey | 12:00 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 0 | 4 | 3 | |||
Barry Yates | 11:00 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 2 | ||||
Team Totals | 240 | 32 | 87 | .368 | 24 | 39 | .615 | 52 | 16 | 23 | 28 | 88 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 53 | 38 | 10 | 0 | 0 | 0 | 14 | 56 | 18 | -150 | -150 | 25 | 17 |
Reserves | 35 | 14 | 6 | 0 | 0 | 14 | 31 | 14 | -90 | -90 | 14 | 7 |
Bulls Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Love | 36:00 | 13 | 22 | .591 | 8 | 10 | .800 | 4 | 2 | 3 | 34 | |||
Norm Van Lier | 33:00 | 3 | 8 | .375 | 5 | 6 | .833 | 3 | 10 | 1 | 11 | |||
Chet Walker | 28:00 | 9 | 18 | .500 | 4 | 5 | .800 | 7 | 5 | 0 | 22 | |||
Jerry Sloan | 24:00 | 4 | 9 | .444 | 0 | 0 | 7 | 3 | 4 | 8 | ||||
Tom Boerwinkle | 22:00 | 3 | 9 | .333 | 1 | 2 | .500 | 18 | 2 | 3 | 7 | |||
Reserves | ||||||||||||||
Clifford Ray | 25:00 | 2 | 3 | .667 | 5 | 7 | .714 | 19 | 3 | 5 | 9 | |||
Bob Weiss | 25:00 | 3 | 8 | .375 | 0 | 0 | 1 | 10 | 1 | 6 | ||||
Kenny McIntosh | 17:00 | 1 | 10 | .100 | 1 | 3 | .333 | 4 | 1 | 2 | 3 | |||
Howard Porter | 16:00 | 6 | 11 | .545 | 2 | 2 | 1.000 | 1 | 0 | 1 | 14 | |||
Jim King | 9:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | 2 | 2 | ||||
Jackie Dinkins | 5:00 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | |||
Team Totals | 240 | 46 | 103 | .447 | 27 | 37 | .730 | 65 | 39 | 15 | 22 | 119 |
Chicago Bulls starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 82 | 39 | 22 | 0 | 0 | 0 | 11 | 66 | 32 | -143 | -143 | 23 | 18 |
Reserves | 37 | 0 | 17 | 0 | 0 | 0 | 11 | 37 | 14 | -97 | -97 | 14 | 9 |
76ers and Bulls past game records:
- 76ers 102-114 Bulls Box Score, February 5, 1971 (76ers 102-114 Bulls)
- Bulls 96-99 76ers Box Score, January 15, 1971 (Bulls 96-99 76ers)
- 76ers 113-117 Bulls Box Score, January 12, 1970 (76ers 113-117 Bulls)
- 76ers 103-108 Bulls Box Score, January 14, 1971 (76ers 103-108 Bulls)
- Bulls 109-129 76ers Box Score, December 31, 1969 (Bulls 109-129 76ers)
- Bulls 139-107 76ers Box Score, January 5, 1972 (Bulls 139-107 76ers)
- Bulls 121-126 76ers Box Score, December 14, 1969 (Bulls 121-126 76ers)
- 76ers 91-107 Bulls Box Score, December 1, 1970 (76ers 91-107 Bulls)
- 76ers 119-127 Bulls Box Score, November 18, 1969 (76ers 119-127 Bulls)
- 76ers 113-109 Bulls Box Score, November 4, 1969 (76ers 113-109 Bulls)
Philadelphia 76ers last 10 games:
- 76ers 101-102 Bullets Box Score, February 21, 1972 (76ers 101-102 Bullets)
- 76ers 109-118 Pistons Box Score, February 12, 1971 (76ers 109-118 Pistons)
- Suns 125-159 76ers Box Score, February 15, 1970 (Suns 125-159 76ers)
- Bullets 121-105 76ers Box Score, February 19, 1972 (Bullets 121-105 76ers)
- 76ers 114-116 Knicks Box Score, February 14, 1970 (76ers 114-116 Knicks)
- Knicks 151-106 76ers Box Score, February 13, 1970 (Knicks 151-106 76ers)
- 76ers 132-126 Bucks Box Score, February 18, 1972 (76ers 132-126 Bucks)
- Knicks 99-127 76ers Box Score, February 7, 1971 (Knicks 99-127 76ers)
- Cavaliers 116-126 76ers Box Score, February 16, 197 (Cavaliers 116-126 76ers)
- Bucks 139-131 76ers Box Score, February 10, 1970 (Bucks 139-131 76ers)
Chicago Bulls last 10 games:
- Bulls 100-103 Bucks Box Score, February 20, 1972 (Bulls 100-103 Bucks)
- Lakers 88-107 Bulls Box Score, February 12, 1971 (Lakers 88-107 Bulls)
- Bulls 119-126 Pistons Box Score, February 15, 1970 (Bulls 119-126 Pistons)
- Lakers 113-116 Bulls Box Score, February 14, 1970 (Lakers 113-116 Bulls)
- Bucks 97-104 Bulls Box Score, February 19, 1972 (Bucks 97-104 Bulls)
- Celtics 90-88 Bulls Box Score, February 9, 1971 (Celtics 90-88 Bulls)
- Suns 121-122 Bulls Box Score, February 12, 1970 (Suns 121-122 Bulls)
- Bulls 122-97 Pistons Box Score, February 18, 1972 (Bulls 122-97 Pistons)
- Knicks 102-99 Bulls Box Score, February 17, 1972 (Knicks 102-99 Bulls)
- Bulls 96-104 Celtics Box Score, February 7, 1971 (Bulls 96-104 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 88-119 Bulls Box Score, February 22, 1972" to your friends.