76ers 109-120 Celtics Box Score, February 9, 1964
Winner: Celtics|Loser: 76ers|Difference: 11|Hal Greer 26+8+2 vs Bill Russell 24+23+10
Boston Celtics
120
Regular SeasonDate:February 9, 1964Away Team:Philadelphia 76ersHome Team:Boston Celtics
Head-to-Head: Philadelphia 76ers vs Boston Celtics
76ers vs Celtics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 218 | 144 | 32 | 0 | 0 | 0 | 50 | 226 | 90 | -480 | -480 | 56 | 38 | |
celtics | 240 | 116 | 48 | 0 | 0 | 0 | 50 | 204 | 104 | -480 | -480 | 58 | 32 |
76ers vs Celtics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 109 | 72 | 16 | 0 | 0 | 25 | 113 | 45 | -240 | -240 | 28 | 19 | ||
celtics | 96 | 0 | 14 | 0 | 0 | 0 | 24 | 87 | 42 | -193 | -193 | 21 | 12 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 20 | 32 | 23 | 34 | 109 |
BOS | 22 | 29 | 37 | 32 | 120 |
76ers Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hal Greer | 45:00 | 11 | 19 | .579 | 4 | 4 | 1.000 | 8 | 2 | 4 | 26 | |||
Paul Neumann | 37:00 | 3 | 11 | .273 | 2 | 2 | 1.000 | 6 | 5 | 2 | 8 | |||
Chet Walker | 31:00 | 5 | 14 | .357 | 2 | 3 | .667 | 8 | 2 | 1 | 12 | |||
Red Kerr | 26:00 | 6 | 13 | .462 | 3 | 3 | 1.000 | 7 | 3 | 1 | 15 | |||
Ben Warley | 25:00 | 2 | 6 | .333 | 0 | 2 | .000 | 12 | 2 | 3 | 4 | |||
Connie Dierking | 22:00 | 6 | 13 | .462 | 6 | 10 | .600 | 14 | 1 | 3 | 18 | |||
Lee Shaffer | 21:00 | 3 | 14 | .214 | 0 | 0 | 4 | 0 | 3 | 6 | ||||
Dolph Schayes | 19:00 | 5 | 15 | .333 | 1 | 2 | .500 | 11 | 1 | 2 | 11 | |||
Al Bianchi | 14:00 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 0 | 6 | 9 | |||
Team Totals | 240 | 45 | 113 | .398 | 19 | 28 | .679 | 72 | 16 | 25 | 109 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 218 | 144 | 32 | 0 | 0 | 0 | 50 | 226 | 90 | -480 | -480 | 56 | 38 |
Reserves | 109 | 72 | 16 | 0 | 0 | 25 | 113 | 45 | -240 | -240 | 28 | 19 |
Celtics Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Russell | 47:00 | 10 | 15 | .667 | 4 | 8 | .500 | 23 | 10 | 1 | 24 | |||
Sam Jones | 39:00 | 12 | 19 | .632 | 3 | 6 | .500 | 2 | 3 | 4 | 27 | |||
Tom Sanders | 30:00 | 9 | 12 | .750 | 0 | 0 | 8 | 0 | 5 | 18 | ||||
Tom Heinsohn | 27:00 | 10 | 17 | .588 | 5 | 5 | 1.000 | 4 | 2 | 3 | 25 | |||
John Havlicek | 27:00 | 6 | 13 | .462 | 3 | 5 | .600 | 6 | 3 | 2 | 15 | |||
K.C. Jones | 27:00 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | 5 | 0 | |||
Willie Naulls | 21:00 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 2 | 3 | 7 | |||
Frank Ramsey | 18:00 | 1 | 12 | .083 | 0 | 1 | .000 | 10 | 0 | 2 | 2 | |||
Johnny McCarthy | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Larry Siegfried | 1:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Team Totals | 240 | 52 | 102 | .510 | 16 | 29 | .552 | 58 | 24 | 25 | 120 |
Boston Celtics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 240 | 116 | 48 | 0 | 0 | 0 | 50 | 204 | 104 | -480 | -480 | 58 | 32 |
Reserves | 96 | 0 | 14 | 0 | 0 | 0 | 24 | 87 | 42 | -193 | -193 | 21 | 12 |
76ers and Celtics past game records:
- Celtics 119-111 76ers Box Score, February 1, 1964 (Celtics 119-111 76ers)
- 76ers 97-114 Celtics Box Score, January 31, 1964 (76ers 97-114 Celtics)
- 76ers 108-96 Celtics Box Score, November 21, 1964 (76ers 108-96 Celtics)
- Celtics 113-102 76ers Box Score, November 14, 1964 (Celtics 113-102 76ers)
- 76ers 110-109 Celtics Box Score, November 12, 1964 (76ers 110-109 Celtics)
- 76ers 112-123 Celtics Box Score, January 12, 1964 (76ers 112-123 Celtics)
- Celtics 108-115 76ers Box Score, January 11, 1964 (Celtics 108-115 76ers)
- Celtics 111-84 76ers Box Score, December 13, 1963 (Celtics 111-84 76ers)
- 76ers 78-112 Celtics Box Score, November 29, 1963 (76ers 78-112 Celtics)
- Celtics 119-102 76ers Box Score, November 1, 1963 (Celtics 119-102 76ers)
Philadelphia 76ers last 10 games:
- 76ers 102-97 Bullets Box Score, December 8, 1964 (76ers 102-97 Bullets)
- Lakers 101-109 76ers Box Score, February 8, 1964 (Lakers 101-109 76ers)
- 76ers 104-109 Lakers Box Score, December 6, 1964 (76ers 104-109 Lakers)
- 76ers 114-126 Royals Box Score, February 7, 1964 (76ers 114-126 Royals)
- 76ers 125-108 Bullets Box Score, December 5, 1964 (76ers 125-108 Bullets)
- Knicks 117-128 76ers Box Score, February 6, 1964 (Knicks 117-128 76ers)
- Pistons 106-119 76ers Box Score, December 4, 1964 (Pistons 106-119 76ers)
- Lakers 118-117 76ers Box Score, December 1, 1964 (Lakers 118-117 76ers)
- 76ers 97-94 Hawks Box Score, November 29, 1964 (76ers 97-94 Hawks)
- Celtics 119-111 76ers Box Score, February 1, 1964 (Celtics 119-111 76ers)
Boston Celtics last 10 games:
- Celtics 135-118 Warriors Box Score, February 21, 19 (Celtics 135-118 Warriors)
- Celtics 135-114 Knicks Box Score, February 8, 1964 (Celtics 135-114 Knicks)
- Celtics 117-113 Pistons Box Score, February 20, 196 (Celtics 117-113 Pistons)
- Royals 126-129 Celtics Box Score, February 19, 1963 (Royals 126-129 Celtics)
- Celtics 105-81 Warriors Box Score, December 5, 1964 (Celtics 105-81 Warriors)
- Knicks 112-133 Celtics Box Score, February 7, 1964 (Knicks 112-133 Celtics)
- Celtics 85-112 Warriors Box Score, December 4, 1964 (Celtics 85-112 Warriors)
- Celtics 94-92 Bullets Box Score, February 6, 1964 (Celtics 94-92 Bullets)
- Celtics 110-107 Zephyrs Box Score, February 17, 196 (Celtics 110-107 Zephyrs)
- Celtics 114-94 Hawks Box Score, February 16, 1963 (Celtics 114-94 Hawks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 109-120 Celtics Box Score, February 9, 1964" to your friends.